2017 grant round outcomes
Grant recipient | Project title | Grant Amount |
---|---|---|
ABC Radio National | Passage to India | $13,210 |
Queensland University of Technology | A cross-cultural landscape to improve breast cancer outcomes | $50,000 |
University of Technology Sydney | The Foreign Correspondent study tour | $39,440 |
Sikh Youth Australia Inc. | Young Sikh Professionals Network Australia marquee events | $12,900 |
Queensland University of Technology | Developing a health care practice model for Indian social work | $66,351 |
Western Sydney University | Livelihood improvement through climate-smart agriculture | $24,550 |
Deakin University | A collaborative approach to sustainable sport governance transformation in India | $53,150 over two years |
Simtars | Indian mining legislation road show | $50,880 |
Deakin University | Australia-India student mobility: experiences, lessons and transformations | $50,000 |
Deakin University | Capacity-building and knowledge-sharing in citizen journalism enterprise | $43,100 |
Crawford Fund Limited | Journalist visit - agricultural research for development in India | $4,170 |
ICE WaRM (WaterEd Australia Pty Ltd) | South Australian Rajasthan water management fellowship | $50,000 |
Multicultural Arts Victoria inc | Serpent Dreaming Women | $22,880 |
International Agriculture for Development Pty Ltd | Developing innovative agri-entrepreneurship roles for young agri-professionals in West Bengal | $149,800 over two years |
CSIRO | Knowledge exchange network for the processing of complex goethitic ores | $47,700 |
Intersective | Digital mentoring app for virtual employability training in India | $80,000 |
StartupVic Limited | Australia–India startup ecosystem mapping to foster collaboration | $85,500 |
Last Updated: 29 August 2017