Foreign investment statistics
Statistics on who invests in Australia
Foreign economies had a total of $3.8 trillion invested in Australia at the end of 2019.
Which economies invest in Australia?
The United States and United Kingdom are the biggest investors in Australia, followed by Belgium, Japan and Hong Kong (SAR of China).
China is our ninth largest foreign investor, with 2.0 per cent of the total. However, the levels of Hong Kong (SAR of China) and Chinese investment in Australia have grown significantly over the past decade.
The table below shows the top 20 foreign investors in Australia at the end of 2019. Yearly values are in A$ billion and include both direct, portfolio investment and other investment.
Rank in 2019 | Economy | 2017 | 2018 | 2019 | % of total | % change 2018 to 2019 | 5-year trend % growth |
---|---|---|---|---|---|---|---|
1 | United States | 912.9 | 949.2 | 983.7 | 25.6 | 3.6 | 4.1 |
2 | United Kingdom | 498.4 | 584.0 | 686.1 | 17.8 | 17.5 | 6.8 |
3 | Belgium | 305.1 | 315.5 | 348.1 | 9.1 | 10.4 | 9.1 |
4 | Japan | 226.5 | 233.9 | 241.1 | 6.3 | 3.1 | 4.8 |
5 | Hong Kong (SAR of China) | 108.7 | 122.9 | 140.7 | 3.7 | 14.5 | 13.1 |
6 | Singapore | 87.1 | 89.8 | 99.9 | 2.6 | 11.2 | 0.9 |
7 | Netherlands | 82.0 | 84.2 | 86.7 | 2.3 | 3.0 | 8.2 |
8 | Luxembourg | 80.9 | 77.9 | 85.5 | 2.2 | 9.6 | 7.9 |
9 | China | 64.0 | 68.2 | 78.2 | 2.0 | 14.6 | 0.7 |
10 | New Zealand | 45.6 | 47.1 | 64.4 | 1.7 | 36.6 | 10.0 |
11 | Canada | 45.6 | 53.5 | 60.7 | 1.6 | 13.4 | 11.2 |
12 | Switzerland | 54.1 | 49.3 | 56.1 | 1.5 | 13.8 | 0.3 |
13 | Germany | 48.5 | 48.3 | 49.1 | 1.3 | 1.7 | 4.6 |
14 | Bermuda | 45.6 | 46.6 | 44.4 | 1.2 | -4.8 | 2.2 |
15 | France | 25.2 | 49.0 | 35.8 | 0.9 | -26.9 | 14.9 |
16 | Republic of Korea | 26.8 | 30.5 | 31.4 | 0.8 | 2.9 | 8.0 |
17 | Ireland | 24.2 | 22.1 | 27.9 | 0.7 | 26.4 | 8.5 |
18 | Norway | 20.1 | 19.6 | 25.3 | 0.7 | 28.9 | 13.6 |
19 | Virgin Islands, British | 24.3 | 24.0 | 24.1 | 0.6 | 0.6 | 3.3 |
20 | Malaysia | 21.6 | 22.4 | 22.6 | 0.6 | 0.7 | 1.9 |
All economies | 3,352.5 | 3,565.6 | 3,844.5 | 100.0 | 7.8 | 5.9 | |
Based on ABS catalogue 5352.0. Last Updated: May 2020. |
How does this compare with other economies?
Australia has the 14th-highest amount of direct foreign inward investment in the world.
The table below shows how our level of direct inward investment compared with other economies in 2019. Yearly values are in US$ billion.
Rank in 2019 | Economy | 2017 | 2018 | 2019 | % of total | % change 2018 to 2019 | 5-year trend % growth |
---|---|---|---|---|---|---|---|
1 | United States | 7,844.2 | 7,432.1 | 9,465.8 | 26.0 | 27.4 | 11.2 |
2 | United Kingdom | 1,805.8 | 1,930.5 | 2,075.3 | 5.7 | 7.5 | 6.7 |
3 | Hong Kong (SAR of China) | 1,943.9 | 1,963.3 | 1,867.9 | 5.1 | -4.9 | 5.6 |
4 | China | 1,490.0 | 1,628.3 | 1,769.5 | 4.9 | 8.7 | 10.2 |
5 | Netherlands | 1,692.6 | 1,685.1 | 1,749.8 | 4.8 | 3.8 | 4.9 |
6 | Singapore | 1,393.4 | 1,536.1 | 1,697.6 | 4.7 | 10.5 | 11.3 |
7 | Switzerland | 1,352.5 | 1,354.5 | 1,350.7 | 3.7 | -0.3 | 12.1 |
8 | Ireland | 1,058.0 | 1,000.4 | 1,120.3 | 3.1 | 12.0 | 16.6 |
9 | Canada | 966.7 | 852.2 | 1,037.1 | 2.8 | 21.7 | 1.3 |
10 | Germany | 963.1 | 934.4 | 953.3 | 2.6 | 2.0 | 3.6 |
11 | France | 819.3 | 820.6 | 868.7 | 2.4 | 5.9 | 5.2 |
12 | British Virgin Islands | 709.3 | 768.1 | 826.1 | 2.3 | 7.6 | 8.1 |
13 | Spain | 702.0 | 735.5 | 751.5 | 2.1 | 2.2 | 6.3 |
14 | Australia | 699.6 | 701.8 | 714.2 | 2.0 | 1.8 | 5.3 |
15 | Brazil | 623.0 | 568.7 | 640.7 | 1.8 | 12.7 | 3.7 |
16 | Mexico | 490.6 | 511.3 | 628.5 | 1.7 | 22.9 | 3.8 |
17 | Belgium | 602.3 | 555.9 | 566.1 | 1.6 | 1.8 | 0.7 |
18 | Cayman Islands | 463.5 | 480.3 | 515.0 | 1.4 | 7.2 | 10.7 |
19 | Russian Federation | 441.1 | 408.1 | 463.9 | 1.3 | 13.7 | 11.4 |
20 | Italy | 424.7 | 428.3 | 445.7 | 1.2 | 4.1 | 6.0 |
All economies | 33,218.4 | 32,943.9 | 36,470.2 | 100.0 | 10.7 | 4.5 | |
Source: UNCTADstat database. Last Updated: October 2020. |
Related links
- Statistics on where Australia invests
- Australian industries and foreign investment
- Request customised statistics
Contacts
Statistical Information Service: statssection@dfat.gov.au