Australia invests substantial amounts of money in other economies. At the end of 2024, the total amount of Australian money invested overseas was valued at $4.3 trillion.
Where does Australia invest?
The United States and the United Kingdom remain the two largest destination economies for Australian investment. At the end of 2024, Australian investments in the US totalled $1.6 trillion and our investment in the UK was valued at $698 billion.
Australian investment in Asia has increased dramatically over the past decade. Between 2014 and 2024, the value of our investments into major Asian economies (China, Hong Kong (SAR of China), India, Japan, Republic of Korea, Taiwan and all ASEAN members) has almost doubled from $289 billion to $493 billion.
The table below shows the top 20 economies where Australia invests (as at the end of 2024). Totals are in A$ billion and represent total investment, which includes direct, portfolio and other types of investment.
Where does Australia invest?
Rank in 2024 | Economy | 2022 (A$ billion) | 2023 (A$ ;billion) | 2024 (A$ billion) | % of total | % change 2023 to 2024 | 5-year trend % growth |
---|---|---|---|---|---|---|---|
1 | United States | 1,068.0 | 1,196.9 | 1,552.5 | 36.0 | 29.7 | 11.9 |
2 | United Kingdom | 820.9 | 739.1 | 698.5 | 16.2 | -5.5 | 6.6 |
3 | New Zealand | 154.0 | 170.6 | 204.8 | 4.7 | 20.0 | 11.7 |
4 | Japan | 126.0 | 133.6 | 165.3 | 3.8 | 23.7 | 4.0 |
5 | Canada | 108.0 | 110.0 | 130.5 | 3.0 | 18.6 | 8.6 |
6 | Cayman Islands | 105.2 | 101.7 | 120.9 | 2.8 | 18.9 | 7.9 |
7 | France | 81.0 | 91.0 | 103.3 | 2.4 | 13.5 | 14.5 |
8 | Singapore | 74.2 | 74.5 | 78.3 | 1.8 | 5.0 | 1.0 |
9 | Ireland | 48.8 | 66.9 | 76.4 | 1.8 | 14.3 | 25.9 |
10 | Hong Kong (SAR of China) | 77.4 | 74.7 | 75.9 | 1.8 | 1.6 | 2.9 |
11 | Germany | 74.2 | 74.7 | 64.7 | 1.5 | -13.4 | -7.9 |
12 | China | 59.6 | 54.9 | 58.0 | 1.3 | 5.7 | -7.5 |
13 | Netherlands | 57.6 | 56.2 | 55.3 | 1.3 | -1.6 | 5.2 |
14 | Bermuda | 42.1 | 41.6 | 42.3 | 1.0 | 1.6 | 2.1 |
15 | Luxembourg | 27.5 | 31.7 | 37.8 | 0.9 | 19.2 | 15.5 |
16 | Switzerland | 37.1 | 40.1 | 36.7 | 0.8 | -8.6 | 3.5 |
17 | Taiwan | 17.3 | 23.0 | 35.1 | 0.8 | 52.4 | 13.9 |
18 | Republic of Korea | 27.3 | 29.8 | 29.6 | 0.7 | -0.6 | 5.4 |
19 | Papua New Guinea | 25.8 | 28.4 | 29.0 | 0.7 | 2.4 | 12.5 |
20 | India | 17.8 | 22.2 | 27.6 | 0.6 | 24.5 | 7.6 |
- |
All economies | 3,656.7 | 3,825.0 | 4,317.4 | 100.0 | 12.9 | 8.1 |
Based on ABS catalogue 5352.0.
Last updated: July 2025.
How does this compare with other economies?
Australia is the 15th-largest international foreign direct investor globally.
The table below shows how our level of direct outward investment compared with other economies in 2024. Yearly values are in US$ billion.
Economies ranked by direct foreign outward investment
Rank in 2024 | Economy | 2022 (US$ billion) | 2023 (US$ billion) | 2024 (US$ billion) | % of total | % change 2023 to 2024 | 5-year trend % growth |
---|---|---|---|---|---|---|---|
1 | United States | 7,828.3 | 9,192.7 | 9,757.7 | 22.4 | 6.1 | 4.1 |
2 | Netherlands | 3,375.0 | 3,334.0 | 3,182.7 | 7.3 | -4.5 | -2.2 |
3 | China | 2,754.8 | 2,955.4 | 3,118.2 | 7.2 | 5.5 | 6.3 |
4 | Canada | 2,230.6 | 2,641.0 | 2,792.9 | 6.4 | 5.8 | 7.5 |
5 | United Kingdom | 2,168.5 | 2,222.1 | 2,285.0 | 5.2 | 2.8 | 0.0 |
6 | Germany | 2,131.0 | 2,213.9 | 2,252.5 | 5.2 | 1.7 | 3.9 |
7 | Hong Kong, China | 1,975.5 | 2,038.2 | 2,215.8 | 5.1 | 8.7 | 3.5 |
8 | Japan | 1,961.9 | 2,035.7 | 2,151.1 | 4.9 | 5.7 | 3.5 |
9 | France | 1,547.1 | 1,638.4 | 1,679.4 | 3.9 | 2.5 | 1.9 |
10 | Luxembourg | 1,563.4 | 1,574.9 | 1,652.3 | 3.8 | 4.9 | 20.4 |
11 | Ireland | 1,291.7 | 1,379.4 | 1,378.1 | 3.2 | -0.1 | 3.3 |
12 | Switzerland | 1,293.6 | 1,443.6 | 1,286.6 | 3.0 | -10.9 | -1.8 |
13 | Singapore | 1,094.0 | 1,155.3 | 1,174.1 | 2.7 | 1.6 | 8.1 |
14 | Republic of Korea | 689.2 | 737.3 | 762.6 | 1.7 | 3.4 | 11.4 |
15 | Australia | 659.5 | 712.9 | 745.5 | 1.7 | 4.6 | 5.3 |
16 | Spain | 548.4 | 616.8 | 632.2 | 1.5 | 2.5 | 4.1 |
17 | Italy | 575.4 | 610.5 | 608.5 | 1.4 | -0.3 | 1.6 |
18 | Belgium | 673.9 | 699.9 | 603.1 | 1.4 | -13.8 | -1.6 |
19 | Taiwan Province of China | 450.9 | 500.1 | 532.1 | 1.2 | 6.4 | 7.4 |
20 | Sweden | 497.0 | 551.1 | 531.3 | 1.2 | -3.6 | 6.3 |
- | All economies | 39,492.6 | 42,596.6 | 43,595.0 | 100.0 | 2.3 | 3.2 |
Source: UNCTAD World Investment Report - Annex tables.
Last Updated: July 2025.