Publications
On this page
- Australia's trade in goods and services by top ten partners, 2012-13
- Australia's top 25 imports, goods and services, 2012-13
- Australia's top 25 exports, goods and services, 2012-13
Australia's trade in goods and services by top ten partners, 2012-13
Goods | Services | Total | % share | Rank | |
---|---|---|---|---|---|
China | 77,973 | 6,662 | 84,635 | 28.1 | 1 |
Japan | 46,481 | 2,101 | 48,582 | 16.1 | 2 |
Republic of Korea | 19,116 | 1,698 | 20,814 | 6.9 | 3 |
United States | 9,022 | 5,507 | 14,529 | 4.8 | 4 |
India | 11,418 | 1,844 | 13,262 | 4.4 | 5 |
New Zealand | 7,309 | 3,559 | 10,868 | 3.6 | 6 |
Singapore | 6,420 | 3,584 | 10,004 | 3.3 | 7 |
United Kingdom | 5,520 | 3,927 | 9,447 | 3.1 | 8 |
Taiwan | 7,531 | 647 | 8,178 | 2.7 | 9 |
Malaysia | 5,197 | 1,663 | 6,860 | 2.3 | 10 |
Total exports | 249,088 | 52,411 | 301,499 | 100.0 |
Goods | Services | Total | % share | |
---|---|---|---|---|
APEC | 200,854 | 32,576 | 233,430 | 77.4 |
ASEAN 10 | 25,028 | 8,947 | 33,975 | 11.3 |
European Union 28 (b) | 15,038 | 8,744 | 23,782 | 7.9 |
OECD | 101,127 | 23,578 | 124,705 | 41.4 |
Goods | Services | Total | % share | Rank | |
---|---|---|---|---|---|
China | 44,478 | 1,864 | 46,342 | 14.5 | 1 |
United States (d) | 27,980 | 11,375 | 39,355 | 12.3 | 2 |
Japan | 18,346 | 2,302 | 20,648 | 6.5 | 3 |
Singapore | 14,329 | 4,626 | 18,955 | 5.9 | 4 |
Thailand | 11,129 | 2,433 | 13,562 | 4.2 | 5 |
Germany | 10,930 | 1,465 | 12,395 | 3.9 | 6 |
United Kingdom | 6,365 | 5,201 | 11,566 | 3.6 | 7 |
Malaysia | 8,936 | 1,274 | 10,210 | 3.2 | 8 |
New Zealand | 7,068 | 2,980 | 10,048 | 3.1 | 9 |
Republic of Korea | 9,214 | 454 | 9,668 | 3.0 | 10 |
Total imports | 255,391 | 63,959 | 319,350 | 100.0 |
Goods | Services | Total | % share | |
---|---|---|---|---|
APEC (d) | 167,824 | 35,421 | 203,245 | 63.6 |
ASEAN | 45,654 | 12,213 | 57,867 | 18.1 |
European Union 28 (b)(c) | 41,729 | 13,532 | 55,261 | 17.3 |
OECD (d) | 114,152 | 33,785 | 147,937 | 46.3 |
Goods | Services | Total | % share | Rank | |
---|---|---|---|---|---|
China | 122,451 | 8,526 | 130,977 | 21.1 | 1 |
Japan | 64,827 | 4,403 | 69,230 | 11.2 | 2 |
United States (d) | 37,002 | 16,882 | 53,884 | 8.7 | 3 |
Republic of Korea | 28,330 | 2,152 | 30,482 | 4.9 | 4 |
Singapore | 20,749 | 8,210 | 28,959 | 4.7 | 5 |
United Kingdom | 11,885 | 9,128 | 21,013 | 3.4 | 6 |
New Zealand | 14,377 | 6,539 | 20,916 | 3.4 | 7 |
Thailand | 16,088 | 3,292 | 19,380 | 3.1 | 8 |
Malaysia | 14,133 | 2,937 | 17,070 | 2.7 | 9 |
India | 13,803 | 2,847 | 16,650 | 2.7 | 10 |
Total two-way trade | 504,479 | 116,370 | 620,849 | 100.0 |
Goods | Services | Total | % share | |
---|---|---|---|---|
APEC (d) | 368,678 | 67,997 | 436,675 | 70.3 |
ASEAN | 70,682 | 21,160 | 91,842 | 14.8 |
European Union 28 (b)(c) | 56,767 | 22,276 | 79,043 | 12.7 |
OECD (d) | 215,279 | 57,363 | 272,642 | 43.9 |
Notes
- All data is on a balance of payments basis, except for goods by country which are on on a recorded trade basis.
- Services data is EU27 only.
- Excludes imports of aircaft from regional import totals from Sep-08 onwards (excl the United States - see footnote (d)). This has a significant impact on import totals for France (EU28).
- Based on unpublished ABS data and includes confidential aircaft imports for the United States only.
Based on DFAT STARS database, ABS catalogues 5368.0 (Sep 2013) and 5368.0.55.003 and unpublished ABS data.
Download Australia's trade in goods and services by top ten partners, 2012-13 [PDF 135 KB]
Australia's top 25 imports, goods and services, 2012-13
Rank | Commodity | 2010-11 | 2011-12 | 2012-13 | % growth 2011-12 to 2012-13 |
5 year trend growth |
---|---|---|---|---|---|---|
1 | Personal travel (excl education) services | 21,781 | 22,593 | 21,990 | -2.7 | 5.2 |
2 | Crude petroleum | 19,307 | 20,908 | 20,187 | -3.4 | 6.8 |
3 | Passenger motor vehicles | 14,461 | 15,980 | 17,330 | 8.4 | 4.7 |
4 | Refined petroleum | 11,262 | 15,564 | 16,854 | 8.3 | 7.3 |
5 | Freight transport services | 8,251 | 8,945 | 9,144 | 2.2 | -0.0 |
6 | Telecom equipment & parts | 7,925 | 8,722 | 8,916 | 2.2 | 5.9 |
7 | Medicaments (incl veterinary) | 8,214 | 8,541 | 8,051 | -5.7 | 4.6 |
8 | Goods vehicles | 5,523 | 7,621 | 7,698 | 1.0 | 7.0 |
9 | Passenger transport services (d) | 6,103 | 6,688 | 7,151 | 6.9 | 2.0 |
10 | Computers | 6,403 | 6,885 | 6,650 | -3.4 | 4.3 |
11 | Technical & other business services | 4,561 | 4,706 | 5,586 | 18.7 | 4.0 |
12 | Gold | 5,442 | 6,875 | 5,169 | -24.8 | -9.7 |
13 | Civil engineering equipment & parts | 3,332 | 6,616 | 4,638 | -29.9 | 9.3 |
14 | Charges for intellectual property | 3,872 | 3,962 | 4,079 | 3.0 | 3.4 |
15 | Professional services | 2,609 | 2,937 | 4,028 | 37.1 | 7.1 |
16 | Business travel services | 3,005 | 3,216 | 3,293 | 2.4 | -0.8 |
17 | Rubber tyres, treads & tubes | 2,327 | 2,917 | 2,974 | 2.0 | 12.0 |
18 | Pumps (excl liquid pumps) & parts | 1,808 | 1,909 | 2,952 | 54.6 | 2.7 |
19 | Furniture, mattresses & cushions | 2,674 | 2,885 | 2,929 | 1.5 | 2.2 |
20 | Vehicle parts & accessories | 2,543 | 2,844 | 2,842 | -0.1 | 2.4 |
21 | Measuring & analysing instruments | 2,625 | 2,871 | 2,741 | -4.5 | 0.5 |
22 | Heating & cooling equipment & parts | 2,104 | 2,345 | 2,597 | 10.7 | 4.3 |
23 | Electrical machinery & parts, nes | 2,452 | 2,602 | 2,565 | -1.4 | 2.1 |
24 | Mechanical handling equip & parts | 1,730 | 2,376 | 2,514 | 5.8 | 5.6 |
25 | Pharm products (excl medicaments) | 1,879 | 2,144 | 2,461 | 14.8 | 10.1 |
Total (c) | 283,348 | 318,710 | 319,350 | 0.2 | 4.1 |
Commodity | 2010-11 | 2011-12 | 2012-13 | % growth 2011-12 to 2012-13 |
5 year trend growth |
---|---|---|---|---|---|
Education (e) | 1,013 | 1,117 | 1,126 | 0.8 | 5.7 |
Tourism (f) | 30,730 | 32,282 | nya | .. |
Notes
- Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.
- Please note – imports of aircraft were made confidential by the ABS from Sep-08 onwards. Imports of aircaft would rank in Australia's top 25 imports.
- Balance of payments basis.
- Includes Related agency fees & commissions.
- Education services includes Education-related travel services, Royalties on education services and Other education services
- Tourism is based on the ABS Tourism Satellite Account (TSA) andis only available on a financial year basis.
nya - not yet available
Based on ABS trade data on DFAT STARS database and ABS catalogue 5368.0 (September 2013).
Download Australia's top 25 imports, goods and services, 2012-13 [PDF 130 KB]
Australia's top 25 exports, goods and services, 2012-13
Rank | Commodity | 2010-11 | 2011-12 | 2012-13 | % growth 2011-12 to 2012-13 |
5 year trend growth |
---|---|---|---|---|---|---|
1 | Iron ore & concentrates | 58,396 | 62,695 | 57,082 | -9.0 | 23.7 |
2 | Coal | 43,853 | 47,912 | 38,640 | -19.4 | 6.1 |
3 | Gold | 13,608 | 15,814 | 15,301 | -3.2 | 2.9 |
4 | Education-related travel services | 15,500 | 14,711 | 14,461 | -1.7 | 1.6 |
5 | Natural gas | 10,286 | 11,949 | 14,271 | 19.4 | 16.2 |
6 | Personal travel (excl education) services | 11,788 | 11,864 | 12,583 | 6.1 | 0.7 |
7 | Crude petroleum | 11,090 | 11,175 | 9,719 | -13.0 | 3.4 |
8 | Wheat | 5,482 | 6,351 | 6,750 | 6.3 | 16.7 |
9 | Aluminium ores & conc (incl alumina) | 5,281 | 5,277 | 5,565 | 5.5 | -1.9 |
10 | Copper ores & concentrates | 5,130 | 5,387 | 5,352 | -0.6 | 7.7 |
11 | Beef, f.c.f. | 4,527 | 4,685 | 5,053 | 7.9 | 1.6 |
12 | Business travel services | 3,294 | 3,864 | 4,189 | 8.4 | 10.2 |
13 | Professional services | 3,128 | 3,591 | 4,110 | 14.5 | 2.4 |
14 | Aluminium | 4,693 | 4,141 | 3,593 | -13.2 | -7.4 |
15 | Technical & other business services | 3,718 | 3,411 | 3,468 | 1.7 | 0.0 |
16 | Medicaments (incl veterinary) | 3,359 | 3,622 | 3,416 | -5.7 | -0.8 |
17 | Copper | 3,978 | 3,686 | 3,110 | -15.6 | 3.0 |
18 | Refined petroleum | 2,665 | 3,186 | 2,927 | -8.1 | -1.5 |
19 | Cotton | 1,367 | 2,737 | 2,696 | -1.5 | 51.2 |
20 | Meat (excl beef), f.c.f. | 2,325 | 2,359 | 2,522 | 6.9 | 3.6 |
21 | Wool & other animal hair (incl tops) | 2,623 | 2,693 | 2,473 | -8.2 | 3.2 |
22 | Passenger transport services (c) | 2,800 | 2,620 | 2,332 | -11.0 | -9.1 |
23 | Oil-seeds & oleaginous fruits, soft | 961 | 1,544 | 2,321 | 50.3 | 44.0 |
24 | Other transport services (d) | 2,253 | 2,278 | 2,305 | 1.2 | 0.9 |
25 | Alcoholic beverages | 2,122 | 2,028 | 2,000 | -1.4 | -6.9 |
Total (b) | 297,321 | 315,638 | 301,499 | -4.5 | 5.2 |
Commodity | 2010-11 | 2011-12 | 2012-13 | % growth 2011-12 to 2012-13 |
5 year trend growth |
---|---|---|---|---|---|
Education (e) | 16,093 | 15,253 | 15,035 | -1.4 | 1.7 |
Tourism (f) | 25,017 | 25,547 | nya | .. |
Notes
- Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.
- Balance of payments basis.
- Includes Related agency fees & commissions.
- Other transport services exports covers a range of services provided in Australian airports and ports, including Cargo & baggage handling services, Agents fees associated with freight transportation and Airport & port charges.
- Education services includes Education related travel services, Royalties on education services and Other education services.
- Tourism is based on the ABS Tourism Satellite Account (TSA) and is only available on a financial year basis.
nya - not yet available
Based on ABS trade data on DFAT STARS database and ABS catalogue 5368.0 (September 2013).
Download Australia's top 25 exports, goods and services, 2012-13 [PDF 21 KB]
2012
2011-12
- Australia's trade in goods and services by top 10 partners 2011-12 [PDF 23 KB] | [Excel 17 KB]
- Australia's trade in goods and services by top 25 imports 2011-12 [PDF 21 KB] | [Excel 35 KB]
- Australia's trade in goods and services by top 25 exports 2011-12 [PDF 22 KB] | [Excel 36 KB]