In 2015, the Australian manufacturing sector accounted for 14.1 per cent
of total exports, following an increase of $1.7 billion to $44.5 billion.
Manufactures exports have been on an upward growth trajectory for the
past five years. The sector is a major employer with almost 900,000 jobs in
manufacturing in Australia.
Australia's Manufactures Exports 2005 to 2015
Based on ABS catalogues 5302.0 & 5368.0.
The majority of Australia's manufactures exports grew in 2015. As a whole,
manufactures rose by 4.0 per cent or $1.7 billion, although five of the top
20 manufactures exports recorded negative growth. Passenger motor
vehicles exports, our third largest manufactures export, grew 18.6 per
cent to $2.1 billion and aircraft, spacecraft and parts, our fourth largest
manufactures export, grew 8.6 per cent to $1.8 billion. Aluminum, copper
and medicaments were our first, second and fifth largest manufactures
exports respectively, and recorded decreases in exports in 2015.
Australia's Top 20 Manufactures Exports 2015
Rank | Commodity(a)(b) | A$ million | % share | % change |
---|---|---|---|---|
1 | Aluminium | 3,934 | 8.8 | -0.9 |
2 | Copper | 3,397 | 7.6 | -11.7 |
3 | Passenger motor vehicles | 2,110 | 4.7 | 18.6 |
4 | Aircraft, spacecraft & parts | 1,804 | 4.1 | 8.6 |
5 | Medicaments (incl veterinary) | 1,755 | 3.9 | -27.3 |
6 | Telecom equipment & parts | 1,574 | 3.5 | 27.0 |
7 | Medical instruments (incl veterinary) | 1,401 | 3.1 | 20.2 |
8 | Zinc | 1,049 | 2.4 | 4.1 |
9 | Lead | 1,032 | 2.3 | 20.3 |
10 | Measuring & analysing instruments | 964 | 2.2 | 8.7 |
11 | Miscellaneous manufactured articles | 930 | 2.1 | 17.5 |
12 | Paper & paperboard | 884 | 2.0 | 7.0 |
13 | Civil engineering equipment & parts | 870 | 2.0 | -1.5 |
14 | Pigments, paints & varnishes | 805 | 1.8 | 7.5 |
15 | Pearls & gems | 804 | 1.8 | 7.7 |
16 | Computer parts & accessories | 775 | 1.7 | 19.3 |
17 | Vehicle parts & accessories | 760 | 1.7 | -0.0 |
18 | Inorganic chemical elements | 739 | 1.7 | 0.9 |
19 | Specialised machinery & parts | 721 | 1.6 | -4.4 |
20 | Pharmaceuticals products (excl medicaments) |
719 | 1.6 | 41.4 |
Total manufactures exports(c) | 44,507 | 4.0 |
(a) Recorded trade basis.
(b) Excludes confidential items of trade.
(c) Total manufactures exports on a balance of payments basis.
Based on ABS trade data on DFAT STARS database and ABS catalogues 5302.0 & 5368.0.