In 2015, Australian agriculture and food exports reached $44.3 billion or
14.0 per cent of the value of Australia's total exports. Our agriculture,
fisheries and forestry exports have experienced strong growth over the
past decade. On average, 65 per cent of the value of Australian agriculture
production is exported to overseas markets to meet high demand for
quality produce.
Australia's Agriculture, Fisheries and Forestry Exports 2005 to 2015
Based on ABS catalogue 5368.0 and ABS special data services.
The majority of Australia's agriculture, fisheries and forestry exports
grew in 2015. Beef was our largest agriculture export in 2015, growing
19.9 per cent to $9.3 billion, to account for 21.0 per cent of total
agriculture, fisheries and forestry exports. Meat (excl beef) rose
0.1 per cent to $3.7 billion, while wool increased 20.4 per cent to
$2.9 billion and wine rose 16.4 per cent to $2.2 billion. There was also
strong export growth in vegetables and fruit and nuts, which increased
85.0 per cent, and 54.8 per cent, respectively.
Australia's Top 20 Agriculture, Fisheries and Forestry Exports(a) 2015
| Rank | Commodity(b)(c) | A$ million | % share | % change |
|---|---|---|---|---|
| 1 | Beef | 9,296 | 21.0 | 19.9 |
| 2 | Wheat | 5,812 | 13.1 | -1.8 |
| 3 | Meat (excl beef) | 3,738 | 8.4 | 0.1 |
| 4 | Wool & other animal hair (incl tops) | 2,912 | 6.6 | 20.4 |
| 5 | Wine | 2,161 | 4.9 | 16.4 |
| 6 | Vegetables | 1,932 | 4.4 | 85.0 |
| 7 | Live animals (excl seafood) | 1,896 | 4.3 | 17.2 |
| 8 | Fruit & nuts | 1,806 | 4.1 | 54.8 |
| 9 | Sugars, molasses & honey | 1,783 | 4.0 | 12.0 |
| 10 | Barley | 1,741 | 3.9 | -1.1 |
| 11 | Edible products & preparations | 1,688 | 3.8 | 66.1 |
| 12 | Oil-seeds & oleaginous fruits, soft | 1,585 | 3.6 | -1.3 |
| 13 | Milk, cream, whey & yoghurt | 1,347 | 3.0 | -13.9 |
| 14 | Animal feed | 1,209 | 2.7 | 4.1 |
| 15 | Cotton | 1,083 | 2.4 | -46.1 |
| 16 | Wood in chips or particles | 1,048 | 2.4 | 24.7 |
| 17 | Crustaceans | 1,027 | 2.3 | 10.1 |
| 18 | Hides & skins, raw (excl furskins) | 1,024 | 2.3 | -0.2 |
| 19 | Cheese & curd | 870 | 2.0 | 11.4 |
| 20 | Cereal preparations | 750 | 1.7 | 5.9 |
| Total agriculture, fisheries & forestry exports | 44,308 | 11.5 | ||
(a) Based on the WTO definition of agriculture, fisheries & forestry as set out in the definitions & methodology section of the WTO International Trade Statistics publication, which includes alcoholic beverages. https://www.wto.org/english/res_e/statis_e/wts2016_e/wts16_toc_e.htm
(b) Recorded trade basis.
(c) Excludes confidential items of trade except sugar.
Based on ABS catalogue 5368.0 and ABS special data services.