Rank | Commodity (a) (b) | $ million | % share |
---|---|---|---|
1 | Iron ores & concentrates | 66,008 | 42.0 |
2 | Coal | 37,999 | 24.2 |
3 | Natural gas | 17,743 | 11.3 |
4 | Crude petroleum | 10,564 | 6.7 |
5 | Aluminium ores & concentrates (incl alumina) | 6,336 | 4.0 |
6 | Copper ores & concentrates | 5,359 | 3.4 |
7 | Other ores & concentrates (c) | 4,594 | 2.9 |
8 | Refined petroleum | 2,807 | 1.8 |
9 | Precious metal ores & concentrates (excl gold) | 1,250 | 0.8 |
10 | Liquefied propane & butane | 1,171 | 0.7 |
11 | Non-ferrous waste & scrap | 981 | 0.6 |
12 | Ferrous waste & scrap | 974 | 0.6 |
13 | Nickel ores & concentrates | 939 | 0.6 |
14 | Crude minerals | 323 | 0.2 |
15 | Coke & semi-coke | 193 | 0.1 |
16 | Natural abrasives | 79 | 0.1 |
17 | Residual petroleum products | 30 | 0.0 |
18 | Stone, sand & gravel | 27 | 0.0 |
19 | Crude fertilisers | 7 | 0.0 |
20 | Petroleum gases | 1 | 0.0 |
Total minerals & fuels exports (d) |
157,300 |
100.0 |
(a) Recorded trade basis.
(b) Excludes confidential items of trade.
(c) Mainly Zinc ores & concentrates, Manganese ores & concentrates and Lead ores & concentrates.
(d) Total minerals and fuels exports on a balance of payments basis.
Based on ABS trade data on DFAT STARS database and ABS catalogues 5302.0 and 5368.0.
Australia's minerals and fuels exports
($ billion)
Based on ABS catalogue 5302.0.