Rank | Commodity(a)(b) | $ million | % share |
---|---|---|---|
1 | Iron ores & concentrates | 54,447 | 37.4 |
2 | Coal | 41,273 | 28.4 |
3 | Natural gas | 13,416 | 9.2 |
4 | Crude petroleum | 10,988 | 7.5 |
5 | Aluminium ores & concentrates (incl alumina) | 5,273 | 3.6 |
6 | Copper ores & concentrates | 5,255 | 3.6 |
7 | Refined petroleum | 3,271 | 2.2 |
8 | Nickel ores & concentrates | 1,478 | 1.0 |
9 | Zinc ores & concentrates | 1,323 | 0.9 |
10 | Precious metal ores & concentrates (excl gold) | 1,239 | 0.9 |
11 | Manganese ores & concentrates | 1,204 | 0.8 |
12 | Lead ores & concentrates | 1,192 | 0.8 |
13 | Liquefied propane & butane | 1,076 | 0.7 |
14 | Non-ferrous waste & scrap | 1,024 | 0.7 |
15 | Ferrous waste & scrap | 962 | 0.7 |
16 | Coke & semi-coke | 292 | 0.2 |
17 | Crude minerals | 252 | 0.2 |
18 | Molybdenum, niobium etc ores & concentrates | 233 | 0.2 |
19 | Other non-ferrous base metals ores & concentrates | 155 | 0.1 |
20 | Tin ores & concentrates | 110 | 0.1 |
Total minerals & fuels exports(c) | 145,583 | 100.0 |
(a) Recorded trade basis.
(b) Excludes confidential items of trade.
(c) Total minerals and fuels exports on a balance of payments basis.
Based on ABS trade data on DFAT STARS database and ABS catalogue 5368.0.
Australia's minerals and fuels exports
($ billion)
Based on ABS catalogue 5368.0.