| Rank | Commodity(a)(b) | $ million | % share |
|---|---|---|---|
| 1 | Aluminium | 4,657 | 11.5 |
| 2 | Copper | 3,861 | 9.6 |
| 3 | Medicaments (incl veterinary) | 3,278 | 8.1 |
| 4 | Passenger motor vehicles | 1,352 | 3.3 |
| 5 | Aircraft, spacecraft & parts | 1,099 | 2.7 |
| 6 | Measuring & analysing instruments | 993 | 2.5 |
| 7 | Zinc | 968 | 2.4 |
| 8 | Lead | 929 | 2.3 |
| 9 | Medical instruments (incl veterinary) | 908 | 2.2 |
| 10 | Telecom equipment & parts | 892 | 2.2 |
| 11 | Civil engineering equipment & parts | 858 | 2.1 |
| 12 | Specialised machinery & parts | 812 | 2.0 |
| 13 | Uncoated flat-rolled iron & steel | 775 | 1.9 |
| 14 | Pigments, paints & varnishes | 757 | 1.9 |
| 15 | Vehicle parts & accessories | 732 | 1.8 |
| 16 | Paper & paperboard | 685 | 1.7 |
| 17 | Nickel | 646 | 1.6 |
| 18 | Jewellery | 615 | 1.5 |
| 19 | Miscellaneous manufactured articles | 613 | 1.5 |
| 20 | Computer parts & accessories | 608 | 1.5 |
| Total manufactures exports(c) | 40,398 | 100.0 | |
(a) Recorded trade basis.
(b) Excludes confidential items of trade.
(c) Total manufactures exports on a balance of payments basis.
Based on ABS trade data on DFAT STARS database and ABS catalogue 5368.0.