| Export market | Goods | Services | Total | % share |
|---|---|---|---|---|
| China | Goods A$73.0b | Services A$5.7b | Total A$78.7b | 26.2% |
| Japan | Goods A$47.8b | Services A$2.0b | Total A$49.8b | 16.6% |
| Republic of Korea | Goods A$19.8b | Services A$1.8b | Total A$21.6b | 7.2% |
| United States | Goods A$9.4b | Services A$5.3b | Total A$14.6b | 4.9% |
| India | Goods A$12.2b | Services A$1.8b | Total A$14.0b | 4.7% |
| New Zealand | Goods A$7.4b | Services A$3.7b | Total A$11.1b | 3.7% |
| United Kingdom | Goods A$6.7b | Services A$3.9b | Total A$10.6b | 3.5% |
| Singapore | Goods A$7.1b | Services A$3.2b | Total A$10.3b | 3.4% |
| Taiwan | Goods A$8.0b | Services A$0.6b | Total A$8.6b | 2.9% |
| Malaysia | Goods A$5.1b | Services A$1.7b | Total A$6.7b | 2.2% |
| Total exports | Total goods A$249.2b |
Total services A$51.2b |
Total goods and services A$300.4b |
|
| of which: | ||||
| APEC | Goods A$200.2b | Services A$31.1b | Total A$231.4b | 77.0% |
| ASEAN10 | Goods A$25.7b | Services A$8.6b | Total A$34.3 | 11.4% |
| EU28 | Goods A$17.1b | Services A$8.4 | Total A$25.5 | 8.5% |
| OECD | Goods A$106.0b | Services A$23.1 | Total A$129.1 | 43.0% |