On this page:
- Chapter 1: Live Animals
- Chapter 2: Meat and Edible Meat Offal
- Chapter 3: Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates
- Chapter 4: Dairy Produce; Birds' Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included
- Chapter 5: Products of Animal Origin, Not Elsewhere Specified or Included
Chapter 1: Live Animals
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0101 | Live horses, asses, mules and hinnies. | - |
0101.2 | Horses | - |
0101.21 | Pure-bred breeding animals | WO |
0101.29 | Other | WO |
0101.30 | Asses | WO |
0101.90 | Other | WO |
0102 | Live bovine animals. | - |
0102.2 | Cattle | - |
0102.21 | Pure-bred breeding animals | WO |
0102.29 | Other | WO |
0102.3 | Buffalo | - |
0102.31 | Pure-bred breeding animals | WO |
0102.39 | Other | WO |
0102.90 | Other | WO |
0103 | Live swine. | - |
0103.10 | Pure-bred breeding animals | WO |
0103.9 | Other: | - |
0103.91 | Weighing less than 50 kg | WO |
0103.92 | Weighing 50 kg or more | WO |
0104 | Live sheep and goats. | - |
0104.10 | Sheep | WO |
0104.20 | Goats | WO |
0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | - |
0105.1 | Weighing not more than 185g: | - |
0105.11 | Fowls of the species Gallus domesticus | WO |
0105.12 | Turkeys | WO |
0105.13 | Ducks | WO |
0105.14 | Geese | WO |
0105.15 | Guinea fowls | WO |
0105.9 | Other: | - |
0105.94 | Fowls of the species Gallus domesticus | WO |
0105.99 | Other | WO |
0106 | Other live animals. | - |
0106.1 | Mammals: | - |
0106.11 | Primates | WO |
0106.12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | WO |
0106.13 | Camels and other camelids (Camelidae) | WO |
0106.14 | Rabbits and hares | WO |
0106.19 | Other | WO |
0106.20 | Reptiles (including snakes and turtles) | WO |
0106.3 | Birds: | - |
0106.31 | Birds of prey | WO |
0106.32 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | WO |
0106.33 | Ostriches; emus (Dromaius novaehollandiae) | WO |
0106.39 | Other | WO |
0106.4 | Insects | - |
0106.41 | Bees | WO |
0106.49 | Other | WO |
0106.90 | Other | WO |
Chapter 2: Meat and Edible Meat Offal
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0201 | Meat of bovine animals, fresh or chilled. | - |
0201.10 | Carcasses and half-carcasses | CC except from chapter 1 |
0201.20 | Other cuts with bone in | CC except from chapter 1 |
0201.30 | Boneless | CC except from chapter 1 |
0202 | Meat of bovine animals, frozen. | - |
0202.10 | Carcasses and half-carcasses | CC except from chapter 1 |
0202.20 | Other cuts with bone in | CC except from chapter 1 |
0202.30 | Boneless | CC except from chapter 1 |
0203 | Meat of swine, fresh, chilled or frozen. | - |
0203.1 | Fresh or chilled: | - |
0203.11 | Carcasses and half-carcasses | CC except from chapter 1 |
0203.12 | Hams, shoulders and cuts thereof, with bone in | CC except from chapter 1 |
0203.19 | Other | CC except from chapter 1 |
0203.2 | Frozen: | - |
0203.21 | Carcasses and half-carcasses | CC except from chapter 1 |
0203.22 | Hams, shoulders and cuts thereof, with bone in | CC except from chapter 1 |
0203.29 | Other | CC except from chapter 1 |
0204 | Meat of sheep or goats, fresh, chilled or frozen. | - |
0204.10 | Carcasses and half-carcasses of lamb, fresh or chilled | CC except from chapter 1 |
0204.2 | Other meat of sheep, fresh or chilled: | - |
0204.21 | Carcasses and half-carcasses | CC except from chapter 1 |
0204.22 | Other cuts with bone in | CC except from chapter 1 |
0204.23 | Boneless | CC except from chapter 1 |
0204.30 | Carcasses and half-carcasses of lamb, frozen | CC except from chapter 1 |
0204.4 | Other meat of sheep, frozen: | - |
0204.41 | Carcasses and half-carcasses | CC except from chapter 1 |
0204.42 | Other cuts with bone in | CC except from chapter 1 |
0204.43 | Boneless | CC except from chapter 1 |
0204.50 | Meat of goats | CC except from chapter 1 |
0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | CC except from chapter 1 |
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | - |
0206.10 | Of bovine animals, fresh or chilled | CC except from chapter 1 |
0206.2 | Of bovine animals, frozen: | - |
0206.21 | Tongues | CC except from chapter 1 |
0206.22 | Livers | CC except from chapter 1 |
0206.29 | Other | CC except from chapter 1 |
0206.30 | Of swine, fresh or chilled | CC except from chapter 1 |
0206.4 | Of swine, frozen: | - |
0206.41 | Livers | CC except from chapter 1 |
0206.49 | Other | CC except from chapter 1 |
0206.80 | Other, fresh or chilled | CC except from chapter 1 |
0206.90 | Other, frozen | CC except from chapter 1 |
0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | - |
0207.1 | Of fowls of the species Gallus domesticus: | - |
0207.11 | Not cut in pieces, fresh or chilled | CC except from chapter 1 |
0207.12 | Not cut in pieces, frozen | CC except from chapter 1 |
0207.13 | Cuts and offal, fresh or chilled | CC except from chapter 1 |
0207.14 | Cuts and offal, frozen | CC except from chapter 1 |
0207.2 | Of turkeys: | - |
0207.24 | Not cut in pieces, fresh or chilled | CC except from chapter 1 |
0207.25 | Not cut in pieces, frozen | CC except from chapter 1 |
0207.26 | Cuts and offal, fresh or chilled | CC except from chapter 1 |
0207.27 | Cuts and offal, frozen | CC except from chapter 1 |
0207.4 | Of ducks: | - |
0207.41 | Not cut in pieces, fresh or chilled | CC except from chapter 1 |
0207.42 | Not cut in pieces, frozen | CC except from chapter 1 |
0207.43 | Fatty livers, fresh or chilled | CC except from chapter 1 |
0207.44 | Other, fresh or chilled | CC except from chapter 1 |
0207.45 | Other, frozen | CC except from chapter 1 |
0207.5 | Of geese: | - |
0207.51 | Not cut in pieces, fresh or chilled | CC except from chapter 1 |
0207.52 | Not cut in pieces, frozen | CC except from chapter 1 |
0207.53 | Fatty livers, fresh or chilled | CC except from chapter 1 |
0207.54 | Other, fresh or chilled | CC except from chapter 1 |
0207.55 | Other, frozen | CC except from chapter 1 |
0207.60 | Of guinea fowls | CC except from chapter 1 |
0208 | Other meat and edible meat offal, fresh, chilled or frozen. | - |
0208.10 | Of rabbits or hares | CC except from chapter 1 |
0208.30 | Of primates | CC except from chapter 1 |
0208.40 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | CC except from chapter 1 |
0208.50 | Of reptiles (including snakes and turtles) | CC except from chapter 1 |
0208.60 | Of camels and other camelids (Camelidae) | CC except from chapter 1 |
0208.90 | Other | CC except from chapter 1 |
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. | - |
0209.10 | Of pigs | CC except from chapter 1 |
0209.90 | Other | CC except from chapter 1 |
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | - |
0210.1 | Meat of swine: | - |
0210.11 | Hams, shoulders and cuts thereof, with bone in | CC except from chapter 1 |
0210.12 | Bellies (streaky) and cuts thereof | CC except from chapter 1 |
0210.19 | Other | CC except from chapter 1 |
0210.20 | Meat of bovine animals | CC except from chapter 1 |
0210.9 | Other, including edible flours and meals of meat or meat offal: | - |
0210.91 | Of primates | CC except from chapter 1 |
0210.92 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | CC except from chapter 1 |
0210.93 | Of reptiles (including snakes and turtles) | CC except from chapter 1 |
0210.99 | Other | CC except from chapter 1 |
Chapter 3: Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0301 | Live fish. | - |
0301.1 | Ornamental fish: | - |
0301.11 | Freshwater | WO |
0301.19 | Other | WO |
0301.9 | Other live fish: | - |
0301.91 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | WO |
0301.92 | Eels (Anguilla spp.) | WO |
0301.93 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | WO |
0301.94 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | WO |
0301.95 | Southern bluefin tunas (Thunnus maccoyii) | WO |
0301.99 | Other | WO |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | - |
0302.1 | Salmonidae, excluding livers and roes: | - |
0302.11 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | WO |
0302.13 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | WO |
0302.14 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | WO |
0302.19 | Other | WO |
0302.2 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: | - |
0302.21 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | WO |
0302.22 | Plaice (Pleuronectes platessa) | WO |
0302.23 | Sole (Solea spp.) | WO |
0302.24 | Turbots (Psetta maxima, Scophthalmidae) | WO |
0302.29 | Other | WO |
0302.3 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes: | - |
0302.31 | Albacore or longfinned tunas (Thunnus alalunga) | WO |
0302.32 | Yellowfin tunas (Thunnus albacares) | WO |
0302.33 | Skipjack or stripe-bellied bonito | WO |
0302.34 | Bigeye tunas (Thunnus obesus) | WO |
0302.35 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | WO |
0302.36 | Southern bluefin tunas (Thunnus maccoyii) | WO |
0302.39 | Other | WO |
0302.4 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes: | - |
0302.41 | Herrings (Clupea harengus, Clupea pallasii) | WO |
0302.42 | Anchovies (Engraulis spp.) | WO |
0302.43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | WO |
0302.44 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | WO |
0302.45 | Jack and horse mackerel (Trachurus spp.) | WO |
0302.46 | Cobia (Rachycentron canadum) | WO |
0302.47 | Swordfish (Xiphias gladius) | WO |
0302.5 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes: | - |
0302.51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | WO |
0302.52 | Haddock (Melanogrammus aeglefinus) | WO |
0302.53 | Coalfish (Pollachius virens) | WO |
0302.54 | Hake (Merluccius spp., Urophycis spp.) | WO |
0302.55 | Alaska Pollack (Theraga chalcogramma) | WO |
0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | WO |
0302.59 | Other | WO |
0302.7 | Tilapias (Oreochrimis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp. ), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes: | - |
0302.71 | Tilapias (Oreochrimis spp.) | WO |
0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | WO |
0302.73 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | WO |
0302.74 | Eels (Anguilla spp.) | WO |
0302.79 | Other | WO |
0302.8 | Other fish, excluding livers and roes: | - |
0302.81 | Dogfish and other sharks | WO |
0302.82 | Rays and skates (Rajidae) | WO |
0302.83 | Toothfish (Dissostichus spp.) | WO |
0302.84 | Seabass (Dicentrarchus spp.) | WO |
0302.85 | Seabream (Sparidae) | WO |
0302.89 | Other | WO |
0302.90 | Livers and roes | WO |
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. | - |
0303.1 | Salmonidae, excluding livers and roes: | - |
0303.11 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | WO |
0303.12 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | WO |
0303.13 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | WO |
0303.14 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | WO |
0303.19 | Other | WO |
0303.2 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes: | - |
0303.23 | Tilapias (Oreochromis spp.) | WO |
0303.24 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | WO |
0303.25 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | WO |
0303.26 | Eels (Anguilla spp.) | WO |
0303.29 | Other | WO |
0303.3 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: | - |
0303.31 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | WO |
0303.32 | Plaice (Pleuronectes platessa) | WO |
0303.33 | Sole (Solea spp.) | WO |
0303.34 | Turbots (Psetta maxima) | WO |
0303.39 | Other | WO |
0303.4 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes: | - |
0303.41 | Albacore or longfinned tunas (Thunnus alalunga) | WO |
0303.42 | Yellowfin tunas (Thunnus albacares) | WO |
0303.43 | Skipjack or stripe-bellied bonito | WO |
0303.44 | Bigeye tunas (Thunnus obesus) | WO |
0303.45 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | WO |
0303.46 | Southern bluefin tunas (Thunnus maccoyii) | WO |
0303.49 | Other | WO |
0303.5 | Herrings (Clupea harengus, Clupea pallasii), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes: | - |
0303.51 | Herrings (Clupea harengus, Clupea pallasii) | WO |
0303.53 | Sardines (Sardinapilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | WO |
0303.54 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | WO |
0303.55 | Jack and horse mackerel (Trachurus spp.) | WO |
0303.56 | Cobia (Rachycentron canadum) | WO |
0303.57 | Swordfish (Xiphias gladius) | WO |
0303.6 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes: | - |
0303.63 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | WO |
0303.64 | Haddock (Melanogrammus aeglefinus) | WO |
0303.65 | Coalfish (Pollachius virens) | WO |
0303.66 | Hake (Merluccius spp., Urophycis spp.) | WO |
0303.67 | Alaska Pollack (Theraga chalcogramma) | WO |
0303.68 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | WO |
0303.69 | Other | WO |
0303.8 | Other fish, excluding livers and roes: | - |
0303.81 | Dogfish and other sharks | WO |
0303.82 | Rays and skates (Rajidae) | WO |
0303.83 | Toothfish (Dissostichus spp.) | WO |
0303.84 | Seabass (Dicentrarchus spp.) | WO |
0303.89 | Other | WO |
0303.90 | Livers and roes | WO |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | - |
0304.3 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | - |
0304.31 | Tilapias (Oreochromis spp.) | CC |
0304.32 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | CC |
0304.33 | Nile Perch (Lates niloticus) | CC |
0304.39 | Other | CC |
0304.4 | Fresh or chilled fillets of other fish: | |
0304.41 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | CC |
0304.42 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | CC |
0304.43 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | CC |
0304.44 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | CC |
0304.45 | Swordfish (Xiphias gladius) | CC |
0304.46 | Toothfish (Dissostichus spp.) | CC |
0304.49 | Other | CC |
0304.51 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | CC |
0304.52 | Salmonidae | CC |
0304.53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | CC |
0304.54 | Swordfish (Xiphias gladius) | CC |
0304.55 | Toothfish (Dissostichus spp.) | CC |
0304.59 | Other | CC |
0304.6 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | - |
0304.61 | Tilapias (Oreochromis spp.) | CC |
0304.62 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | CC |
0304.63 | Nile Perch (Lates niloticus) | CC |
0304.69 | Other | CC |
0304.7 | Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae: | - |
0304.71 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | CC |
0304.72 | Haddock (Melanogrammus aeglefinus) | CC |
0304.73 | Coalfish (Pollachius virens) | CC |
0304.74 | Hake (Merluccius spp., Urophycis spp.) | CC |
0304.75 | Alaska Pollack (Theraga chalcogramma) | CC |
0304.79 | Other | CC |
0304.8 | Frozen fillets of other fish: | - |
0304.81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | CC |
0304.82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | CC |
0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | CC |
0304.84 | Swordfish (Xiphias gladius) | CC |
0304.85 | Toothfish (Dissostichus spp.) | CC |
0304.86 | Herrings (Clupea harengus, Clupea pallasii) | CC |
0304.87 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | CC |
0304.89 | Other | CC |
0304.9 | Other, frozen: | - |
0304.91 | Swordfish (Xiphias gladius) | CC |
0304.92 | Toothfish (Dissostichus spp.) | CC |
0304.93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | CC |
0304.94 | Alaska Pollack (Theraga chalcogramma) | CC |
0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollack (Therga chalcogramma) | CC |
0304.99 | Other | CC |
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption. | - |
0305.10 | Flours, meals and pellets of fish, fit for human consumption | CC |
0305.20 | Livers and roes of fish, dried, smoked, salted or in brine | CC |
0305.3 | Fish fillets, dried, salted or in brine, but not smoked: | - |
0305.31 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | CC |
0305.32 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | CC |
0305.39 | Other | CC |
0305.4 | Smoked fish, including fillets, other than edible fish offal: | - |
0305.41 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | CC |
0305.42 | Herrings (Clupea harengus, Clupea pallasii) | CC |
0305.43 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | CC |
0305.44 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | CC |
0305.49 | Other | CC |
0305.5 | Dried fish, other than edible fish offal, whether or not salted but not smoked: | - |
0305.51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | CC |
0305.59 | Other | CC |
0305.6 | Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | - |
0305.61 | Herrings (Clupea harengus, Clupea pallasii) | CC |
0305.62 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | CC |
0305.63 | Anchovies (Engraulis spp.) | CC |
0305.64 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | CC |
0305.69 | Other | CC |
0305.7 | Fish fins, heads, tails, maws and other edible fish offal: | - |
0305.71 | Shark fins | CC |
0305.72 | Fish heads, tails and maws | CC |
0305.79 | Other | CC |
0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | - |
0306.1 | Frozen: | - |
0306.11 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | WO |
0306.12 | Lobsters (Homarus spp.) | WO |
0306.14 | Crabs | WO |
0306.15 | Norway lobsters (Nephrops norvegicus) | WO |
0306.16 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | WO |
0306.17 | Other shrimps and prawns | WO |
0306.19 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | CC |
0306.2 | Not frozen: | - |
0306.21 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | WO |
0306.22 | Lobsters (Homarus spp.) | WO |
0306.24 | Crabs | WO |
0306.25 | Norway lobsters (Nephrops norvegicus) | CC |
0306.26 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | WO |
0306.27 | Other shrimps and prawns | WO |
0306.29 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | CC |
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | - |
0307.1 | Oysters: | - |
0307.11 | Live, fresh or chilled | WO |
0307.19 | Other | WO |
0307.2 | Scallops, including queen scallops, of the genera Pecten, Chlamys or Placopecten: | - |
0307.21 | Live, fresh or chilled | WO |
0307.29 | Other | WO |
0307.3 | Mussels (Mytilus spp., Perna spp.): | - |
0307.31 | Live, fresh or chilled | WO |
0307.39 | Other | WO |
0307.4 | Cuttle fish (Sepia officinalis, Rossia macrosoma, Sepiola spp.) and squid (Ommastrephes spp., Loligo spp., Nototodarus spp., Sepioteuthis spp.): | - |
0307.41 | Live, fresh or chilled | WO |
0307.49 | Other | WO |
0307.5 | Octopus (Octopus spp.): | - |
0307.51 | Live, fresh or chilled | WO |
0307.59 | Other | WO |
0307.60 | Snails, other than sea snails | WO |
0307.7 | Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae): | - |
0307.71 | Live, fresh or chilled | WO |
0307.79 | Other | CC |
0307.8 | Abalone (Haliotis spp.) | - |
0307.81 | Live, fresh or chilled | WO |
0307.89 | Other | CC |
0307.9 | Other, including flours, meals and pellets fit for human consumption: | - |
0307.91 | Live, fresh or chilled | WO |
0307.99 | Other | CC |
