Australian Capital Territory
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| The Australian National University | 88 |
| Burma | 20 |
| Burma Program | 20 |
| Cambodia | 36 |
| The Cambodian Design Program | 20 |
| Aid Security for Kids Program | 4 |
| The Primate Behaviour and Ecology Field Trip | 12 |
| China | 5 |
| Peking University Global Engineering Program | 5 |
| Hong Kong | 4 |
| Criminal Justice System | 4 |
| South Korea | 8 |
| The Sogang Korean Studies Summer Program | 5 |
| The Sogang University Semester-based Study Program | 3 |
| Taiwan | 5 |
| Taiwanese Internship Program | 5 |
| Vietnam | 10 |
| Vietnam Field School | 10 |
| The Australian National University and University of Tasmania (UTAS) Consortium | 27 |
| Japan | 27 |
| Science Research Internship | 15 |
| Summer School Program | 12 |
| University of Canberra | 87 |
| China | 37 |
| China 2015 Honours Design Study Tour | 12 |
| Developing Cultural Awareness in Chinese Business Context | 15 |
| Medical Science Research Placement | 10 |
| Japan | 10 |
| Short-Term Study in Graphic + Industrial Design Concepts 2015 | 10 |
| Thailand | 30 |
| Selling Thailand: A perspective from Marketing, Communications and Global Tourism | 30 |
| Tonga | 10 |
| Tongan Health System, International Nursing Placement | 10 |
New South Wales
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| Australian Catholic University | 30 |
| China | 20 |
| Nursing in China | 10 |
| TCM and Nursing in China Program | 10 |
| Taiwan | 10 |
| Nursing in Taiwan Program | 10 |
| Charles Sturt University | 60 |
| India | 10 |
| Social Entrepreneurial Program | 10 |
| Japan | 10 |
| Short Term Study Program | 10 |
| Malaysia | 10 |
| Malaysia Internship Program | 10 |
| Samoa | 20 |
| CSU Multidisciplinary Samoa 2015 Collaboration: Nursing/Mental Health Cohort | 10 |
| CSU Multidisciplinary Samoa 2015 Collaboration: School of Humanities and Social Sciences Cohort | 10 |
| Sri Lanka | 10 |
| Business Culture and Innovation in Sri Lanka Program | 10 |
| Macquarie University | 73 |
| Bangladesh | 6 |
| PACE-BRAC University Project | 6 |
| China | 6 |
| Functional Linguistics and Chinese and English as World Languages | 4 |
| Law/Business Exchange + National Australia Bank Internship | 2 |
| Fiji | 20 |
| Literature and Pacific Writing semester-based study Program | 5 |
| PACE International Fiji Project | 15 |
| Hong Kong | 2 |
| Law/Business Semester Exchange + National Australia Bank Internship | 2 |
| India | 2 |
| Law/Business Exchange + National Australia Bank Internship | 2 |
| Japan | 2 |
| Law/Business Semester-based study Program + National Australia Bank Internship, Waseda University (Tokyo) | 2 |
| Philippines | 18 |
| PACE-Bahay Tuluyan Project | 18 |
| Singapore | 12 |
| Early Childhood Internship, Temasek Polytechnic (Singapore) | 10 |
| Law/Business Semester-based study + NAB Semester, National University of Singapore | 2 |
| Vanuatu | 5 |
| Law- Community Legal Centre Placements | 5 |
| Southern Cross University | 75 |
| Cambodia | 10 |
| Teaching Internships in Cambodia | 10 |
| Indonesia | 40 |
| Short term Research Project in Northern Sumatra | 40 |
| Vietnam | 25 |
| Education Internships in Vietnam | 15 |
| Environmental Science and Engineering in Vietnam | 10 |
| The University of Sydney | 130 |
| China | 45 |
| Semester-based Study Program: International and Global Studies | 30 |
| Shangahi Study Abroad Program | 15 |
| Indonesia | 52 |
| Social Work in Indonesia Program | 10 |
| SSEAC Interdisciplinary Field School: Cultural Industries in Central Java | 20 |
| SSEAC Interdisciplinary Field School: Health Consumers and Traditional Medicines | 22 |
| Japan | 13 |
| Hokkaido Agriculture Internship Program | 7 |
| Medical School Clinical Placement | 6 |
| Laos | 20 |
| SSEAC Interdisciplinary Field School: Rural Livelihoods and Food Security in Laos | 20 |
| The University of New England | 52 |
| Bhutan | 20 |
| School of Education Short Term Study Program | 20 |
| Cambodia | 20 |
| Soil Science AGSY430 Short Term Study Program | 20 |
| Mongolia | 2 |
| Semester-based Study Program | 2 |
| Sri Lanka | 10 |
| Study Program with International Institute of Health | 10 |
| The University of New South Wales | 92 |
| China | 10 |
| UNSW NCP China Ambassadors Project - Semester-based Study Program | 10 |
| Hong Kong | 26 |
| Semester-based Study and Internship | 6 |
| Short-term Study Program | 20 |
| Indonesia | 30 |
| NCP Indonesia Ambassadors | 30 |
| Kiribati | 10 |
| Island Innovation Lab – Kiribati | 10 |
| Palau | 10 |
| Island Innovation Lab - Palau | 10 |
| Singapore | 6 |
| Semester-based Study Program | 6 |
| The University of Newcastle | 76 |
| Cambodia | 6 |
| Social Awareness and Engagement Through the Creative Arts | 6 |
| China | 10 |
| Nursing: Enhancing Cultural Competency | 10 |
| India | 4 |
| Semester-based Study Program and Internship | 4 |
| Indonesia | 20 |
| Clinical Legal Intern - Natural Resources Law | 20 |
| Samoa | 10 |
| School of Business Study Program | 10 |
| Singapore | 10 |
| Biomedical Research Program | 10 |
| South Korea | 16 |
| Nursing: Community Study Program | 10 |
| Semester-based Study Program and Internship | 6 |
| University of Technology Sydney | 115 |
| Indonesia | 50 |
| Design Immersion Lab | 15 |
| Interdisciplinary Design Innovation Lab - Jakarta and Bandung | 20 |
| Sustainable Development Lab | 15 |
| Japan | 10 |
| Mitsui Immersion Study Program | 10 |
| Maldives | 20 |
| Construction in Developing Communities – Maroshi | 20 |
| Philippines | 5 |
| Philippines Mobility Program | 5 |
| Thailand | 30 |
| Engineering in a Global Context - Bangkok | 20 |
| Semester-based Study Program | 10 |
| University of Western Sydney | 95 |
| India | 55 |
| Business Report International Study Program | 10 |
| Connect to India – Communications Project | 10 |
| Immersion Program | 20 |
| Student Mobility and Engagement | 15 |
| Taiwan | 5 |
| Computing, Engineering & Mathematics Program | 5 |
| Thailand | 20 |
| Community Health Placement | 20 |
| Vietnam | 15 |
| Local Level Sustainability and Development Program | 15 |
| University of Wollongong | 96 |
| China | 20 |
| Medical Radiation Physics Research Program | 10 |
| Mining Engineering Study Program | 10 |
| Hong Kong | 4 |
| Semester-based Study Program | 4 |
| India | 20 |
| Indian Social Enterprise and Community Engagement Projects | 20 |
| Indonesia | 12 |
| Urban Resilience for Climate Adaptation | 12 |
| Malaysia | 20 |
| Information Technology Undergraduate Internship | 20 |
| Samoa | 6 |
| Clinical Medical Placement | 6 |
| Thailand | 14 |
| International Teaching Program | 14 |
Northern Territory
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| Charles Darwin University | 50 |
| China | 10 |
| Accredited Law Studies in China Program | 10 |
| India | 10 |
| Engineers Without Borders. Humanitarian Design Summit | 10 |
| Indonesia | 30 |
| Law Studies - Short-term Study Program | 30 |
Queensland
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| Bond University | 128 |
| China | 28 |
| China Exchanges with Internships | 8 |
| Short-term Study Program | 20 |
| Solomon Islands | 100 |
| Community Placement Projects | 100 |
| Central Queensland University | 20 |
| Nepal | 20 |
| The Nursing Clinical Study Program | 20 |
| Griffith University | 118 |
| Bangladesh | 14 |
| QCA-Pathshala Bangladesh In-Field Documentary Project | 14 |
| China | 40 |
| Asia Business Challenge Program | 30 |
| GBS Global Mobility Internship Program | 10 |
| Hong Kong | 4 |
| Griffith Law School/ HKIAC Internship Program | 4 |
| Indonesia | 16 |
| Indonesia Singapore Arts and Culture Study Program | 16 |
| Laos | 20 |
| Nursing and Midwifery Clinical Placements in Rural Laos | 20 |
| Singapore | 10 |
| GBS Global Mobility Internship Program | 10 |
| South Korea | 14 |
| GBS Global Mobility Internship Program | 10 |
| Semester-based Study Program plus Internship | 4 |
| Griffith University - Innovative Research Universities (IRU) (CDU,FU,JCU,LTU,MURU,UN) | 14 |
| Vietnam | 14 |
| Scholars in Asia Program | 14 |
| James Cook University | 70 |
| Fiji | 14 |
| Fiji Clinical Placements for Obstetrics & Gynaecology Students | 14 |
| Japan | 12 |
| Japan Clinical Placement Program | 12 |
| Laos | 6 |
| Heritage, Archeology and Tertiary Education Development Program | 6 |
| Singapore | 20 |
| Field Studies in Tropical Geography | 20 |
| Taiwan | 8 |
| Taiwan Clinical Placement Program | 8 |
| Vietnam | 10 |
| Agriculture and Tourism Program - Mekong Delta | 10 |
| Queensland University of Technology | 81 |
| Bhutan | 10 |
| The Bhutan Service-Learning Program | 10 |
| Cambodia | 18 |
| New Technologies and Structure Description Program | 18 |
| China | 19 |
| China Semester-based Study Program | 4 |
| Developing Asian Sensibilities and Multidisciplinary Understanding of Future Health Professionals | 15 |
| India | 14 |
| Semester Based Study Program | 4 |
| Indian Entertainment Industries Program | 10 |
| Sri Lanka | 10 |
| Engineering Design in the Indo-Pacific Region Program | 10 |
| Vietnam | 10 |
| Exercise and Nutrition Sciences Vietnam Placement Program | 10 |
| The University of Queensland | 119 |
| China | 34 |
| Business, Economics & Law - Shanghai Jiao Tong University – Summer Program | 8 |
| Business, Economics & Law - Short-term Program at Fudan University | 8 |
| Business, Economics & Law - Sun Yat-Sen University Summer Program | 8 |
| Semester-based Study Program | 10 |
| India | 20 |
| Journalism Short-term Program | 20 |
| Indonesia | 24 |
| Exploring Development Complexities Program | 24 |
| Sri Lanka | 16 |
| Architectural Design Program | 16 |
| Vietnam | 25 |
| Geography, Planning and Environmental Management International Field Studies | 25 |
| University of the Sunshine Coast | 26 |
| Cambodia | 8 |
| Community-based Tourism Sector Program | 8 |
| China | 6 |
| China Advertising Industry Study Program | 6 |
| Hong Kong | 6 |
| Cultural Sustainability – Preserving Cultural Heritage through Community Generated Data | 6 |
| Tonga | 6 |
| Whale Tourism Sector and Conservation Outcomes Program | 6 |
South Australia
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| Flinders University | 65 |
| Brunei | 8 |
| Disability and Community Inclusion Practicum | 8 |
| Indonesia | 35 |
| Indonesian Education, Culture and Language Immersion Program | 15 |
| Indonesian Law and Legal System | 20 |
| Philippines | 10 |
| Social Work Placement Program | 10 |
| Singapore | 12 |
| Nutrition Placement Program | 4 |
| Social Work Placement Program | 6 |
| Study plus Internship Program | 2 |
| The University of Adelaide | 105 |
| China | 15 |
| Public Health Internship Program | 15 |
| India | 15 |
| Humanitarian Technology Program | 15 |
| Singapore | 15 |
| Pharmaceutical Engineering Program | 15 |
| South Korea | 30 |
| Unconventional Resources and Recovery Program | 15 |
| Urban Transformations - Rural Revitalisations Program | 15 |
| Thailand | 15 |
| Animal and Vet Science Study Program | 15 |
| Vietnam | 15 |
| Science/Earth and Env Science Study Tour | 15 |
| University of South Australia | 65 |
| China | 10 |
| Pharmaceutical Science Placements | 6 |
| Product Design Placements | 4 |
| Japan | 14 |
| Fujiwork Co Ltd Placement | 10 |
| Physiotherapy Practicum | 4 |
| Singapore | 8 |
| Semester-based Study with Internships | 8 |
| South Korea | 19 |
| Arts and Events Management Program | 4 |
| TESOL Study Program | 15 |
| Taiwan | 4 |
| Arts and Events Management Program | 4 |
| Vietnam | 10 |
| Urban Planning Study Program | 10 |
Tasmania
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| University of Tasmania | 66 |
| China | 25 |
| Life and Work in China Program | 15 |
| Shanghai Ocean University Study Abroad Program | 10 |
| India | 6 |
| Professional Placement in Asia: Internship Program | 6 |
| Japan | 15 |
| Regional Soft Power in Asia Program | 15 |
| Malaysia | 10 |
| Business Internship Program | 10 |
| Nepal | 10 |
| Professional Placement in Asia: Internship Program | 10 |
| Regional Universities Indonesian Language Initiative | 93 |
| Indonesia | 93 |
| Regional Universities Indonesian Languages Initiative | 93 |
Victoria
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| Deakin University | 90 |
| China | 30 |
| IT in Practice | 10 |
| Semester-based Study Program | 10 |
| The Value Chain: Engineering Connections for the Future | 10 |
| India | 15 |
| Public Health Program | 15 |
| Indonesia | 10 |
| NCP Leadership Program | 10 |
| Japan | 5 |
| NCP Semester-based Study Program | 5 |
| Malaysia | 10 |
| Professional Engineering Program | 10 |
| Vanuatu | 20 |
| Vanuatu Global Program Program | 20 |
| Federation University Australia | 47 |
| China | 15 |
| Early Childhood Education Study Program | 5 |
| International Program Fieldwork Program | 10 |
| Papua New Guinea | 12 |
| Teaching Experience Program | 12 |
| South Korea | 8 |
| South Korea Study Program | 8 |
| Timor-Leste | 12 |
| Pre-Service Teacher Practicum | 12 |
| La Trobe University | 91 |
| China | 10 |
| China Community Engagement Study Program | 10 |
| India | 22 |
| Agricultural Study Program | 20 |
| Semester-based Study Program with Internship | 2 |
| Indonesia | 4 |
| Learn to Live - Nursing and Midwifery Clinical Placement | 4 |
| Malaysia | 15 |
| Collaborative International Paired Practicums | 15 |
| Samoa | 6 |
| Service Learning in the Community | 6 |
| Singapore | 22 |
| Semester-based Study Program | 6 |
| Singapore/Straits of Johor Nursing and Midwifery | 16 |
| Taiwan | 12 |
| Short-term Study Program | 12 |
| Monash University | 98 |
| Hong Kong | 5 |
| Arts Internship Program | 5 |
| India | 20 |
| Applied Social Entrepreneurship | 20 |
| Indonesia | 35 |
| Arts Internships Program | 15 |
| Australia in Indonesia program | 20 |
| Malaysia | 18 |
| Global Teaching Practicum | 10 |
| Monash Medical Elective | 8 |
| Singapore | 20 |
| Bachelor of Global Studies Summer Program | 20 |
| RMIT University | 57 |
| China | 30 |
| Semester-based Study Program | 30 |
| India | 10 |
| Semester-based Study Program | 10 |
| Thailand | 7 |
| Cooperative and Work Integrated Education at Western Digital | 5 |
| Semester-based Study Program | 2 |
| Vietnam | 10 |
| Semester-based study Program | 10 |
| Swinburne University of Technology | 66 |
| India | 26 |
| India Humanitarian Design Summit | 16 |
| IT For Social Impact | 10 |
| Malaysia | 30 |
| PWC Internship Malaysia | 20 |
| Social Innovation Project Borneo | 10 |
| Vietnam | 10 |
| Design Centred Vietnam Study Program | 10 |
| The University of Melbourne | 138 |
| China | 50 |
| Global Management Consulting | 20 |
| Town and the Country in China and the West | 30 |
| Cook Islands | 20 |
| Resonating Spaces: Rarotonga | 20 |
| Hong Kong | 8 |
| Hong Kong Academy of Performing Arts Internship | 8 |
| Indonesia | 10 |
| Global Management Consulting | 10 |
| Malaysia | 10 |
| Global Management Consulting | 10 |
| Singapore | 10 |
| Singapore Management University Intensive Program | 10 |
| South Korea | 10 |
| Global Management Consulting | 10 |
| Taiwan | 10 |
| Asian Emerging Markets and Economies | 10 |
| Thailand | 10 |
| Global Management Consulting | 10 |
| Victoria University | 94 |
| China | 16 |
| New Roads to China | 16 |
| India | 12 |
| Story Writing International Program | 12 |
| Malaysia | 20 |
| Global Education Practicum Malaysia | 20 |
| Philippines | 16 |
| Student Nurse Ambassador Project | 16 |
| Solomon Islands | 10 |
| Visit Pacifika Program | 10 |
| Timor-Leste | 20 |
| Timor Leste Practicum Partnership and Study Program | 20 |
| Victoria University and RMIT Consortium | 20 |
| India | 20 |
| Allied Health Clinical Placement, Mumbai | 20 |
Western Australia
| Name of University or Consortium | Proposed Student Numbers |
|---|---|
| Curtin University of Technology | 46 |
| China | 10 |
| Engaging with Community and Industry | 10 |
| Hong Kong | 4 |
| Hassell/ Curtin Internship Program | 4 |
| India | 5 |
| Semester Study Program at IIT Madras | 5 |
| Malaysia | 6 |
| Malaysian Public Relations Internship Project | 6 |
| Nepal | 8 |
| Physiotherapy Abroad | 8 |
| Thailand | 6 |
| Thailand Capstone Project and Industry Internship program | 6 |
| Vietnam | 7 |
| Education Practicum | 7 |
| Edith Cowan University | 57 |
| China | 10 |
| Short-term Study Program | 10 |
| India | 20 |
| Law and Justice, India Moot Study Tour | 7 |
| Psychology and Social Science Program | 10 |
| Semester-based Study Program | 3 |
| Singapore | 5 |
| Singapore Study Program | 5 |
| Sri Lanka | 10 |
| Internationalising the Classroom Study Program | 10 |
| Thailand | 12 |
| Environmental Study Program | 12 |
| Murdoch University | 42 |
| India | 12 |
| Current Challenges of International Law and Security | 6 |
| International Schools in Amazing India Contexts | 6 |
| Japan | 4 |
| In-Country Studies: Japan | 4 |
| Singapore | 8 |
| International Schools in Diverse Contexts - An Educational Experience | 8 |
| Thailand | 18 |
| International Clinical Placement - Om Koi Thailand | 10 |
| International Schools in Diverse Context - An Educational Experience | 8 |
| Australian Consortium for 'In-Country' Indonesian Studies (ACICIS) | 111 |
| Indonesia | 111 |
| Agriculture, food Science and Resource Management Program | 15 |
| Business Professional Practicum | 35 |
| Development Studies Immersion Program | 17 |
| International Relations Program | 34 |
| Islamic Business, Law and Society Program | 10 |
| The University of Western Australia | 100 |
| Cambodia | 20 |
| Professional Engineering in Cambodia Program | 20 |
| China | 4 |
| Physics Research Placements | 4 |
| India | 20 |
| Public Health Program | 20 |
| Indonesia | 30 |
| Indigenous Education for Sustainable Healthy Living | 10 |
| International Studio for Art and Culture | 20 |
| Singapore | 20 |
| Temasek Television/Video Production Program | 20 |
| South Korea | 6 |
| Semester-based Study Program | 6 |
Indicative total: 3173