This document was initially drafted by AI; however, was developed through original thought and has been reviewed and verified for accuracy.
Important considerations
- For Guidance Only: The goods listed in the annex provided as a practical tool to assist with initial screening and should not be relied upon as a comprehensive or definitive list of all goods covered by the snapback mechanism.
- Limitations of AHECC Codes: Many controlled goods are highly technical and specific, whereas AHECC codes are broad and may cover both controlled and uncontrolled items within the same code. As a result:
- Some AHECC codes will include non-controlled goods.
- Some controlled goods may not be uniquely identified by any AHECC code.
- Some goods may be captured under multiple AHECC codes.
- Verification Required: The list of goods to AHECC codes should only be used as a preliminary filter. Any positive matches must be cross-checked against the technical descriptions in the relevant control lists. For any goods that may be controlled, you must seek legal, regulatory, or compliance advice before taking any further action or making export decisions.
- No Substitute for Legal Advice: This list does not constitute legal advice or a determination of export control status. The user is responsible for ensuring compliance with all applicable sanctions laws.
Content
INFCIRC/254/Rev.14/Part 1
| Reference | Description | AHECC Heading/s |
|---|---|---|
| MATERIAL AND EQUIPMENT- 1 | Source and special fissionable material | - |
| MATERIAL AND EQUIPMENT- 1.1 | "Source material" | 2612, 2844 |
| MATERIAL AND EQUIPMENT- 1.2 | "Special fissionable material" | 2844 |
| MATERIAL AND EQUIPMENT- 2 | Equipment and Non-nuclear Materials | 8401 |
| MATERIAL AND EQUIPMENT- 2.1 | Nuclear reactors and especially designed or prepared equipment and components therefor (see Annex B, section 1.) | 8401 |
| MATERIAL AND EQUIPMENT- 2.2 | Non-nuclear materials for reactors (see Annex B, section 2.) | 2845, 3801 |
| MATERIAL AND EQUIPMENT- 2.3 | Plants for the reprocessing of irradiated fuel elements, and equipment especially designed or prepared therefor (see Annex B, section 3.) | 8401 |
| MATERIAL AND EQUIPMENT- 2.4 | Plants for the fabrication of nuclear reactor fuel elements, and equipment especially designed or prepared therefor (see Annex B, section 4.) | 8401 |
| MATERIAL AND EQUIPMENT- 2.5 | Plants for the separation of isotopes of natural uranium, depleted uranium or special fissionable material and equipment, other than analytical instruments, especially designed or prepared therefor (see Annex B, section 5.) | 8401 |
| MATERIAL AND EQUIPMENT- 2.6 | Plants for the production or concentration of heavy water, deuterium and deuterium compounds and equipment especially designed or prepared therefor (see Annex B, section 6.) | - |
| MATERIAL AND EQUIPMENT- 2.7 | Plants for the conversion of uranium and plutonium for use in the fabrication of fuel elements and the separation of uranium isotopes as defined in sections 4 and 5 respectively, and equipment especially designed or prepared therefor (see Annex B, section 7.) | 8401, 8419 |
| TRIGGER LIST- 1. | Nuclear reactors and especially designed or prepared equipment and components therefor | 8401 |
| TRIGGER LIST- 1.1 | Complete nuclear reactors | 8401 |
| TRIGGER LIST- 1.2 | Nuclear reactor vessels | 7309, 7310, 8401 |
| TRIGGER LIST- 1.3 | Nuclear reactor fuel charging and discharging machines | 8401, 8479 |
| TRIGGER LIST- 1.4 | Nuclear reactor control rods and equipment | 8401 |
| TRIGGER LIST- 1.5 | Nuclear reactor pressure tubes | 7304, 7305, 7306, 8401 |
| TRIGGER LIST- 1.6 | Nuclear fuel cladding | 8109, 8401 |
| TRIGGER LIST- 1.7 | Primary coolant pumps or circulators | 8401, 8413, 8414 |
| TRIGGER LIST- 1.8 | Nuclear reactor internals | 8401 |
| TRIGGER LIST- 1.9 | Heat exchangers | 8419 |
| TRIGGER LIST- 1.10 | Neutron detectors | 8401, 9030 |
| TRIGGER LIST- 1.11 | External thermal shields | 8401 |
| TRIGGER LIST- 2. | Non-nuclear materials for reactors | 2845, 3801 |
| TRIGGER LIST- 2.1 | Deuterium and heavy water | 2845 |
| TRIGGER LIST- 2.2 | Nuclear grade graphite | 2504, 3801 |
| TRIGGER LIST- 3. | Plants for the reprocessing of irradiated fuel elements, and equipment especially designed or prepared therefor | 8401 |
| TRIGGER LIST- 3.1 | Irradiated fuel element decladding equipment and chopping machines | 8461, 8479 |
| TRIGGER LIST- 3.2 | Dissolvers | 2808, 3814, 3815 7309, 7310 |
| TRIGGER LIST- 3.3 | Solvent extractors and solvent extraction equipment | 2808, 3814, 3815, 8421, 8479 |
| TRIGGER LIST- 3.4 | Chemical holding or storage vessels | 8401 |
| TRIGGER LIST- 3.5 | Neutron measurement systems for process control | 8401, 9030 |
| TRIGGER LIST- 4. | Plants for the fabrication of nuclear reactor fuel elements, and equipment especially designed or prepared therefor | 8401 |
| TRIGGER LIST- 5. | Plants for the separation of isotopes of natural uranium, depleted uranium or special fissionable material and equipment, other than analytical instruments, especially designed or prepared therefor | 8401 |
| TRIGGER LIST- 5.1 | Gas centrifuges and assemblies and components especially designed or prepared for use in gas centrifuges | 8401, 8421 |
| TRIGGER LIST- 5.1.1 | Rotating components | 8401, 8421 |
| TRIGGER LIST- 5.1.2 | Static components | 8401, 8421 |
| TRIGGER LIST- 5.2 | Especially designed or prepared auxiliary systems, equipment and components for gas centrifuge enrichment plants | 8401 |
| TRIGGER LIST- 5.2.1 | Feed systems/product and tails withdrawal systems | 8401, 8413, 8414, 8417, 8419, 8514 |
| TRIGGER LIST- 5.2.2 | Machine header piping systems | 7304, 7306, 7307, 8401, 8421 |
| TRIGGER LIST- 5.2.3 | Special shut-off and control valves | 8401, 8481 |
| TRIGGER LIST- 5.2.4 | UF6 mass spectrometers/ion sources | 8401, 9027 |
| TRIGGER LIST- 5.2.5 | Frequency changers | 8503, 8504 |
| TRIGGER LIST- 5.3 | Especially designed or prepared assemblies and components for use in gaseous diffusion enrichment | 8401 |
| TRIGGER LIST- 5.3.1 | Gaseous diffusion barriers and barrier materials | 7304, 7306, 7307, 8401 |
| TRIGGER LIST- 5.3.2 | Diffuser housings | 7304, 7306, 7309, 7611, 8401 |
| TRIGGER LIST- 5.3.3 | Compressors and gas blowers | 8401, 8414 |
| TRIGGER LIST- 5.3.4 | Rotary shaft seals | 7307, 8401, 8483, 8484 |
| TRIGGER LIST- 5.3.5 | Heat exchangers for cooling UF6 | 8419 |
| TRIGGER LIST- 5.4 | Especially designed or prepared auxiliary systems, equipment and components for use in gaseous diffusion enrichment | 8401 |
| TRIGGER LIST- 5.4.1 | Feed systems/product and tails withdrawal systems | 8401, 8413, 8414, 8417, 8419, 8514 |
| TRIGGER LIST- 5.4.2 | Header piping systems | 7304, 7306, 7307 |
| TRIGGER LIST- 5.4.3 | Vacuum systems | 8414 |
| TRIGGER LIST- 5.4.4 | Special shut-off and control valves | 8481 |
| TRIGGER LIST- 5.4.5 | UF6 mass spectrometers/ion sources | 9027 |
| TRIGGER LIST- 5.5 | Especially designed or prepared systems, equipment and components for use in aerodynamic enrichment plants | 8401 |
| TRIGGER LIST- 5.5.1 | Separation nozzles | 8401, 8421, 8481, 8487 |
| TRIGGER LIST- 5.5.2 | Vortex tubes | 7304, 7608, 8109, 8401, 8419 |
| TRIGGER LIST- 5.5.3 | Compressors and gas blowers | 8401, 8414 |
| TRIGGER LIST- 5.5.4 | Rotary shaft seals | 7307, 8401, 8483, 8484 |
| TRIGGER LIST- 5.5.5 | Heat exchangers for gas cooling | 8419, 8421 |
| TRIGGER LIST- 5.5.6 | Separation element housings | 7304, 7609, 8109, 8401, 8419, 8487 |
| TRIGGER LIST- 5.5.7 | Feed systems/product and tails withdrawal systems | 8401, 8413, 8414, 8417, 8419, 8514 |
| TRIGGER LIST- 5.5.8 | Header piping systems | 7304, 7306, 7307, 7608, 8401, 8419 |
| TRIGGER LIST- 5.5.9 | Vacuum systems and pumps | 8414 |
| TRIGGER LIST- 5.5.10 | Special shut-off and control valves | 8401, 8481 |
| TRIGGER LIST- 5.5.11 | UF6 mass spectrometers/Ion sources | 9027 |
| TRIGGER LIST- 5.5.12 | UF6/carrier gas separation systems | 8401, 8419, 8421 |
| TRIGGER LIST- 5.6 | Especially designed or prepared systems, equipment and components for use in chemical exchange or ion exchange enrichment plants | 7304, 7307, 7608, 8109, 8401, 8419 |
| TRIGGER LIST- 5.6.1 | Liquid-liquid exchange columns (Chemical exchange) | 8401, 8419 |
| TRIGGER LIST- 5.6.2 | Liquid-liquid centrifugal contactors (Chemical exchange) | 8401, 8421 |
| TRIGGER LIST- 5.6.3 | Uranium reduction systems and equipment (Chemical exchange) | 8401, 8419 |
| TRIGGER LIST- 5.6.4 | Feed preparation systems (Chemical exchange) | 8401, 8479 |
| TRIGGER LIST- 5.6.5 | Uranium oxidation systems (Chemical exchange) | 8401, 8419 |
| TRIGGER LIST- 5.6.6 | Fast-reacting ion exchange resins/adsorbents (Ion exchange) | 3824, 3914, 7019, 8401 |
| TRIGGER LIST- 5.6.7 | Ion exchange columns (Ion exchange) | 8401, 8421 |
| TRIGGER LIST- 5.6.8 | Ion exchange reflux systems (Ion exchange) | 8401, 8419 |
| TRIGGER LIST- 5.7 | Especially designed or prepared systems, equipment and components for use in laser-based enrichment plants | 8401 |
| TRIGGER LIST- 5.7.1 | Uranium vaporisation systems (atomic vapour based methods) | 8401, 8419, 8421 |
| TRIGGER LIST- 5.7.2 | Liquid or vapour uranium metal handling systems and components (atomic vapour based methods) | 8401 |
| TRIGGER LIST- 5.7.3 | Uranium metal 'product' and 'tails' collector assemblies (atomic vapour based methods) | 8401 |
| TRIGGER LIST- 5.7.4 | Separator module housings (atomic vapour based methods) | 8401 |
| TRIGGER LIST- 5.7.5 | Supersonic expansion nozzles (molecular based methods) | 8401 |
| TRIGGER LIST- 5.7.6 | 'Product' or 'tails' collectors (molecular based methods) | 8401 |
| TRIGGER LIST- 5.7.7 | UF6/carrier gas compressors (molecular based methods) | 8401, 8414 |
| TRIGGER LIST- 5.7.8 | Rotary shaft seals (molecular based methods) | 7307, 8401, 8483, 8484 |
| TRIGGER LIST- 5.7.9 | Fluorination systems (molecular based methods) | 7309, 8109, 8401, 8419 |
| TRIGGER LIST- 5.7.10 | UF6 mass spectrometers/ion sources (molecular based methods) | 8401, 9027 |
| TRIGGER LIST- 5.7.11 | Feed systems /product and tails withdrawal systems (molecular based methods) | 8401, 8413, 8414, 8417, 8419, 8514 |
| TRIGGER LIST- 5.7.12 | UF6/carrier gas separation systems (molecular based methods) | 7309, 8109, 8401, 8419 |
| TRIGGER LIST- 5.7.13 | Laser systems | 8401, 9013 |
| TRIGGER LIST- 5.8 | Especially designed or prepared systems, equipment and components for use in plasma separation enrichment plants | 8401 |
| TRIGGER LIST- 5.8.1 | Microwave power sources and antennae | 8401, 8504, 8525, 8529, 8543 |
| TRIGGER LIST- 5.8.2 | Ion excitation coils | 8401, 8504, 8543 |
| TRIGGER LIST- 5.8.3 | Uranium plasma generation systems | 8401, 8514, 8543 |
| TRIGGER LIST- 5.8.4 | [No longer used – since 14 June 2013] | - |
| TRIGGER LIST- 5.8.5 | Uranium metal 'product' and 'tails' collector assemblies | 8401, 8487 |
| TRIGGER LIST- 5.8.6 | Separator module housings | 8401, 8487 |
| TRIGGER LIST- 5.9 | Especially designed or prepared systems, equipment and components for use in electromagnetic enrichment plants | 8401 |
| TRIGGER LIST- 5.9.1 | Electromagnetic isotope separators | 8401, 8507, 8543 |
| TRIGGER LIST- 5.9.2 | High voltage power supplies | 8504, 8535 |
| TRIGGER LIST- 5.9.3 | Magnet power supplies | 8504, 8505 |
| TRIGGER LIST- 6. | Plants for the production or concentration of heavy water, deuterium and deuterium compounds and equipment especially designed or prepared therefor | 8401, 8419 |
| TRIGGER LIST- 6.1 | Water-hydrogen sulphide exchange towers | 7309, 7608, 8109, 8401, 8419 |
| TRIGGER LIST- 6.2 | Blowers and compressors | 8414 |
| TRIGGER LIST- 6.3 | Ammonia-hydrogen exchange towers | 7309, 7608, 8109, 8401, 8419 |
| TRIGGER LIST- 6.4 | Tower internals and stage sumps | 8401, 8487 |
| TRIGGER LIST- 6.5 | NH3 crackers | 7309, 8109, 8401, 8419 |
| TRIGGER LIST- 6.6 | Infrared absorption analysers | 9018, 9027 |
| TRIGGER LIST- 6.7 | Catalytic burners | 8416, 8421 |
| TRIGGER LIST- 6.8 | Complete heavy water upgrade systems or columns therefor | 8401, 8419 |
| TRIGGER LIST- 6.9 | NH3 synthesis converters or synthesis units | 8401, 8419 |
| TRIGGER LIST- 7. | Plants for the conversion of uranium and plutonium for use in the fabrication of fuel elements and the separation of uranium isotopes as defined in sections 4 and 5 respectively, and equipment especially designed or prepared therefor | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1 | Plants for the conversion of uranium and equipment especially designed or prepared therefor | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.1 | Especially designed or prepared systems for the conversion of uranium ore concentrates to UO3 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.2 | Especially designed or prepared systems for the conversion of UO3 to UF6 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.3 | Especially designed or prepared systems for the conversion of UO3 to UO2 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.4 | Especially designed or prepared systems for the conversion of UO2 to UF4 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.5 | Especially designed or prepared systems for the conversion of UF4 to UF6 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.6 | Especially designed or prepared systems for the conversion of UF4 to uranium metal | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.7 | Especially designed or prepared systems for the conversion of UF6 to UO2 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.8 | Especially designed or prepared systems for the conversion of UF6 to UF4 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.1.9 | Especially designed or prepared systems for the conversion of UO2 to UCl4 | 8401, 8419, 8514 |
| TRIGGER LIST- 7.2 | Plants for the conversion of plutonium and equipment especially designed or prepared therefor | 8401, 8419, 8514 |
| TRIGGER LIST- 7.2.1 | Especially designed or prepared systems for the conversion of plutonium nitrate to oxide | 8401, 8419, 8514 |
| TRIGGER LIST- 7.2.2 | Especially designed or prepared systems for plutonium metal production | 8401, 8419, 8514 |
INFCIRC/254/Rev.12/Part 2
| Reference | Description | AHECC Heading/s |
|---|---|---|
| INFCIRC/254/Rev.12/Part 2 - 1 | INDUSTRIAL EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 1.A | EQUIPMENT, ASSEMBLIES AND COMPONENTS | - |
| INFCIRC/254/Rev.12/Part 2 - 1.A.1 | High-density radiation shielding windows | 7020 |
| INFCIRC/254/Rev.12/Part 2 - 1.A.2 | Radiation-hardened TV cameras, or lenses therefor | 8525, 9002 |
| INFCIRC/254/Rev.12/Part 2 - 1.A.3 | Robots, 'end-effectors' and control units | 8466, 8479 |
| INFCIRC/254/Rev.12/Part 2 - 1.A.4 | Remote manipulators | 8479 |
| INFCIRC/254/Rev.12/Part 2 - 1.B | TEST AND PRODUCTION EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 1.B.1 | Flow-forming machines, spin-forming machines capable of flow-forming functions, and mandrels | 8455, 8462, 8466 |
| INFCIRC/254/Rev.12/Part 2 - 1.B.2 | Machine tools | 8456, 8459, 8460, 8461, 8462 |
| INFCIRC/254/Rev.12/Part 2 - 1.B.3 | Dimensional inspection machines, instruments, or systems | 9031 |
| INFCIRC/254/Rev.12/Part 2 - 1.B.4 | Controlled atmosphere induction furnaces, and power supplies therefor | 8514 |
| INFCIRC/254/Rev.12/Part 2 - 1.B.5 | Isostatic presses, and related equipment | 8462, 8466, 8479 |
| INFCIRC/254/Rev.12/Part 2 - 1.B.6 | Vibration test systems, equipment, and components | 9024, 9031 |
| INFCIRC/254/Rev.12/Part 2 - 1.B.7 | Vacuum or other controlled atmosphere metallurgical melting and casting furnaces and related equipment | 8514, 8515 |
| INFCIRC/254/Rev.12/Part 2 - 1.C | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 1.D | SOFTWARE | - |
| INFCIRC/254/Rev.12/Part 2 - 1.D.1 | "Software" specially designed or modified for the "use" of equipment | - |
| INFCIRC/254/Rev.12/Part 2 - 1.D.2 | "Software" specially designed or modified for the "development", "production", or "use" of equipment | - |
| INFCIRC/254/Rev.12/Part 2 - 1.D.3 | "Software" for any combination of electronic devices or system enabling such a device or such devices to function as a "numerical control" unit for machine tools | - |
| INFCIRC/254/Rev.12/Part 2 - 1.E | TECHNOLOGY | - |
| INFCIRC/254/Rev.12/Part 2 - 1.E.1 | "Technology" according to the Technology Controls for the "development", "production" or "use" of equipment, material or "software" | - |
| INFCIRC/254/Rev.12/Part 2 - 2 | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 2.A | EQUIPMENT, ASSEMBLIES AND COMPONENTS | - |
| INFCIRC/254/Rev.12/Part 2 - 2.A.1 | Crucibles made of materials resistant to liquid actinide metals | 8514, 8515 |
| INFCIRC/254/Rev.12/Part 2 - 2.A.2 | Platinised catalysts | 3815 |
| INFCIRC/254/Rev.12/Part 2 - 2.A.3 | Composite structures in the forms of tubes | 6815, 7019, 8401 |
| INFCIRC/254/Rev.12/Part 2 - 2.A.4 | Target assemblies and components for the production of tritium | 8401 |
| INFCIRC/254/Rev.12/Part 2 - 2.B | TEST AND PRODUCTION EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 2.B.1 | Tritium facilities or plants, and equipment therefor | 8401 |
| INFCIRC/254/Rev.12/Part 2 - 2.B.2 | Lithium isotope separation facilities or plants, and systems and equipment therefor | 8401 |
| INFCIRC/254/Rev.12/Part 2 - 2.C | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 2.C.1 | Aluminium | 7604, 7606 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.2 | Beryllium | 8112 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.3 | Bismuth | 8106 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.4 | Boron | 2804 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.5 | Calcium | 2805 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.6 | Chlorine trifluoride | 2812 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.7 | Fibrous or filamentary materials, and prepregs | 6815, 7020 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.8 | Hafnium | 8112 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.9 | Lithium | 2805, 2845 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.10 | Magnesium | 8104 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.11 | Maraging steel | 7206, 7301, 7304 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.12 | Radium-226 | 2844 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.13 | Titanium | 8108 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.14 | Tungsten | 8101 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.15 | Zirconium | 8109 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.16 | Nickel powder and porous nickel metal | 7503, 7504, 7505, 7506, 7508 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.17 | Tritium | 2844 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.18 | Helium-3 | 2845 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.19 | Radionuclides | 2844 |
| INFCIRC/254/Rev.12/Part 2 - 2.C.20 | Rhenium | 8112 |
| INFCIRC/254/Rev.12/Part 2 - 2.D | SOFTWARE | - |
| INFCIRC/254/Rev.12/Part 2 - 2.E | TECHNOLOGY | - |
| INFCIRC/254/Rev.12/Part 2 - 2.E.1 | "Technology" according to the Technology Controls for the "development", "production" or "use" of equipment, material or "software" | - |
| INFCIRC/254/Rev.12/Part 2 - 3 | URANIUM ISOTOPE SEPARATION EQUIPMENT AND COMPONENTS (Other than Trigger List items) | - |
| INFCIRC/254/Rev.12/Part 2 - 3.A | EQUIPMENT, ASSEMBLIES AND COMPONENTS | - |
| INFCIRC/254/Rev.12/Part 2 - 3.A.1 | Frequency changers or generators | 8421, 8504 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.2 | Lasers, laser amplifiers and oscillators | 9013 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.3 | Valves | 7508, 7616, 8481 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.4 | Superconducting solenoidal electromagnets | 8505 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.5 | High-power direct current power supplies | 8504 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.6 | High-voltage direct current power supplies | 8504 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.7 | Pressure transducers | 9026 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.8 | Vacuum pumps | 8414 |
| INFCIRC/254/Rev.12/Part 2 - 3.A.9 | Bellows-sealed scroll-type compressors and vacuum pumps | 8414 |
| INFCIRC/254/Rev.12/Part 2 - 3.B | TEST AND PRODUCTION EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 3.B.1 | Electrolytic cells for fluorine production | 8401, 8479, 8506 |
| INFCIRC/254/Rev.12/Part 2 - 3.B.2 | Rotor fabrication or assembly equipment, rotor straightening equipment, bellows-forming mandrels and dies | 8421, 8462, 8466 |
| INFCIRC/254/Rev.12/Part 2 - 3.B.3 | Centrifugal multiplane balancing machines | 8421, 9031 |
| INFCIRC/254/Rev.12/Part 2 - 3.B.4 | Filament winding machines and related equipment | 8445, 8477 |
| INFCIRC/254/Rev.12/Part 2 - 3.B.5 | Electromagnetic isotope separators | 8401, 8543 |
| INFCIRC/254/Rev.12/Part 2 - 3.B.6 | Mass spectrometers | 9027 |
| INFCIRC/254/Rev.12/Part 2 - 3.C | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 3.D | SOFTWARE | - |
| INFCIRC/254/Rev.12/Part 2 - 3.D.1 | "Software" specially designed or modified for the "use" of equipment | - |
| INFCIRC/254/Rev.12/Part 2 - 3.D.2 | "Software" or encryption keys/codes specially designed to enhance or release the performance characteristics of equipment not controlled in Item 3.A.1 | - |
| INFCIRC/254/Rev.12/Part 2 - 3.D.3 | "Software" specially designed to enhance or release the performance characteristics of equipment controlled in Item 3.A.1 | - |
| INFCIRC/254/Rev.12/Part 2 - 3.E | TECHNOLOGY | - |
| INFCIRC/254/Rev.12/Part 2 - 3.E.1 | "Technology" according to the Technology Controls for the "development", "production" or "use" of equipment, material or "software" | - |
| INFCIRC/254/Rev.12/Part 2 - 4 | HEAVY WATER PRODUCTION PLANT RELATED EQUIPMENT (Other than Trigger List items) | - |
| INFCIRC/254/Rev.12/Part 2 - 4.A | EQUIPMENT, ASSEMBLIES AND COMPONENTS | - |
| INFCIRC/254/Rev.12/Part 2 - 4.A.1 | Specialised packings | 8401 |
| INFCIRC/254/Rev.12/Part 2 - 4.A.2 | Pumps | 8413, 8314 |
| INFCIRC/254/Rev.12/Part 2 - 4.A.3 | Turboexpanders or turboexpander-compressor sets | 8411, 8414, 8421 |
| INFCIRC/254/Rev.12/Part 2 - 4.B | TEST AND PRODUCTION EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 4.B.1 | [No longer used – since 23 June 2017] | - |
| INFCIRC/254/Rev.12/Part 2 - 4.B.2 | Hydrogen-cryogenic distillation columns | 8401, 8419 |
| INFCIRC/254/Rev.12/Part 2 - 4.B.3 | [No longer used – since 14 June 2013] | - |
| INFCIRC/254/Rev.12/Part 2 - 4.C | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 4.D | SOFTWARE | - |
| INFCIRC/254/Rev.12/Part 2 - 4.E | TECHNOLOGY | - |
| INFCIRC/254/Rev.12/Part 2 - 4.E.1 | "Technology" according to the Technology Controls for the "development", "production" or "use" of equipment, material or "software" | - |
| INFCIRC/254/Rev.12/Part 2 - 5 | TEST AND MEASUREMENT EQUIPMENT FOR THE DEVELOPMENT OF NUCLEAR EXPLOSIVE DEVICES | - |
| INFCIRC/254/Rev.12/Part 2 - 5.A | EQUIPMENT, ASSEMBLIES AND COMPONENTS | - |
| INFCIRC/254/Rev.12/Part 2 - 5.A.1 | Photomultiplier tubes | 8401, 8540, 9027 |
| INFCIRC/254/Rev.12/Part 2 - 5.B | TEST AND PRODUCTION EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 5.B.1 | Flash X-ray generators or pulsed electron accelerators | 9022, 9030 |
| INFCIRC/254/Rev.12/Part 2 - 5.B.2 | High-velocity gun systems | 9301, 9306 |
| INFCIRC/254/Rev.12/Part 2 - 5.B.3 | High speed cameras and imaging devices | 8525, 8540, 9006, 9010, 9027 |
| INFCIRC/254/Rev.12/Part 2 - 5.B.4 | [No longer used – since 14 June 2013] | - |
| INFCIRC/254/Rev.12/Part 2 - 5.B.5 | Specialised instrumentation for hydrodynamic experiments | 9026, 9031 |
| INFCIRC/254/Rev.12/Part 2 - 5.B.6 | High-speed pulse generators | 8543, 9030 |
| INFCIRC/254/Rev.12/Part 2 - 5.B.7 | High explosive containment vessels | 3602, 3606, 9305 |
| INFCIRC/254/Rev.12/Part 2 - 5.C | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 5.D | SOFTWARE | - |
| INFCIRC/254/Rev.12/Part 2 - 5.D.1 | "Software" or encryption keys/codes specially designed to enhance or release the performance characteristics of equipment not controlled in Item 5.B.3 | - |
| INFCIRC/254/Rev.12/Part 2 - 5.D.2 | "Software" or encryption keys/codes specially designed to enhance or release the performance characteristics of equipment controlled in Item 5.B.3 | - |
| INFCIRC/254/Rev.12/Part 2 - 5.E | TECHNOLOGY | - |
| INFCIRC/254/Rev.12/Part 2 - 5.E.1 | "Technology" according to the Technology Controls for the "development", "production" or "use" of equipment, material or "software" | - |
| INFCIRC/254/Rev.12/Part 2 - 6 | COMPONENTS FOR NUCLEAR EXPLOSIVE DEVICES | - |
| INFCIRC/254/Rev.12/Part 2 - 6.A | EQUIPMENT, ASSEMBLIES AND COMPONENTS | - |
| INFCIRC/254/Rev.12/Part 2 - 6.A.1 | Detonators and multipoint initiation systems | 3603 |
| INFCIRC/254/Rev.12/Part 2 - 6.A.2 | Firing sets and equivalent high-current pulse generators | 3603, 8543, 9030 |
| INFCIRC/254/Rev.12/Part 2 - 6.A.3 | Switching devices | 8535, 8536, 8540 |
| INFCIRC/254/Rev.12/Part 2 - 6.A.4 | Pulse discharge capacitors | 8532 |
| INFCIRC/254/Rev.12/Part 2 - 6.A.5 | Neutron generator systems | 8543, 9022 |
| INFCIRC/254/Rev.12/Part 2 - 6.A.6 | Striplines | 3603, 8544 |
| INFCIRC/254/Rev.12/Part 2 - 6.B | TEST AND PRODUCTION EQUIPMENT | - |
| INFCIRC/254/Rev.12/Part 2 - 6.C | MATERIALS | - |
| INFCIRC/254/Rev.12/Part 2 - 6.C.1 | High explosive substances or mixtures | 3602 |
| INFCIRC/254/Rev.12/Part 2 - 6.D | SOFTWARE | - |
| INFCIRC/254/Rev.12/Part 2 - 6.E | TECHNOLOGY | - |
| INFCIRC/254/Rev.12/Part 2 - 6.E.1 | "Technology" according to the Technology Controls for the "development", "production" or "use" of equipment, material or "software" | - |
S/2010/263
| Reference | Description | AHECC Heading/s |
|---|---|---|
| S/2010/263 - CATEGORY I - ITEM 1 | COMPLETE DELIVERY SYSTEMS | - |
| S/2010/263 - 1.A.1 | Complete rocket systems (≥300km "range" & ≥500kg "payload") | 8802, 9306 |
| S/2010/263 - 1.A.2 | Complete unmanned aerial vehicle systems (UAVs) (≥300km "range" & ≥500kg "payload") | 8802, 9306 |
| S/2010/263 - 1.B.1 | "Production facilities" | - |
| S/2010/263 - 1.C | None | - |
| S/2010/263 - 1.D.1 | "Software" | - |
| S/2010/263 - 1.D.2 | "Software" | - |
| S/2010/263 - 1.E.1 | "Technology" | - |
| S/2010/263 - CATEGORY I - ITEM 2 | COMPLETE SUBSYSTEMS USABLE FOR COMPLETE DELIVERY SYSTEMS | - |
| S/2010/263 - 2.A.1 | "Complete subsystems" | 8419, 8412, 8807, 9014, 9306 |
| S/2010/263 - 2.B.1 | "Production facilities" | - |
| S/2010/263 - 2.B.2 | "Production equipment" | - |
