Rank | Commodity (a) (b) | $ million | % share |
---|---|---|---|
1 | Aluminium | 3,968 | 9.3 |
2 | Copper | 3,849 | 9.0 |
3 | Medicaments (incl veterinary) | 2,415 | 5.6 |
4 | Passenger motor vehicles | 1,779 | 4.2 |
5 | Aircraft, spacecraft & parts | 1,660 | 3.9 |
6 | Telecom equipment & parts | 1,239 | 2.9 |
7 | Medical instruments (incl veterinary) | 1,166 | 2.7 |
8 | Zinc | 1,008 | 2.4 |
9 | Measuring & analysing instruments | 886 | 2.1 |
10 | Civil engineering equipment & parts | 883 | 2.1 |
11 | Lead | 858 | 2.0 |
12 | Paper & paperboard | 827 | 1.9 |
13 | Nickel | 810 | 1.9 |
14 | Miscellaneous manufactured articles | 791 | 1.8 |
15 | Vehicle parts & accessories | 760 | 1.8 |
16 | Specialised machinery & parts | 754 | 1.8 |
17 | Pigments, paints & varnishes | 749 | 1.8 |
18 | Inorganic chemical elements | 732 | 1.7 |
19 | Pearls & gems | 672 | 1.6 |
20 | Computer parts & accessories | 649 | 1.5 |
Total manufactures exports (c) | 42,793 | 100.0 |
(a) Recorded trade basis.
(b) Excludes confidential items of trade.
(c) Total manufactures exports on a balance of payments basis.
Based on ABS trade data on DFAT STARS database and ABS catalogues 5302.0
Australia's manufactures exports
($ billion)
Based on ABS catalogue 5302.0.