Contents
- AAC Asian Century Secretariat
- ACD Contracting and Aid Management Division
- AMD US & Indo Pacific Strategy Division
- APO Australian Passport Office
- ASNO Australian Safeguards & Non-Proliferation Office
- AUB Internal Audit Branch
- CCD Consular and Crisis Management Division
- CCU COVID-19 Coordination Unit
- CECT COVID-19 External Communications Team
- DAC Diplomatic Academy
- DFAT - AusAID Integration Task Force
- DDRT COVID-19 Broader Development Response and Recovery Team
- DPD Development Policy Division
- EAD Executive Advisory Division
- ELD Europe and Latin America Division
- EXD Executive Division
- EXEC Secretary and Deputy Secretaries
- GPG Global Cooperation, Development and Partnerships Group
- HOC Humanitarian Operations Centre
- HPD HPD Humanitarian, NGOs and Partnerships Division
- IPG Indo-Pacific Group
- ISG International Security Humanitarian and Consular Group
- IXC InnovationXChange
- LGD Legal Division
- MAD Global Counter-Terrorism, Middle East and Africa Division
- MDD Multilateral Development and Finance Division
- MPD Multilateral Policy Division
- NAD North Asia Division
- NFACR National Foundation for Australia-China Relations
- OCE Office of the Chief Economist
- ODE Office Of Development Effectiveness
- OPO Overseas Property Office and Services
- OTN Office of Trade Negotiations
- OTP Office of the Pacific
- PBD Pacific Bilateral Division
- POD Pacific Operations and Performance Division
- PSD Pacific Strategy Division
- RTD Regional Trade Agreement Division
- SCD Soft Power Communications and Scholarships Division
- SDG Service Delivery Group
- SED Southeast Asia Division
- SRD South-East Asia Mainland & Regional Division
- SSTF Sectoral Support Task Force
- SWD South and West Asia Division
- SWE Shanghai World Expo 2010
- TBG Trade Investment and Business Engagement Group
- TID Investment and Business Engagement Division
AAC Asian Century Secretariat
ACD Contracting and Aid Management Division
ACD ABB APA Aid Procurement Section A
| File number | Title |
|---|---|
| 20/21901 | PROCUREMENT - TENDERING - (EMPR) Empowering Migrants through Pacific Remittances - Step 1 |
| 20/22819 | PROCUREMENT - TENDERING - (AASWA) Australia Awards for South and West Asia - Step 1 |
| 20/22820 | PROCUREMENT - TENDERING - (AASWA) Australia Awards for South and West Asia - Step 2 |
| 20/22821 | PROCUREMENT - TENDERING - Solomon Islands Infrastructure Program (SIIP) STEP 2 |
| 20/25815 | PROCUREMENT - TENDERING - Solomon Islands Resource Facility (SIRF) STEP 1 2020 |
| 20/27781 | PROCUREMENT - TENDERING - DFAT 316 - PARTISIPA - Partnership for Strengthening Village Development and Municipal Administration |
| 20/30054 | PROCUREMENT - TENDERING - (EMPR) Empowering Migrants through Pacific Remittances - Step 2 |
| 20/31135 | PROCUREMENT - TENDERING - RFT DFAT-315 Cambodia Aid Advisory Services – CAAS |
ACD ABB APB Aid Procurement Section B
| File number | Title |
|---|---|
| 20/25836 | PROCUREMENT - TENDERING - Pacific Flight Program (PFP) |
| 20/32307 | PROCUREMENT - TENDERING - South Asia Regional Infrastructure Connectivity (SARIC) Program - Training and Networking Services |
| 20/32645 | PROCUREMENT - TENDERING - Building Pacific Capacity (BPaC) (Smaller Pacific Countries) |
| 20/33282 | PROCUREMENT - TENDERING - South Asia Water Security Initiative (SAWASI) Technical Advisory Panel |
ACD MPB IND Investment Design Section
| File number | Title |
|---|---|
| 20/35015 | OVERSEAS AID - POLICY - Aid Programming Guide (APG) - 2021 Updates |
AMD US & Indo Pacific Strategy Division
AMD ARB ARS ASEAN and Regional Programs Section
| File number | Title |
|---|---|
| 20/23334 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Leader's Summit (2020) |
| 20/25230 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Joint Cooperation Committee (led by ASEAN Mission) 2020 |
| 20/25236 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Transnational Crime – including Senior Officials Meeting on Transnational Crime, proposed Counter Terrorism dialogue 2020 |
| 20/25237 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - Australia-ASEAN cyber cooperation – including ASEAN-Australia Cyber Dialogue 2020 |
| 20/25240 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Human Rights Engagement, including AICHR Dialogue 2020 |
| 20/25242 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Disaster Management – including assistance to the AHA Centre 2020 |
| 20/25243 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia People-to-People Links, Education, Youth 2020 |
| 20/25245 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Senior Economic Officials’ Meeting (SEOM) 2020 |
| 20/25246 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Private Sector Engagement **** |
| 20/25247 | OVERSEAS AID - PROGRAMS - ASEAN-Australia Development Cooperation Program Phase II (AADCPII) 2020 |
| 20/25248 | OVERSEAS AID - PROGRAMS - ASEAN-Australia Digital Trade Standards Initiative 2020 |
| 20/25250 | OVERSEAS AID - PROGRAMS - AANZFTA Economic Cooperation Support Program (AECSP) 2020 |
| 20/25253 | OVERSEAS AID - PROGRAMS - Economic Research Institute for ASEAN and East Asia (ERIA) 2020 |
| 20/25261 | OVERSEAS AID - PROGRAMS - ASEAN-Australia Counter-Trafficking Program 2020 |
| 20/32470 | OVERSEAS AID - PROGRAMS - ASEAN Centre on Public Health and Emerging Diseases |
AMD USB UCS US Economic and Canada Section
| File number | Title |
|---|---|
| 20/25753 | POLITICAL-ECONOMIC - ADVICE - Bilateral DTA (Digital Trade Agreement) |
| 20/25754 | POLITICAL-ECONOMIC - ADVICE - Cooperation on Infrastructure |
| 20/25758 | POLITICAL-ECONOMIC - STRATEGIC POLICY - US Development Cooperation |
| 20/25761 | POLITICAL-ECONOMIC - ADVICE - G'Day USA and Mateship campaign |
| 20/25762 | POLITICAL-ECONOMIC - ADVICE - Health Cooperation **** |
| 20/25764 | POLITICAL-ECONOMIC - ADVICE - TIP (Trilateral Infrastructure Partnership) |
| 20/26299 | POLITICAL-ECONOMIC - STRATEGIC POLICY - 2020 US Strategic Economic Cooperation |
| 20/26526 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Australia-Canada Strategic Dialogue |
| 20/26529 | POLITICAL-ECONOMIC - ADVICE - WTO Reform **** |
| 20/26530 | STRATEGIC MANAGEMENT - ADVICE - Australia-Canada Economic Leadership Forum (ACELF) (AUSCAN) |
| 20/26531 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Canada in the Indo-Pacific |
| 20/26534 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Development Cooperation |
| 20/26535 | POLITICAL-ECONOMIC - ADVICE - Multilateral Engagement (incl UNSC) |
| 20/26538 | STRATEGIC MANAGEMENT - ADVICE - Canada-Australia Public Policy Initiative (CAPPI) |
| 20/26831 | POLITICAL-ECONOMIC - STRATEGIC POLICY - US Multilateral Economic Engagement |
AMD USB UPS US Political Section
| File number | Title |
|---|---|
| 20/21045 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Bilateral Visit July 2020 |
APO Australian Passport Office
APO PIB PPC Passport Policy and Communications Section
| File number | Title |
|---|---|
| 20/24736 | PASSPORT SERVICES - POLICY - Identity Theft 2020/21 |
| 20/25033 | PASSPORT SERVICES - POLICY - Temporary Passports |
| 20/31251 | PASSPORT SERVICES - POLICY - Digital Credentials 2020/21 |
| 20/33191 | PASSPORT SERVICES - POLICY - DECLARATIONS 2020/21 |
ASNO Australian Safeguards & Non-Proliferation Office
| File number | Title |
|---|---|
| 20/22172 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - International Framework for Nuclear Energy Cooperation (IFNEC) meetings 2020 |
ASNO CWS Chemical Weapons Convention Implementations Section
| File number | Title |
|---|---|
| 20/32649 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - Organisation for the Prohibition of Chemical Weapons OPCW National Authorities meetings 2021-2025 |
| 20/32650 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - Organisation for the Prohibition of Chemical Weapons OPCW Conference of States Parties CSP 2021-2024 |
| 20/34837 | NON-PROLIFERATION AND SAFEGUARDS - MONITORING - Chemical Weapons, Organisation for the Prohibition of Chemical Weapons (OPCW) 2021 |
| 20/34857 | NON-PROLIFERATION AND SAFEGUARDS - MONITORING - Chemical Weapons Convention CWC, dealings with overseas counterparts - 2021 |
AUB Internal Audit Branch
CCD Consular and Crisis Management Division
CCD CNB Consular Operations Branch
| File number | Title |
|---|---|
| 20/21972 | CONSULAR SERVICES - CRISIS MANAGEMENT - COVID-19 PNG - Response - July 2020 |
| 20/27640 | CONSULAR SERVICES - CRISIS MANAGEMENT - COVID-19 Returning Australians Taskforce (September 2020) |
| 20/28804 | CONSULAR SERVICES - CRISIS MANAGEMENT - **** regional water program 2020 - current |
CCD CNB CON Consular Policy Section
| File number | Title |
|---|---|
| 20/24054 | CONSULAR SERVICES - POLICY - Canada - Australia |
| 20/24508 | CONSULAR SERVICES - POLICY - Summary and Administration of Bilateral Relationships |
| 20/25086 | CONSULAR SERVICES - POLICY - Services and Policy - COVID-19: Expanded financial assistance - 2020 - Consular policy |
| 20/25470 | CONSULAR SERVICES - CRISIS MANAGEMENT - Policy - Hardship Program (Extended Financial Assistance) |
| 20/35078 | CONSULAR SERVICES - POLICY - Australia-Japan Consular Dialogue 2021 |
CCD CPB CIN Consular Information Section
| File number | Title |
|---|---|
| 20/24903 | CONSULAR SERVICES - PUBLIC INFORMATION - Travel Smart / Hints for Australian travellers - historical booklets project |
| 20/25020 | CONSULAR SERVICES - CRISIS MANAGEMENT - - Consular Operations - Consular response COVID19 - Lebanon Crisis (4 August 2020) |
| 20/26922 | CONSULAR SERVICES - IMPLEMENTATION - Consular Consultative Group (CCG) meeting 2020 |
| 20/31196 | CONSULAR SERVICES - TRAVEL ADVICE - COVID-19 next steps (from November 2020) |
| 20/31658 | CONSULAR SERVICES - TRAVEL ADVICE - COVID-19 - Smartraveller global advice level changes |
| 20/33515 | CONSULAR SERVICES - TRAVEL ADVICE - Safe Travel Zone - Communications Plan |
| 20/33804 | CONSULAR SERVICES - TRAVEL ADVICE - Zimbabwe 2021 |
| 20/33805 | CONSULAR SERVICES - TRAVEL ADVICE - Zambia 2021 |
| 20/33806 | CONSULAR SERVICES - TRAVEL ADVICE - Yemen 2021 |
| 20/33807 | CONSULAR SERVICES - TRAVEL ADVICE - Vietnam 2021 |
| 20/33808 | CONSULAR SERVICES - TRAVEL ADVICE - Venezuela 2021 |
| 20/33809 | CONSULAR SERVICES - TRAVEL ADVICE - Vanuatu 2021 |
| 20/33810 | CONSULAR SERVICES - TRAVEL ADVICE - Uzbekistan 2021 |
| 20/33811 | CONSULAR SERVICES - TRAVEL ADVICE - Uruguay 2021 |
| 20/33812 | CONSULAR SERVICES - TRAVEL ADVICE - United States of America (USA) 2021 |
| 20/33813 | CONSULAR SERVICES - TRAVEL ADVICE - United Kingdom (UK) 2021 |
| 20/33814 | CONSULAR SERVICES - TRAVEL ADVICE - United Arab Emirates (UAE) 2021 |
| 20/33815 | CONSULAR SERVICES - TRAVEL ADVICE - Ukraine 2021 |
| 20/33816 | CONSULAR SERVICES - TRAVEL ADVICE - Uganda 2021 |
| 20/33817 | CONSULAR SERVICES - TRAVEL ADVICE - Turkmenistan 2021 |
| 20/33818 | CONSULAR SERVICES - TRAVEL ADVICE - Turkey 2021 |
| 20/33819 | CONSULAR SERVICES - TRAVEL ADVICE - Tunisia 2021 |
| 20/33820 | CONSULAR SERVICES - TRAVEL ADVICE - Trinidad and Tobago 2021 |
| 20/33821 | CONSULAR SERVICES - TRAVEL ADVICE - Tonga 2021 |
| 20/33822 | CONSULAR SERVICES - TRAVEL ADVICE - Timor-Leste 2021 |
| 20/33823 | CONSULAR SERVICES - TRAVEL ADVICE - Thailand 2021 |
| 20/33824 | CONSULAR SERVICES - TRAVEL ADVICE - Tanzania 2021 |
| 20/33825 | CONSULAR SERVICES - TRAVEL ADVICE - Tajikistan 2021 |
| 20/33826 | CONSULAR SERVICES - TRAVEL ADVICE - Taiwan 2021 |
| 20/33827 | CONSULAR SERVICES - TRAVEL ADVICE - Syria 2021 |
| 20/33828 | CONSULAR SERVICES - TRAVEL ADVICE - Switzerland 2021 |
| 20/33829 | CONSULAR SERVICES - TRAVEL ADVICE - Sweden 2021 |
| 20/33830 | CONSULAR SERVICES - TRAVEL ADVICE - Sudan 2021 |
| 20/33831 | CONSULAR SERVICES - TRAVEL ADVICE - Sri Lanka 2021 |
| 20/33832 | CONSULAR SERVICES - TRAVEL ADVICE - Spain 2021 |
| 20/33833 | CONSULAR SERVICES - TRAVEL ADVICE - South Sudan 2021 |
| 20/33834 | CONSULAR SERVICES - TRAVEL ADVICE - South Korea (Republic of Korea) 2021 |
| 20/33835 | CONSULAR SERVICES - TRAVEL ADVICE - South Africa 2021 |
| 20/33836 | CONSULAR SERVICES - TRAVEL ADVICE - Somalia 2021 |
| 20/33837 | CONSULAR SERVICES - TRAVEL ADVICE - Solomon Islands 2021 |
| 20/33838 | CONSULAR SERVICES - TRAVEL ADVICE - Slovenia 2021 |
| 20/33839 | CONSULAR SERVICES - TRAVEL ADVICE - Slovakia 2021 |
| 20/33840 | CONSULAR SERVICES - TRAVEL ADVICE - Singapore 2021 |
| 20/33841 | CONSULAR SERVICES - TRAVEL ADVICE - Sierra Leone 2021 |
| 20/33842 | CONSULAR SERVICES - TRAVEL ADVICE - Seychelles 2021 |
| 20/33843 | CONSULAR SERVICES - TRAVEL ADVICE - Serbia 2021 |
| 20/33844 | CONSULAR SERVICES - TRAVEL ADVICE - Senegal 2021 |
| 20/33845 | CONSULAR SERVICES - TRAVEL ADVICE - Saudi Arabia 2021 |
| 20/33846 | CONSULAR SERVICES - TRAVEL ADVICE - Samoa 2021 |
| 20/33847 | CONSULAR SERVICES - TRAVEL ADVICE - Rwanda 2021 |
| 20/33848 | CONSULAR SERVICES - TRAVEL ADVICE - Russia 2021 |
| 20/33849 | CONSULAR SERVICES - TRAVEL ADVICE - Romania 2021 |
| 20/33850 | CONSULAR SERVICES - TRAVEL ADVICE - Qatar 2021 |
| 20/33851 | CONSULAR SERVICES - TRAVEL ADVICE - Portugal 2021 |
| 20/33852 | CONSULAR SERVICES - TRAVEL ADVICE - Poland 2021 |
| 20/33853 | CONSULAR SERVICES - TRAVEL ADVICE - Philippines 2021 |
| 20/33854 | CONSULAR SERVICES - TRAVEL ADVICE - Peru 2021 |
| 20/33855 | CONSULAR SERVICES - TRAVEL ADVICE - Paraguay 2021 |
| 20/33856 | CONSULAR SERVICES - TRAVEL ADVICE - Papua New Guinea 2021 |
| 20/33857 | CONSULAR SERVICES - TRAVEL ADVICE - Panama 2021 |
| 20/33858 | CONSULAR SERVICES - TRAVEL ADVICE - Palau 2021 |
| 20/33859 | CONSULAR SERVICES - TRAVEL ADVICE - Pakistan 2021 |
| 20/33860 | CONSULAR SERVICES - TRAVEL ADVICE - Oman 2021 |
| 20/33861 | CONSULAR SERVICES - TRAVEL ADVICE - Norway 2021 |
| 20/33862 | CONSULAR SERVICES - TRAVEL ADVICE - North Macedonia (Republic of North Macedonia) 2021 |
| 20/33863 | CONSULAR SERVICES - TRAVEL ADVICE - North Korea (Democratic People's Republic of Korea)) 2021 |
| 20/33865 | CONSULAR SERVICES - TRAVEL ADVICE - Nigeria 2021 |
| 20/33866 | CONSULAR SERVICES - TRAVEL ADVICE - Niger 2021 |
| 20/33867 | CONSULAR SERVICES - TRAVEL ADVICE - Nicaragua 2021 |
| 20/33868 | CONSULAR SERVICES - TRAVEL ADVICE - New Zealand 2021 |
| 20/33869 | CONSULAR SERVICES - TRAVEL ADVICE - New Caledonia 2021 |
| 20/33870 | CONSULAR SERVICES - TRAVEL ADVICE - Netherlands 2021 |
| 20/33871 | CONSULAR SERVICES - TRAVEL ADVICE - Nepal 2021 |
| 20/33872 | CONSULAR SERVICES - TRAVEL ADVICE - Namibia 2021 |
| 20/33873 | CONSULAR SERVICES - TRAVEL ADVICE - Myanmar 2021 |
| 20/33874 | CONSULAR SERVICES - TRAVEL ADVICE - Mozambique 2021 |
| 20/33875 | CONSULAR SERVICES - TRAVEL ADVICE - Morocco 2021 |
| 20/33876 | CONSULAR SERVICES - TRAVEL ADVICE - Montenegro 2021 |
| 20/33877 | CONSULAR SERVICES - TRAVEL ADVICE - Mongolia 2021 |
| 20/33878 | CONSULAR SERVICES - TRAVEL ADVICE - Moldova 2021 |
| 20/33879 | CONSULAR SERVICES - TRAVEL ADVICE - Mexico 2021 |
| 20/33880 | CONSULAR SERVICES - TRAVEL ADVICE - Mauritius 2021 |
| 20/33881 | CONSULAR SERVICES - TRAVEL ADVICE - Mauritania 2021 |
| 20/33882 | CONSULAR SERVICES - TRAVEL ADVICE - Marshall Islands 2021 |
| 20/33883 | CONSULAR SERVICES - TRAVEL ADVICE - Malta 2021 |
| 20/33884 | CONSULAR SERVICES - TRAVEL ADVICE - Mali 2021 |
| 20/33885 | CONSULAR SERVICES - TRAVEL ADVICE - Maldives 2021 |
| 20/33886 | CONSULAR SERVICES - TRAVEL ADVICE - Malaysia 2021 |
| 20/33887 | CONSULAR SERVICES - TRAVEL ADVICE - Malawi 2021 |
| 20/33888 | CONSULAR SERVICES - TRAVEL ADVICE - Madagascar 2021 |
| 20/33889 | CONSULAR SERVICES - TRAVEL ADVICE - Macau 2021 |
| 20/33890 | CONSULAR SERVICES - TRAVEL ADVICE - Lithuania 2021 |
| 20/33891 | CONSULAR SERVICES - TRAVEL ADVICE - Libya 2021 |
| 20/33892 | CONSULAR SERVICES - TRAVEL ADVICE - Liberia 2021 |
| 20/33893 | CONSULAR SERVICES - TRAVEL ADVICE - Lesotho 2021 |
| 20/33894 | CONSULAR SERVICES - TRAVEL ADVICE - Lebanon 2021 |
| 20/33895 | CONSULAR SERVICES - TRAVEL ADVICE - Latvia 2021 |
| 20/33896 | CONSULAR SERVICES - TRAVEL ADVICE - Laos 2021 |
| 20/33897 | CONSULAR SERVICES - TRAVEL ADVICE - Kyrgyz Republic 2021 |
| 20/33898 | CONSULAR SERVICES - TRAVEL ADVICE - Kuwait 2021 |
| 20/33899 | CONSULAR SERVICES - TRAVEL ADVICE - Kosovo 2021 |
| 20/33900 | CONSULAR SERVICES - TRAVEL ADVICE - Kenya 2021 |
| 20/33901 | CONSULAR SERVICES - TRAVEL ADVICE - Kazakhstan 2021 |
| 20/33902 | CONSULAR SERVICES - TRAVEL ADVICE - Jordan 2021 |
| 20/33903 | CONSULAR SERVICES - TRAVEL ADVICE - Japan 2021 |
| 20/33904 | CONSULAR SERVICES - TRAVEL ADVICE - Jamaica 2021 |
| 20/33905 | CONSULAR SERVICES - TRAVEL ADVICE - Italy 2021 |
| 20/33906 | CONSULAR SERVICES - TRAVEL ADVICE - Israel and the Palestinian Territories 2021 |
| 20/33907 | CONSULAR SERVICES - TRAVEL ADVICE - Ireland 2021 |
| 20/33908 | CONSULAR SERVICES - TRAVEL ADVICE - Iraq 2021 |
| 20/33909 | CONSULAR SERVICES - TRAVEL ADVICE - Iran 2021 |
| 20/33910 | CONSULAR SERVICES - TRAVEL ADVICE - Indonesia 2021 |
| 20/33911 | CONSULAR SERVICES - TRAVEL ADVICE - India 2021 |
| 20/33912 | CONSULAR SERVICES - TRAVEL ADVICE - Iceland 2021 |
| 20/33913 | CONSULAR SERVICES - TRAVEL ADVICE - Hungary 2021 |
| 20/33914 | CONSULAR SERVICES - TRAVEL ADVICE - Hong Kong 2021 |
| 20/33915 | CONSULAR SERVICES - TRAVEL ADVICE - Honduras 2021 |
| 20/33916 | CONSULAR SERVICES - TRAVEL ADVICE - Haiti 2021 |
| 20/33917 | CONSULAR SERVICES - TRAVEL ADVICE - Guyana 2021 |
| 20/33918 | CONSULAR SERVICES - TRAVEL ADVICE - Guinea 2021 |
| 20/33919 | CONSULAR SERVICES - TRAVEL ADVICE - Guatemala 2021 |
| 20/33920 | CONSULAR SERVICES - TRAVEL ADVICE - Guam 2021 |
| 20/33921 | CONSULAR SERVICES - TRAVEL ADVICE - Greece 2021 |
| 20/33922 | CONSULAR SERVICES - TRAVEL ADVICE - Ghana 2021 |
| 20/33923 | CONSULAR SERVICES - TRAVEL ADVICE - Germany 2021 |
| 20/33924 | CONSULAR SERVICES - TRAVEL ADVICE - Georgia 2021 |
| 20/33925 | CONSULAR SERVICES - TRAVEL ADVICE - Gambia (The Gambia) 2021 |
| 20/33926 | CONSULAR SERVICES - TRAVEL ADVICE - Gabon 2021 |
| 20/33927 | CONSULAR SERVICES - TRAVEL ADVICE - French Polynesia 2021 |
| 20/33928 | CONSULAR SERVICES - TRAVEL ADVICE - France 2021 |
| 20/33929 | CONSULAR SERVICES - TRAVEL ADVICE - Finland 2021 |
| 20/33930 | CONSULAR SERVICES - TRAVEL ADVICE - Fiji 2021 |
| 20/33931 | CONSULAR SERVICES - TRAVEL ADVICE - Federated States of Micronesia 2021 |
| 20/33932 | CONSULAR SERVICES - TRAVEL ADVICE - Ethiopia 2021 |
| 20/33933 | CONSULAR SERVICES - TRAVEL ADVICE - Eswatini 2021 |
| 20/33934 | CONSULAR SERVICES - TRAVEL ADVICE - Estonia 2021 |
| 20/33935 | CONSULAR SERVICES - TRAVEL ADVICE - Eritrea 2021 |
| 20/33936 | CONSULAR SERVICES - TRAVEL ADVICE - El Salvador 2021 |
| 20/33937 | CONSULAR SERVICES - TRAVEL ADVICE - Egypt 2021 |
| 20/33938 | CONSULAR SERVICES - TRAVEL ADVICE - Ecuador 2021 |
| 20/33939 | CONSULAR SERVICES - TRAVEL ADVICE - Dominican Republic 2021 |
| 20/33940 | CONSULAR SERVICES - TRAVEL ADVICE - Djibouti 2021 |
| 20/33941 | CONSULAR SERVICES - TRAVEL ADVICE - Denmark 2021 |
| 20/33942 | CONSULAR SERVICES - TRAVEL ADVICE - Democratic Republic of the Congo 2021 |
| 20/33943 | CONSULAR SERVICES - TRAVEL ADVICE - Czech Republic 2021 |
| 20/33944 | CONSULAR SERVICES - TRAVEL ADVICE - Cyprus 2021 |
| 20/33945 | CONSULAR SERVICES - TRAVEL ADVICE - Cuba 2021 |
| 20/33946 | CONSULAR SERVICES - TRAVEL ADVICE - Croatia 2021 |
| 20/33947 | CONSULAR SERVICES - TRAVEL ADVICE - Cote d'Ivoire (Ivory Coast) 2021 |
| 20/33948 | CONSULAR SERVICES - TRAVEL ADVICE - Costa Rica 2021 |
| 20/33949 | CONSULAR SERVICES - TRAVEL ADVICE - Cook Islands 2021 |
| 20/33950 | CONSULAR SERVICES - TRAVEL ADVICE - Colombia 2021 |
| 20/33951 | CONSULAR SERVICES - TRAVEL ADVICE - China 2021 |
| 20/33952 | CONSULAR SERVICES - TRAVEL ADVICE - Chile 2021 |
| 20/33953 | CONSULAR SERVICES - TRAVEL ADVICE - Chad 2021 |
| 20/33954 | CONSULAR SERVICES - TRAVEL ADVICE - Central African Republic (CAR) 2021 |
| 20/33955 | CONSULAR SERVICES - TRAVEL ADVICE - Canada 2021 |
| 20/33956 | CONSULAR SERVICES - TRAVEL ADVICE - Cameroon 2021 |
| 20/33957 | CONSULAR SERVICES - TRAVEL ADVICE - Cambodia 2021 |
| 20/33958 | CONSULAR SERVICES - TRAVEL ADVICE - Burundi 2021 |
| 20/33959 | CONSULAR SERVICES - TRAVEL ADVICE - Burkina Faso 2021 |
| 20/33960 | CONSULAR SERVICES - TRAVEL ADVICE - Bulgaria 2021 |
| 20/33961 | CONSULAR SERVICES - TRAVEL ADVICE - Brunei Darussalam 2021 |
| 20/33962 | CONSULAR SERVICES - TRAVEL ADVICE - Brazil 2021 |
| 20/33963 | CONSULAR SERVICES - TRAVEL ADVICE - Botswana 2021 |
| 20/33964 | CONSULAR SERVICES - TRAVEL ADVICE - Bosnia and Herzegovina 2021 |
| 20/33965 | CONSULAR SERVICES - TRAVEL ADVICE - Bolivia 2021 |
| 20/33966 | CONSULAR SERVICES - TRAVEL ADVICE - Bhutan 2021 |
| 20/33967 | CONSULAR SERVICES - TRAVEL ADVICE - Benin 2021 |
| 20/33968 | CONSULAR SERVICES - TRAVEL ADVICE - Belize 2021 |
| 20/33969 | CONSULAR SERVICES - TRAVEL ADVICE - Belgium 2021 |
| 20/33970 | CONSULAR SERVICES - TRAVEL ADVICE - Belarus 2021 |
| 20/33971 | CONSULAR SERVICES - TRAVEL ADVICE - Bangladesh 2021 |
| 20/33972 | CONSULAR SERVICES - TRAVEL ADVICE - Bahrain 2021 |
| 20/33973 | CONSULAR SERVICES - TRAVEL ADVICE - Bahamas (The Bahamas) 2021 |
| 20/33974 | CONSULAR SERVICES - TRAVEL ADVICE - Azerbaijan 2021 |
| 20/33975 | CONSULAR SERVICES - TRAVEL ADVICE - Austria 2021 |
| 20/33976 | CONSULAR SERVICES - TRAVEL ADVICE - Armenia 2021 |
| 20/33977 | CONSULAR SERVICES - TRAVEL ADVICE - Argentina 2021 |
| 20/33978 | CONSULAR SERVICES - TRAVEL ADVICE - Angola 2021 |
| 20/33979 | CONSULAR SERVICES - TRAVEL ADVICE - Algeria 2021 |
| 20/33980 | CONSULAR SERVICES - TRAVEL ADVICE - Albania 2021 |
| 20/33981 | CONSULAR SERVICES - TRAVEL ADVICE - Afghanistan 2021 |
CCD CPB CMS Crisis Management and Contingency Planning Section
| File number | Title |
|---|---|
| 20/20859 | CONSULAR SERVICES - CRISIS MANAGEMENT - New Caledonia - 24 July |
| 20/20865 | TRADE - INVESTMENT - Foreign Investment in Australia - Secretary's Strategic Dialogue with Business number 8: with Business Council of Australia - 20 August 2020 BY WEBEX |
| 20/21804 | TRADE - INVESTMENT - Foreign Investment in Australia - 2020 - Secretary's Dialogue with Business - Co-hosted with the BCA - Number 8 - Sydney based businesses - 20 August 2020 |
| 20/23248 | CONSULAR SERVICES - CRISIS MANAGEMENT - Beirut Explosion - August 2020 |
| 20/26946 | CONSULAR SERVICES - CRISIS MANAGEMENT - Facilitated, commercial and other flights: Europe |
| 20/29229 | CONSULAR SERVICES - CRISIS MANAGEMENT - Correspondence with Government Agencies |
CCU COVID-19 Coordination Unit
| File number | Title |
|---|---|
| 20/20580 | CONSULAR SERVICES - CRISIS MANAGEMENT - Leaders Level Meetings - Austria First Movers Group |
| 20/20582 | CONSULAR SERVICES - CRISIS MANAGEMENT - Officials Level Meetings - Austria First Movers Group |
| 20/27691 | GOVERNMENT RELATIONS - AGENCY LIAISON - Humanitarian issues / Requests for international assistance for COVID-19 management |
| 20/27795 | GOVERNMENT RELATIONS - AGENCY LIAISON - Restart of Pacific Labour Mobility programs |
| 20/27796 | GOVERNMENT RELATIONS - AGENCY LIAISON - Support for Papua New Guinea for COVID-19 response |
| 20/27798 | GOVERNMENT RELATIONS - AGENCY LIAISON - Repatriation Flights |
| 20/27799 | GOVERNMENT RELATIONS - AGENCY LIAISON - Health input into case management |
| 20/27800 | GOVERNMENT RELATIONS - AGENCY LIAISON - Health input into Smartraveller updates |
| 20/27801 | GOVERNMENT RELATIONS - AGENCY LIAISON - Health input into Trans-Tasman Safe Travel Zone |
| 20/27803 | GOVERNMENT RELATIONS - AGENCY LIAISON - Health input into reopening borders |
| 20/27804 | GOVERNMENT RELATIONS - AGENCY LIAISON - Country Risk Assessments as a precondition for reopening borders |
