Table of Contents
- AAC Asian Century Secretariat
- ACD Contracting and Aid Management Division
- AMD US & Indo Pacific Strategy Division
- APO Australian Passport Office
- ASNO Australian Safeguards & Non-Proliferation Office
- AUB Internal Audit Branch
- CCD Consular and Crisis Management Division
- CCU COVID-19 Coordination Unit
- CECT COVID-19 External Communications Team
- DAC Diplomatic Academy
- DFAT - AusAID Integration Task Force
- DDRT COVID-19 Broader Development Response and Recovery Team
- DPD Development Policy Division
- EAD Executive Advisory Division
- ELD Europe and Latin America Division
- EXD Executive Division
- EXEC Secretary and Deputy Secretaries
- GPG Global Cooperation, Development and Partnerships Group
- HOC Humanitarian Operations Centre
- HPD HPD Humanitarian, NGOs and Partnerships Division
- IPG Indo-Pacific Group
- ISG International Security Humanitarian and Consular Group
- IXC InnovationXChange
- LGD Legal Division
- MAD Global Counter-Terrorism, Middle East and Africa Division
- MDD Multilateral Development and Finance Division
- MPD Multilateral Policy Division
- NAD North Asia Division
- NFACR National Foundation for Australia-China Relations
- OCE Office of the Chief Economist
- OPO Overseas Property Office and Services
- OTN Office of Trade Negotiations
- OTP Office of the Pacific
- PBD Pacific Bilateral Division
- POD Pacific Operations and Performance Division
- PSD Pacific Strategy Division
- RTD Regional Trade Agreement Division
- SCD Soft Power Communications and Scholarships Division
- SDG Service Delivery Group
- SED Southeast Asia Division
- SRD South-East Asia Mainland & Regional Division
- SSTF Sectoral Support Task Force
- SWD South and West Asia Division
- SWE Shanghai World Expo 2010
- TBG Trade Investment and Business Engagement Group
- TID Investment and Business Engagement Division
AAC Asian Century Secretariat
ACD Contracting and Aid Management Division
ACD ABB ABE Aid Business Engagement Section
| File number | Title |
|---|---|
| 21/13945 | OVERSEAS AID - MARKETING - AusConnect - Opportunities Portal - Implementation July 2021 - June 2024 |
ACD MPB PBI Performance Benchmarks & Implementation Support Section
| File number | Title |
|---|---|
| 21/13268 | STRATEGIC MANAGEMENT - COMMITTEES - Aid Governance Board 2021 - Implementation of actions and recommendations |
| 21/13531 | STRATEGIC MANAGEMENT - COMMITTEES - Aid Governance Board (AGB) Meetings 2021-22 |
| 21/19479 | OVERSEAS AID - POLICY - Performance Framework P4R - Tier 2 Whole of government |
AMD US & Indo Pacific Strategy Division
AMD ARB ARS ASEAN and Regional Programs Section
| File number | Title |
|---|---|
| 21/2468 | OVERSEAS AID - PROGRAMS - ASEAN-Australia One Health Training and Capacity Building Investment (2020-2022) |
| 21/5381 | OVERSEAS AID - PROGRAMS - ASEAN Centre for Public Health Emergencies and Emerging Diseases 2021 |
| 21/5389 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Private Sector Engagement (ASEAN Business Advisory Council BAC) 2021 |
| 21/5398 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - Cyber - including ASEAN-Australia Cyber Policy Dialogue 2021 |
| 21/5399 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - Transnational Crime - including SOMTC, counter trafficking and counter terrorism |
| 21/5406 | OVERSEAS AID - PROGRAMS - ASEAN-Australia Health Cooperation - Health Security Scholarships 2021 |
| 21/5407 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia Health Cooperation - Mental Health 2021 |
| 21/5425 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia - Comprehensive Strategic Partnership (CSP) 2021 |
| 21/6636 | OVERSEAS AID - PROGRAMS - AADCPII - Assessment on Strengthening Public Health Security to Prevent Infectious Disease through the Adoption of Digital Technology in CLMV Countries |
| 21/6669 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Timor-Leste and ASEAN |
| 21/6671 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - Gender Equality and Women, Peace and Security - including 2021 WPS Dialogue |
| 21/14407 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - Digital Trade Standards Initiative 2021 |
AMD ARB ERS East Asia Summit and Regional Architecture Section
| File number | Title |
|---|---|
| 21/2476 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - 16th Leaders' Summit - 2021 |
| 21/2477 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit, ASEAN Regional Forum, Post Ministerial Conference Foreign Ministers' Meetings (FMMs) - 2021 |
| 21/2481 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - Cooperation with ASEAN Chair Brunei - 2021 |
| 21/2484 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit Like-minded' Consultations - 2021 |
| 21/2485 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Advocacy to ASEANs 2021 |
| 21/2490 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - EAS workshop on Combating Marine Pollution, especially Marine Plastic Debris, with India - 2021 |
| 21/2491 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Economic Ministers' Meeting - 2021 |
| 21/2492 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Senior Economic Officials' Meeting (SEOM) - 2021 |
| 21/2497 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - Leaders' Statement on Tourism Recovery |
| 21/2498 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - Leaders' Statement on Mental Health 2021 |
| 21/10881 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - ARF Inter-Sessional Support Group (ISG) Meeting on Confidence Building Measures and Preventive Diplomacy - 24-25 May 2021 |
| 21/10882 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - ASEAN Defence Ministers Meeting Plus (ADMM+) 2021 |
| 21/10884 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Aug 2021-Aug 2022 - ASEAN Regional Forum (ARF) Track 1 Activities |
| 21/10885 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Foreign Ministers' Meeting, Brunei, August 2021 |
| 21/10886 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Senior Officials' Meeting (SOM), June 2021 |
| 21/10887 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Intersessional Meeting (ISM) - Maritime Security (ISM-MS) 2021 |
| 21/10888 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Intersessional Meeting (ISM) - Disaster, Non-Proliferation, CT 2021 |
| 21/10889 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Intersessional Meeting (ISM) - Cyber Security (ISM-ICT) 2021 |
| 21/10891 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN Regional Forum (ARF) - Australian Member Committee of the Council for Security Cooperation in the Asia Pacific (AusCSCAP) 2020-2021 |
| 21/12391 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad PD funding - 2020-21 |
| 21/12393 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad - Leaders' track |
| 21/15768 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad - Leaders' Track - Vaccines partnership and working groups |
| 21/16522 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Vaccines - non-Quad but related fifth country or bilateral initiatives |
AMD IMB IPE Indo-Pacific Strategy and Geo-Economics Section
| File number | Title |
|---|---|
| 21/8078 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - EUROPE 2021 |
| 21/8080 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - NORTH ASIA 2021 |
| 21/8081 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - SOUTH ASIA 2021 |
| 21/8082 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - AMERICAS 2021 |
| 21/8084 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - SOUTHEAST ASIA and ASEAN 2021 |
| 21/8086 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - MULTILATERAL, MINILATERAL, MISC 2021 |
| 21/8087 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - PACIFIC 2021 |
| 21/8088 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - BASING ISSUES 2021 |
| 21/8095 | POLITICAL-ECONOMIC - STRATEGIC POLICY - IPS - GEO-ECONOMICS 2021 |
| 21/11900 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Vietnam |
| 21/14502 | POLITICAL-ECONOMIC - STRATEGIC POLICY - LATIN AMERICA |
AMD IMB MSS Regional Maritime and South China Sea Section
| File number | Title |
|---|---|
| 21/1589 | POLITICAL-ECONOMIC - STRATEGIC POLICY - ASEAN Regional Forum - Maritime Security - 2021 |
| 21/1594 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Regional Maritime Security - Strategy - 2021 |
| 21/1605 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Quadrilateral Dialogue - Maritime Security - 2021 |
| 21/1611 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Southeast Asia Combating Illegal Unregulated and unreported ( IUU) Fishing Program - 2021 |
| 21/1613 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Maritime Consultancies - 2021 |
| 21/1616 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Law of the sea - 2021 |
| 21/1624 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Indo-Pacific Oceans Initiative - 2021 |
AMD USB United States and Canada Branch
| File number | Title |
|---|---|
| 21/2639 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Cyber, Space and Countering Foreign Interference |
| 21/2641 | HUMAN RIGHTS - POLICY - Human Rights and Gender |
| 21/2652 | PUBLIC DIPLOMACY - POLICY - Mateship |
| 21/2653 | PUBLIC DIPLOMACY - POLICY - G'day USA |
| 21/2689 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - East Asia Summit EAS |
| 21/2714 | POLITICAL-ECONOMIC - ADVICE - US - China |
| 21/2715 | POLITICAL-ECONOMIC - ADVICE - North Asia |
| 21/2716 | POLITICAL-ECONOMIC - ADVICE - Southeast Asia |
| 21/2717 | POLITICAL-ECONOMIC - ADVICE - Pacific |
| 21/2719 | POLITICAL-ECONOMIC - ADVICE - Middle East, South and South-West Asia |
| 21/2720 | POLITICAL-ECONOMIC - ADVICE - Europe and NATO |
| 21/2721 | POLITICAL-ECONOMIC - ADVICE - UN and Multilateral Organisations |
AMD USB UCS US Economic and Canada Section
| File number | Title |
|---|---|
| 21/3057 | POLITICAL-ECONOMIC - ADVICE - Australia-Canada Strategic Dialogue |
| 21/3060 | POLITICAL-ECONOMIC - ADVICE - G7 |
| 21/3061 | POLITICAL-ECONOMIC - ADVICE - Foreign Investment (incl. Foreign Investment Review Board - FIRB requests) |
| 21/3062 | POLITICAL-ECONOMIC - ADVICE - Multilateral Engagement (incl. UNSC) |
| 21/3064 | POLITICAL-ECONOMIC - ADVICE - Coercive Diplomacy & Consular Cooperation |
| 21/3065 | POLITICAL-ECONOMIC - ADVICE - Canada - Climate |
| 21/3620 | POLITICAL-ECONOMIC - ADVICE - Canada trade disputes (wine and wheat) |
| 21/3639 | POLITICAL-ECONOMIC - ADVICE - AUSFTA |
| 21/3640 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Digital Trade (incl bilateral/regional DTA) |
| 21/3641 | POLITICAL-ECONOMIC - ADVICE - Critical Minerals |
| 21/3643 | POLITICAL-ECONOMIC - ADVICE - US Development Cooperation |
| 21/3644 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Foreign Investment (incl. Foreign Investment Review Board - FIRB) |
| 21/3645 | POLITICAL-ECONOMIC - ADVICE - Health Cooperation (incl. vaccines) |
| 21/3649 | POLITICAL-ECONOMIC - ADVICE - US Strategic Economic Cooperation |
| 21/3650 | POLITICAL-ECONOMIC - ADVICE - Climate Change |
| 21/3652 | POLITICAL-ECONOMIC - ADVICE - Energy (incl. ERGI and Energy Security) |
| 21/9712 | POLITICAL-ECONOMIC - ADVICE - Canada - Australia Foreign Arrangements |
| 21/10180 | POLITICAL-ECONOMIC - ADVICE - WHOG Engagement |
| 21/11645 | POLITICAL-ECONOMIC - ADVICE - Economic coercion |
| 21/15794 | POLITICAL-ECONOMIC - ADVICE - Canada- China |
| 21/15797 | POLITICAL-ECONOMIC - ADVICE - Canada Protocol |
| 21/15804 | POLITICAL-ECONOMIC - ADVICE - WTO |
AMD USB UPS US Political Section
| File number | Title |
|---|---|
| 21/14947 | PUBLIC DIPLOMACY - POLICY - ANZUS 70th anniversary |
APO Australian Passport Office
APO PIB PPC Passport Policy and Communications Section
| File number | Title |
|---|---|
| 21/247 | PASSPORT SERVICES - POLICY - Citizenship policy 2021 |
ASNO Australian Safeguards & Non-Proliferation Office
| File number | Title |
|---|---|
| 21/12574 | NON-PROLIFERATION AND SAFEGUARDS - NOTIFICATIONS - Nuclear Accidents - ***** |
| 21/18238 | GOVERNMENT RELATIONS - REPORTING - ASNO Reporting on Safeguards, Non-Proliferation and general nuclear matters 2021-2025 |
ASNO BSS Bilateral Safeguards Section
| File number | Title |
|---|---|
| 21/12192 | NON-PROLIFERATION AND SAFEGUARDS - LIAISON - 2021 - 2022 - ASNO correspondence with ABF and DISER regarding Customs Regulation review on ores and concentrates |
| 21/15956 | NON-PROLIFERATION AND SAFEGUARDS - LIAISON - - Nuclear Cooperation - Poland - historical - Dec 1989 to April 1993 |
| 21/17429 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Safeguards - Nuclear Safeguards Producers of Uranium Ore Concentrates Charge ACT 1993 (UOC, Uranium Producers Charge, UPC), ASC947-7 |
ASNO CWS Chemical Weapons Convention Implementations Section
| File number | Title |
|---|---|
| 21/1049 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention - Schedule 2 and 3 chemicals, importers |
| 21/8181 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention (CWC), Schedule 2 and 3 chemicals - importers **** |
| 21/16241 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention, Schedule 2 and 3 chemicals, importers |
| 21/17910 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention, Schedule 2 and 3 Chemicals, Importers |
| 21/19586 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention - Schedule 2 and 3 chemicals, importers |
ASNO DCS CTBT and Disarmament Section
| File number | Title |
|---|---|
| 21/19626 | NON-PROLIFERATION AND SAFEGUARDS - MONITORING - Comprehensive Test Ban Treaty (CTBT), Australian National Data Centres (NDC) 2021- ASC 3016 |
ASNO ISS Iaea Safeguards Section
| File number | Title |
|---|---|
| 21/76 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) - 2021 Direct Imports - ASC 21 - ASNO |
| 21/77 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - International Atomic Energy Agency (IAEA) - General Conference and Board of Governors (BOG) - September 2021 |
| 21/2559 | NON-PROLIFERATION AND SAFEGUARDS - CONSULTATIONS - Nuclear Agencies Consultative Committee (NACC) Meetings 2021-2025 |
| 21/9764 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - - Permit, **** |
| 21/9765 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - - Permit, **** |
| 21/10697 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - - **** |
| 21/10904 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit |
| 21/17546 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Safeguards - State-level Concept (SLC) State-level approaches approach - SLA for Australia - consultation - 2021-2025 |
ASNO NSS Nuclear Security Section
| File number | Title |
|---|---|
| 21/3594 | NON-PROLIFERATION AND SAFEGUARDS - COMMITTEES - International Atomic Energy Agency (IAEA) - Nuclear Security Guidance Committee (NSGC), 2021-2023, 4th Term |
| 21/12862 | NON-PROLIFERATION AND SAFEGUARDS - INSPECTIONS - Domestic Inspections pursuant to the Act 2021 - 2030 |
| 21/13781 | NON-PROLIFERATION AND SAFEGUARDS - LIAISON - International Atomic Energy Agency (IAEA) - IAEA Nuclear Security and Physical Protection 2021-2030 |
AUB Internal Audit Branch
CCD Consular and Crisis Management Division
| File number | Title |
|---|---|
| 21/5971 | CONSULAR SERVICES - CRISIS MANAGEMENT - Commercial Surge Flights |
CCD CNB CON Consular Policy Section
| File number | Title |
|---|---|
| 21/1883 | CONSULAR SERVICES - POLICY - Australia-Canada Consular Consultations 2021 |
| 21/6200 | CONSULAR SERVICES - POLICY - Australia-Japan Consular Consultations 2021 |
| 21/7099 | CONSULAR SERVICES - POLICY - **** debt recovery proposal - Financial Assistance |
| 21/7102 | CONSULAR SERVICES - POLICY - **** debt recovery proposal - Financial Hardship |
| 21/10055 | CONSULAR SERVICES - POLICY - Australia-Canada Consular Consultations 2021 |
| 21/10731 | CONSULAR SERVICES - POLICY - COVID-19 vaccinations for Australians overseas - 2021 |
| 21/10896 | CONSULAR SERVICES - POLICY - Australia-Vietnam Consular Consultations 2021 |
| 21/10948 | CONSULAR SERVICES - POLICY - Australia-Indonesia Consular Consultations 2021 |
| 21/18049 | CONSULAR SERVICES - POLICY - Australia - UAE Consular Consultations 2021 |
CCD CPB CEC Consular Emergency Centre
| File number | Title |
|---|---|
| 21/1 | CONSULAR SERVICES - CASES - Consular Emergency Centre (CEC) - Consular Log - 2021 |
CCD CPB CIN Consular Information Section
| File number | Title |
|---|---|
| 21/6754 | CONSULAR SERVICES - TRAVEL ADVICE - Advice on returning to Australia |
| 21/6759 | CONSULAR SERVICES - TRAVEL ADVICE - Olympics - 2020 (Tokyo) and 2021 (Beijing) |
| 21/10163 | CONSULAR SERVICES - TRAVEL ADVICE - Travel Zone - New Zealand |
| 21/10164 | CONSULAR SERVICES - TRAVEL ADVICE - Travel Zone - Fiji |
| 21/13440 | CONSULAR SERVICES - TRAVEL ADVICE - New Zealand 2021 - 29 April - 12 July |
| 21/17976 | CONSULAR SERVICES - CRISIS MANAGEMENT - Australian's Offshore - Consular Response Covid 19 - Reporting |
| 21/18315 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - London |
| 21/18316 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - New Delhi |
| 21/18318 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Johannesburg |
| 21/18326 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Singapore |
| 21/18327 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Frankfurt |
| 21/18328 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Paris |
| 21/18329 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Chennai |
| 21/18330 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Los Angeles |
| 21/18331 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Vancouver |
| 21/18332 | CONSULAR SERVICES - CRISIS MANAGEMENT - CCCI Facilitated flights - Istanbul |
| 21/19249 | CONSULAR SERVICES - TRAVEL ADVICE - Travel Zones - Travel Advice policy |
CCD CPB CMS Crisis Management and Contingency Planning Section
| File number | Title |
|---|---|
| 21/5780 | CONSULAR SERVICES - CRISIS MANAGEMENT - ****- February 2021 |
| 21/9262 | CONSULAR SERVICES - CRISIS MANAGEMENT - Planning - PNG Health (COVID) - 2021 |
| 21/9963 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Dialogues - 2021 |
| 21/10273 | GOVERNMENT RELATIONS - AGENCY LIAISON - NSW Floods 2020 - Emergency Management Australia (EMA) - Offers of International Assistance |
| 21/13398 | CONSULAR SERVICES - CRISIS MANAGEMENT - Exercise Crocodile Response 2021 |
| 21/13677 | CONSULAR SERVICES - CRISIS MANAGEMENT - Facilitated Commercial Flight (FCF) Program - India - 2021 |
| 21/14067 | CONSULAR SERVICES - CRISIS MANAGEMENT - Indo-Pacific Endeavour 2021 |
| 21/14953 | CONSULAR SERVICES - CRISIS MANAGEMENT - Afghanistan - 2021 |
| 21/14973 | CONSULAR SERVICES - CRISIS MANAGEMENT - Israel, May 2021 |
| 21/17950 | CONSULAR SERVICES - CRISIS MANAGEMENT - Planning - 2022 Beijing Winter Olympics |
| 21/18614 | CONSULAR SERVICES - CRISIS MANAGEMENT - Planning - Special Events - Preliminary discussions - Miscellaneous |
| 21/18854 | CONSULAR SERVICES - CRISIS MANAGEMENT - CRT COVID19 Vaccination information |
CCD CPB GWO Global Watch Office
| File number | Title |
|---|---|
| 21/33 | CONSULAR SERVICES - TRAVEL ADVICE - Global Watch Office (GWO) - After-hours travel advice updates 2021 |
CCU COVID-19 Coordination Unit
| File number | Title |
|---|---|
| 21/2118 | GOVERNMENT RELATIONS - AGENCY LIAISON - Vaccines roll out policies and implementation |
| 21/2119 | GOVERNMENT RELATIONS - AGENCY LIAISON - Vaccine international aid |
| 21/3964 | GOVERNMENT RELATIONS - AGENCY LIAISON - Cruise Ship border policies and tracking |
| 21/4000 | STRATEGIC MANAGEMENT - POLICY - COVID-19 Vaccines - Domestic Engagement and Overseas Australians - COVID-19 Coordination Unit (CCU) |
| 21/4020 | GOVERNMENT RELATIONS - AGENCY LIAISON - Epidemiology and statistics |
| 21/4045 | STRATEGIC MANAGEMENT - POLICY - Border Reopening - Policy Development and Strategic Issues - COVID-19 Coordination Unit (CCU) - 2020-21 |
| 21/4065 | CONSULAR SERVICES - CRISIS MANAGEMENT - Reopening International Borders - Engagement with other countries - Pacific island countries (not including New Zealand -****) |
| 21/4067 | CONSULAR SERVICES - CRISIS MANAGEMENT - Reopening International Borders - Engagement with other countries - rest of world |
| 21/4137 | STRATEGIC MANAGEMENT - POLICY - COVID-19 Vaccines - International Engagement - COVID-19 Coordination Unit (CCU) |
| 21/4301 | GOVERNMENT RELATIONS - AGENCY LIAISON - Imports, Customs and Supply Chains |
| 21/7351 | GOVERNMENT RELATIONS - AGENCY LIAISON - Health input into COVID-safe Sport and Olympics |
| 21/11517 | GOVERNMENT RELATIONS - AGENCY LIAISON - Bilateral Engagement (folder 3) |
CCU BARTON CCU Barton Office
| File number | Title |
|---|---|
| 21/10224 | CULTURAL AND SOCIAL ISSUES - CULTURAL AFFAIRS - 2021 KOKODA COMMEMORATION - DVA-led Military Heritage Action Plan |
| 21/17408 | STRATEGIC MANAGEMENT - ADVICE - Multi-lateral COVID-19 Coordination Unit (CCU) |
CECT COVID-19 External Communications Team
DAC Diplomatic Academy
DFAT - AusAID Integration Task Force
DDRT COVID-19 Broader Development Response and Recovery Team
| File number | Title |
|---|---|
| 21/19482 | OVERSEAS AID - COMMITTEES - Global Fund to Fight AIDS, Tuberculosis and Malaria - Extraordinary Meeting - 22 July 2021 |
DPD Development Policy Division
DPD CHS Centre for Health Security
| File number | Title |
|---|---|
| 21/7407 | OVERSEAS AID - COMMITTEES - VAX - Vaccine Access Expert Advisory Group (EAG) - Committee Meeting - 23 February 2021 |
| 21/8602 | OVERSEAS AID - MEETINGS - HSI - Alliance for Health Security Cooperation (JEE Alliance) 2021-2023 |
| 21/12134 | OVERSEAS AID - COMMITTEES - VAX - Vaccine Access Expert Advisory Group (EAG) - Committee Meeting - 13 April 2021 |
| 21/13521 | OVERSEAS AID - COMMITTEES - VAX - Vaccine Access Expert Advisory Group (EAG) - committee meeting - 27 April 2021 |
| 21/14556 | OVERSEAS AID - COMMITTEES - VAX - Vaccine Access Expert Advisory Group (EAG) - committee meeting - 11 May 2021 |
| 21/14557 | OVERSEAS AID - COMMITTEES - VAX - Vaccine Access Expert Advisory Group (EAG) - committee meeting - 25 May 2021 |
| 21/19480 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - VIETNAM |
| 21/19483 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - VANUATU |
| 21/19491 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - TONGA |
| 21/19493 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - THAILAND |
| 21/19494 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - TIMOR LESTE |
| 21/19496 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - SOLOMON ISLANDS |
| 21/19497 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - SAMOA |
| 21/19498 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - PHILIPPINES |
| 21/19499 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - PAPUA NEW GUINEA |
| 21/19500 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - PACIFIC REGIONAL (KIRIBATI, NAURU, TUVALU) |
| 21/19501 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - MYANMAR |
| 21/19508 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - MALAYSIA |
| 21/19509 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - LAOS |
| 21/19511 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - FIJI |
| 21/19512 | OVERSEAS AID - JOINT VENTURES - HSI - VAX - Vaccine Access Health Security Initiative (VAHSI) - CAMBODIA |
DPD HPB Health Policy Branch
| File number | Title |
|---|---|
| 21/3897 | OVERSEAS AID - PROGRAMS - Health - HLT (Health) - |
| 21/3898 | OVERSEAS AID - PROGRAMS - Health - HLT (Health) |
| 21/3899 | OVERSEAS AID - PROGRAMS - Health - HLT (Health) |
DPD HPB HPR Health Program and Performance Section
| File number | Title |
|---|---|
| 21/11467 | OVERSEAS AID - MEETINGS - HLT - Health - World Bank Advance Universal Health Coverage (UHC)- Multi Donor Trust Fund (MDTF) - Annual Management Meeting 2020 |
