Notes 26-30
AusAID | |||||
---|---|---|---|---|---|
2014 | 2013 | 2013 | |||
Note 26A: Categories of Financial Instruments | $'000 | $'000 | $'000 | ||
Financial assets | |||||
Cash and cash equivalents | 16,414 | 134 | 24,571 | ||
Loans and receivables | |||||
Goods and services receivables | 861 | 522 | - | ||
Concessional loan receivable | 120,394 | - | 101,043 | ||
Net position of EFIC-NIA | 485 | - | - | ||
Traveller emergency loans | 912 | 885 | - | ||
Passport fee, Passport Act fines and consular fees | 1,406 | 1,747 | - | ||
Other receivables | 940 | - | 1,988 | ||
Total loans and receivables | 124,998 | 3,154 | 103,031 | ||
Available-for-sale financial assets | |||||
Non-monetary available for sale debt instrument-fair value | 1,544,835 | - | 1,493,609 | ||
EFIC-commercial account | 225,926 | 216,240 | - | ||
Tourism Australia | 16,323 | - | - | ||
Total available for sale | 1,787,084 | 216,240 | 1,493,609 | ||
Total financial assets | 1,928,496 | 219,528 | 1,621,211 | ||
Financial liabilities | |||||
Financial liabilities measured at amortised cost | |||||
Trade creditors and accruals | 134,940 | 293 | 245,529 | ||
NIA | - | 3,791 | - | ||
Other suppliers | 165 | 7 | - | ||
Total financial liabilities measured at amortised cost | 135,105 | 4,091 | 245,529 | ||
Financial liabilities at fair value through profit or loss | |||||
Multilateral grants payable | |||||
IDA | 272,412 | - | 211,861 | ||
ADF | 144,077 | - | 162,668 | ||
Multilateral Fund for implementation of the Montreal Protocol | - | - | 3,064 | ||
The Global Environment Facility | 53,240 | - | 69,734 | ||
Heavily Indebted Poor Countries | 36,580 | - | 12,073 | ||
International Fund for Agricultural Development | 918 | - | 2,309 | ||
Multilateral Debt Relief Initiative | 83,298 | - | 30,543 | ||
Total multilateral grants payable | 590,525 | - | 492,252 | ||
Multilateral contributions payable | |||||
IDA | 630,225 | - | 410,872 | ||
ADF | 438,628 | - | 487,170 | ||
Total multilateral contributions payable | 1,068,853 | - | 898,042 | ||
Total financial liabilities at fair value through profit or loss | 1,659,378 | - | 1,390,294 | ||
Total financial liabilities | 1,794,483 | 4,091 | 1,635,823 | ||
Note 26B: Net Gains or Losses on Financial Assets | |||||
Loans and receivables | |||||
Interest revenue | 12,233 | 90 | 7,445 | ||
Concessional costs for loans | (29,221) | - | (29,751) | ||
Impairment (decrease) | (243) | 112 | - | ||
Write-off | - | (135) | - | ||
Net (loss)/gain on loans and receivable | (17,231) | 67 | (22,306) | ||
Available-for-sale financial assets | |||||
Dividend revenue | 11,250 | 226,839 | - | ||
Gains recognised in profit or loss for reversal of impairment | 42,541 | - | 216,769 | ||
Revaluation gain/(loss) recognised in equity | 26,009 | (201,823) | - | ||
Net gain from available for sale | 79,800 | 25,016 | 216,769 | ||
Net gain from financial assets | 62,569 | 25,083 | 194,463 | ||
Note 26C: Net Gains or Losses on Financial Liabilities | |||||
Financial liabilities measured at amortised cost | |||||
NIA interest revenue | 3,099 | 3,869 | - | ||
Other revenue | 25,986 | 23,580 | - | ||
Exchange gain/(loss) | 168 | (237) | (5,659) | ||
Interest expense | (1,972) | (2,752) | - | ||
Administered costs | (1,566) | (2,234) | - | ||
Net gain/(loss) on financial liabilities measured at amortised cost | 25,715 | 22,226 | (5,659) | ||
Financial liabilities at fair value through profit or loss | |||||
Held for trading | |||||
Unwinding of discount | (50,630) | - | (35,556) | ||
(Loss) on remeasuring at fair value through profit or loss | (372,802) | - | (380,827) | ||
Gains recognised in income | 58,150 | - | 4,425 | ||
Net (loss) on financial liabilities at fair value through profit or loss | (365,282) | - | (411,958) | ||
Net gain/(loss) on financial liabilities | (339,567) | 22,226 | (417,617) |
DFAT | AusAID | |||||
---|---|---|---|---|---|---|
Carrying amount | Fair value | Carrying amount | Fair value | Carrying amount | Fair value | |
2014 | 2014 | 2013 | 2013 | 2013 | 2013 | |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Financial assets | ||||||
Cash and cash equivalents | 16,414 | 16,414 | 134 | 134 | 24,571 | 24,571 |
Receivables for goods and services | 861 | 861 | 522 | 522 | - | - |
Concessional loans receivable | 120,394 | 120,394 | - | - | 101,043 | 101,043 |
Net position of EFIC-NIA | 485 | 485 | - | - | - | - |
Traveller emergency loans | 912 | 912 | 885 | 885 | - | - |
Accrued revenue-passport fees, Passport Act fines and consular fees | 1,406 | 1,406 | 1,747 | 1,747 | - | - |
Other receivables | 940 | 940 | - | - | 1,988 | 1,988 |
Investments-available for sale | 1,544,835 | 1,544,835 | - | - | 1,493,609 | 1,493,609 |
Investments-EFIC | 225,926 | 225,926 | 216,240 | 216,240 | - | - |
Investments-Tourism Australia | 16,323 | 16,323 | - | - | - | - |
Total financial assets | 1,928,496 | 1,928,496 | 219,528 | 219,528 | 1,621,211 | 1,621,211 |
Financial liabilities | ||||||
Trade creditors | 135,105 | 135,105 | 300 | 300 | 245,529 | 245,529 |
NIA | - | - | 3,791 | 3,791 | - | - |
Grants payable-at fair value through profit or loss | 590,525 | 590,525 | - | - | 492,252 | 492,252 |
Multilateral contributions payable IDA/ADF at fair value through profit or loss | 1,068,853 | 1,068,853 | - | - | 898,042 | 898,042 |
Total financial liabilities | 1,794,483 | 1,794,483 | 4,091 | 4,091 | 1,635,823 | 1,635,823 |
Fair value measurements categorised by fair value hierarchy
The table at Note 26E provides an analysis of financial instruments that are measured at fair value, by valuation method.
The different levels are defined below:
Level 1: Fair value obtained from unadjusted quoted prices in active markets for identical instruments.
Level 2: Fair value derived from inputs other than quoted prices included within level 1 that are observable for the instrument, either directly or indirectly.
Level 3: Fair value derived from inputs that are not based on observable market data.
This revaluation gain/loss is presented in the schedule of administered items and is related to the movements in the carrying amount of investments.
Note 26E: Credit Risk
Recognised in the DFAT administered accounts
The department's senior executive has endorsed policies and procedures for debt management (including the provision of credit terms) to reduce the incidence of credit risk. Collateral is not required on any loan.
Credit risk is the possibility that a debtor will not repay all or a portion of a loan or will not repay in a timely manner and will therefore cause a loss to the department. The department has exposure to concentrations of credit risk with regard to the ‘loan receivable' and the ‘non-monetary available for sale debt instrument at fair value'. The maximum exposure the department has to credit risk at reporting date in relation to each class of recognised financial assets is presented in the following table excluding any collateral or credit enhancements.
Maximum exposure to credit risk (excluding any collateral or credit enhancements) | 2014 $'000 |
2013 $'000 |
AusAID 2013 $'000 |
---|---|---|---|
Financial assets carried at amount not best representing maximum exposure to credit risk |
|||
Loan receivable | 124,998 | 3,154 | 103,031 |
Available for sale | 1,787,084 | 216,240 | 1,493,609 |
Total financial assets carried at amount not best representing maximum exposure to credit risk |
1,912,082 | 219,394 | 1,596,640 |
Financial liabilities carried at amount not best representing maximum exposure to credit risk |
|||
At amortised cost | 135,105 | 4,091 | 245,529 |
Through profit or loss | 1,659,378 | - | 1,390,294 |
Total financial liabilities carried at amount not best representing maximum exposure to credit risk |
1,794,483 | 4,091 | 1,635,823 |
AusAID | AusAID | |||||
---|---|---|---|---|---|---|
Not past due or impaired |
Not past due or impaired |
Not past due or impaired |
Past due or impaired |
Past due or impaired |
Past due or impaired |
|
2014 | 2013 | 2013 | 2014 | 2013 | 2013 | |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Loan receivable | 302,134 | 194,307 | 101,226 | 180,607 | 193,017 | 2,203 |
Available for sale | 1,787,084 | 216,240 | 1,493,609 | - | - | - |
Total | 2,089,218 | 410,547 | 1,594,835 | 180,607 | 193,017 | 2,203 |
Not past due nor impaired $'000 |
0 to 30 days $'000 |
31 to 60 days $'000 |
61 to 90 days $'000 |
90 + days $'000 |
Total $'000 |
||
---|---|---|---|---|---|---|---|
Not impaired | |||||||
Loan receivable | 302,134 | 377 | 44 | 339 | 974 | 303,868 | |
Available for sale | 1,787,084 | - | - | - | - | 1,787,084 | |
Total | 2,089,218 | 377 | 44 | 339 | 974 | 2,090,952 | |
Impaired | |||||||
Loan receivable | (178,434) | - | - | - | - | (178,434) | |
Available for sale | - | - | - | - | - | - | |
Total | (178,434) | - | - | - | - | (178,434) |
Not past due nor impaired $'000 |
0 to 30 days $'000 |
31 to 60 days $'000 |
61 to 90 days $'000 |
90 + days $'000 |
Total $'000 |
|
---|---|---|---|---|---|---|
Not impaired | ||||||
Loan receivable | 194,307 | 11 | 2 | 5 | 914 | 195,239 |
Available for sale | 216,240 | - | - | - | 1 | 216,241 |
Total | 410,547 | 11 | 2 | 5 | 915 | 411,480 |
Impaired | ||||||
Loan receivable | (191,651) | - | - | - | (434) | (192,085) |
Available for sale | - | - | - | - | - | - |
Total | (191,651) | - | - | - | (434) | (192,085) |
DFAT impaired some traveller emergency loans immediately on issuance as the loan recipient, while requiring consular assistance and legally able to enter into a loan contract, was assessed as not likely to be in a position to repay the loan based on observable evidence and factors. | ||||||
Ageing of financial assets that were past due but not impaired for 2013 AusAID | ||||||
Not impaired | ||||||
Loan receivable | 100,452 | 592 | 169 | 13 | - | 101,226 |
Available for sale | 1,493,609 | - | - | - | - | 1,493,609 |
Total | 1,594,061 | 592 | 169 | 13 | - | 1,594,835 |
Impaired | ||||||
Loan receivable | - | - | - | - | (199) | (199) |
Available for sale | - | - | - | - | - | - |
Total | - | - | - | - | (199) | (199) |
Note 26F: Liquidity Risk
The continued existence of the department in its present form and with its present programs is dependent on government policy and on continuing appropriations by Parliament for the department's administration and programs. The probability of the Government encountering difficulties meeting its administered financial obligations is less than remote.
On demand $'000 |
within 1 year $'000 |
between 1 to 2 years $'000 |
between 2 to 5 years $'000 |
more than 5 years $'000 |
Total $'000 |
|
---|---|---|---|---|---|---|
Financial liabilities measured at amortised cost | - | 135,097 | - | - | - | 135,097 |
Financial liabilities at fair value through profit or loss | - | 283,320 | 285,117 | 696,719 | 394,222 | 1,659,378 |
Total | - | 418,417 | 285,117 | 696,719 | 394,222 | 1,794,475 |
Maturities for non-derivative financial liabilities 2013 DFAT | ||||||
On demand $'000 |
within 1 year $'000 |
between 1 to 2 years $'000 |
between 2 to 5 years $'000 |
more than 5 years $'000 |
Total $'000 |
|
Financial liabilities measured at amortised cost | - | (5,843) | 3,396 | 5,035 | 1,503 | 4,091 |
Financial liabilities at fair value through profit or loss | - | - | - | - | - | - |
Total | - | (5,843) | 3,396 | 5,035 | 1,503 | 4,091 |
Maturities for non-derivative financial liabilities 2013 AusAID | ||||||
On demand $'000 |
within 1 year $'000 |
between 1 to 2 years $'000 |
between 2 to 5 years $'000 |
more than 5 years $'000 |
Total $'000 |
|
Financial liabilities measured at amortised cost | - | 245,529 | - | - | - | 245,529 |
Financial liabilities at fair value through profit or loss | - | 277,098 | 246,380 | 830,236 | 36,580 | 1,390,294 |
Total | - | 522,627 | 246,380 | 830,236 | 36,580 | 1,635,823 |
The department had no derivative financial liabilities in both the current and prior financial year.
Note 26G: Market Risk
Market risk is defined as the risk that the fair value or future cash flows of a financial instrument will fluctuate because of changes in market prices. Market risk comprises the following types of risk, either alone or in combination: interest rate risk, sovereign risk and liquidity risk (for the purposes of discounting the future value of the non-monetary ‘available for sale' debt instrument); currency risk (for the purposes of converting to Australian dollars the discounted United States dollar value of the non-monetary ‘available for sale' debt instrument); and the 10-year government bond rate for the purposes of discounting future liabilities relating to multilateral loan and grant commitments. The following sensitivity analysis discloses the effect that a reasonable possible change in each risk variable, either alone, or in total, would have on the department's administered income and expenses.
The following table illustrates the effect on the department's administered net income less expenses and equity as at 30 June 2014 from 11.5% (2013: 15.7%) increase or decrease against the AUD in the currencies in which the financial instruments were administered by the department with all other variables held constant.
Sensitivity analysis of the risk that the department is exposed to for 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Risk variable |
Change in risk variable |
Effect on | ||||||
Profit and loss |
Equity | |||||||
% | $'000 | $'000 | ||||||
Currency risk | $/USD | + 11.5% | - | - | ||||
Currency risk | $/USD | -11.5% | - | - | ||||
Currency risk | $/EUR | + 11.5% | (19) | (19) | ||||
Currency risk | $/EUR | -11.5% | 24 | 24 | ||||
Interest rate risk | * | + 0.6% | 100,971 | 100,971 | ||||
Interest rate risk | * | -0.6% | (104,015) | (104,015) | ||||
Sensitivity analysis of the risk that the department is exposed to for 2013 | DFAT | |||||||
Risk variable |
Change in risk variable |
Effect on | ||||||
Profit and loss |
Equity | |||||||
% | $'000 | $'000 | ||||||
Currency risk | $/USD | 15.70% | (1,253) | (1,253) | ||||
Currency risk | $/USD | -15.70% | 1,719 | 1,719 | ||||
Sensitivity analysis of the risk that the department is exposed to for 2013 | AusAID | |||||||
Risk variable |
Change in risk variable |
Effect on | ||||||
Profit and loss |
Equity | |||||||
% | $'000 | $'000 | ||||||
Currency risk | $/USD | 15.70% | (194,819) | (194,819) | ||||
Currency risk | $/USD | -15.70% | 263,578 | 263,578 | ||||
Interest rate risk | * | 1.20% | 63,881 | 63,881 |
All other items are denominated in AUD and are not subject to market risk due to exchange rate fluctuations.
AusAID | ||||||
---|---|---|---|---|---|---|
2014 | 2013 | 2013 | ||||
Notes | $'000 | $'000 | $'000 | |||
Total financial assets per Schedule of Administered Assets and Liabilities | 1,938,915 | 219,548 | 1,635,590 | |||
Less: non-financial instrument components | ||||||
Other receivables (GST receivable from the ATO) | 20B | 10,419 | 20 | 14,379 | ||
Total non-financial instrument components | 10,419 | 20 | 14,379 | |||
Total financial assets as per financial instruments note | 26A | 1,928,496 | 219,528 | 1,621,211 |
2014 | 2013 | |
---|---|---|
$'000 | $'000 | |
The amounts recognised in the Administered Schedule of Assets and Liabilities are as follows: | ||
Present value of funded obligations | 44,074 | 40,029 |
Fair value of plan assets | (30,669) | (27,307) |
13,405 | 12,722 | |
Present value of unfunded obligations | 44,592 | 36,430 |
Net liability in balance sheet | 57,997 | 49,152 |
Movements in the net liability recognised in the Administered Schedule of Assets and Liabilities are as follows: | ||
Net liability at the start of the year | 49,152 | 40,898 |
Exchange differences on foreign plans | 453 | 3,380 |
Net expense recognised in the Administered Schedule of Comprehensive Income | 2,524 | 2,451 |
Net actuarial losses | 9,479 | 5,133 |
Contributions by employers | (3,611) | (2,710) |
Net liability at the end of the year | 57,997 | 49,152 |
Reconciliation of opening and closing balance of the defined benefit obligation: | ||
Opening liability | 76,459 | 64,347 |
Adjustment for New Delhi scheme liabilities | - | 196 |
Exchange differences on foreign plans | 3,110 | 4,990 |
Service cost | 1,365 | 1,180 |
Interest cost | 3,013 | 2,861 |
Contributions by plan participants (funded schemes) | 72 | 68 |
Actuarial losses due to experience | 2,651 | 1,262 |
Actuarial losses due to changes in financial assumptions | 3,731 | 216 |
Actuarial losses due to changes in demographic assumptions | 1,809 | 4,701 |
Benefits paid | (3,544) | (3,362) |
Closing liability | 88,666 | 76,459 |
Reconciliation of opening and closing balance of the fair value of plan assets: | ||
Opening assets | 27,307 | 24,075 |
Adjustment for New Delhi scheme assets | - | (429) |
Exchange differences on foreign plans | 2,657 | 1,610 |
Expected return on plan assets | (557) | 1,590 |
Contributions by plan participants (funded schemes) | 72 | 68 |
Contributions by employer | 1,349 | 468 |
Actuarial losses | 1,123 | 1,046 |
Benefits paid | (1,282) | (1,121) |
Closing liability | 30,669 | 27,307 |
Amounts recognised in the administered schedule of comprehensive income are as follows: | ||
Current service cost | 1,365 | 1,180 |
Interest on obligation | 3,013 | 2,861 |
Expected return on plan assets | (854) | (1,590) |
Past service cost | - | - |
Losses/(gains) on curtailments and settlements | - | - |
Total included 'employee benefit expense account' | 3,524 | 2,451 |
Amounts recognised directly in administered equity | ||
Financial year ended | 2014 $'000 |
2013 $'000 |
Actuarial (losses) | (9,479) | (5,133) |
Cumulative amounts of gains and losses recognised in administered equity | ||
Financial year ended | 2014 $'000 |
2013 $'000 |
Actuarial (losses) | (31,329) | (21,850) |
Pension scheme assets | ||
The fair value of scheme assets is represented by: | ||
Financial year ended | 2014 $'000 |
2013 $'000 |
UK equities | 0.0% | 0.0% |
Overseas equities | 0.0% | 0.0% |
Long dated UK corporate bonds | 11.2% | 13.7% |
Long dated UK gifts | 11.1% | 10.9% |
Cash | 0.2% | 0.3% |
Insured Pensioner | 1.7% | 1.9% |
Investment in LIC India | 3.1% | 0.4% |
Diversified Growth Fund | 72.8% | 72.8% |
Fair Value of pension scheme assets | ||
The fair value of scheme assets does not include amounts relating to: | ||
|
||
Expected return on pension scheme assets | ||
The expected return on assets is based on the weighted average of the London and New Delhi scheme asset balances applied to the discount rate for both schemes. | ||
Actual return on scheme assets | ||
Financial year ended | 2014 $'000 |
2013 $'000 |
Actual return on scheme assets | 517 | 2,636 |
Actual return on scheme assets as a percentage | 2% | 11% |
Principal actuarial assumptions at the reporting date (expressed as weighted averages) | ||
Financial year ended | 2014 | 2013 |
$'000 | $'000 | |
Discount rate at 30 June | 4.04% | 3.85% |
Expected return on assets at 30 June | 3.09% | 3.82% |
Salary growth | 3.31% | 3.28% |
Price inflation | 3.14% | 3.08% |
Pension growth | 1.02% | 2.92% |
Financial year ended | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
$'000 | $'000 | $'000 | $'000 | $'000 | |
Present value of defined benefit obligations | (88,666) | (76,459) | (64,347) | (55,656) | (64,981) |
Fair value of scheme assets | 30,669 | 27,307 | 24,075 | 22,914 | 24,648 |
(Deficit) in the scheme | (57,997) | (49,152) | (40,272) | (32,742) | (40,333) |
Actuarial gains/(losses)-net liabilities | (7,069) | (5,133) | (6,155) | 28 | (3,414) |
Effect of exchange rate gains/(losses) | (453) | (3,380) | (1,538) | 7,134 | 2,604 |
Expected employer contributions | |||||
Financial year ended | 2015 | 2014 | |||
$'000 | $'000 | ||||
Expected employer contributions1 | - | 2,831 | |||
1This represents the employer contributions which are paid in the schemes fund. |
Scheme information
The department administers on behalf of the Australian Government, defined benefit pension schemes for locally engaged staff at posts in London and New Delhi and also the North American Pension Scheme. All schemes, with the exception of the New Delhi Gratuity Scheme, have been closed to new employees and provide pensions that are linked to final salaries. Figures disclosed are based on formal actuarial reviews that are generally conducted triennially and reviewed and updated by the actuary on an annual basis. The New Delhi and London schemes are partially funded and the North American Pension Scheme is fully unfunded. Contributions for the North American Scheme are made to the Consolidated Revenue Fund which will provide funding for the benefits payable under the scheme.
Note 29: Appropriations
DFAT | ||||||||
---|---|---|---|---|---|---|---|---|
2014 Appropriations | Appropriation applied in 2014 (current and prior years) |
|||||||
Appropriation Act | FMA Act | Total appropriation | ||||||
Annual Appropriation1 | Appropriations reduced2 | Section 30 | Section 31 | Section 323 | Variance4 | |||
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | ||||||||
Ordinary annual services1 | 993,488 | - | - | 108,082 | 331,784 | 1,433,354 | (1,324,335) | 109,019 |
Other services | ||||||||
Equity | 62,110 | - | - | - | 14,523 | 76,633 | (51,318) | 25,315 |
Total departmental | 1,055,598 | - | - | 108,082 | 346,307 | 1,509,987 | (1,375,653) | 134,334 |
Administered | ||||||||
Ordinary annual services | ||||||||
Administered items5 | 620,125 | (1,019,899) | 86,892 | - | 3,493,566 | 3,180,684 | (2,886,789) | 293,895 |
Payments to CAC Act bodies | 82,121 | - | - | - | - | 82,121 | (82,121) | - |
Other services | ||||||||
Administered assets and liabilities | 2,196,366 | - | - | - | 594,223 | 2,790,589 | (260,198) | 2,530,391 |
Payments to CAC Act bodies | 2,697 | - | - | - | - | 2,697 | (2,697) | - |
Total administered | 2,901,309 | (1,019,899) | 86,892 | - | 4,087,789 | 6,056,091 | (3,231,805) | 2,824,286 |
1 In 2013-14, there were adjustments that met the recognition criteria of a formal addition and reduction to revenue (in accordance with FMO Div 101) but at law the appropriations had not been amended before the end of the reporting period. The adjustments were:
- - a reduction to revenue of $2,788,954 relating to the Passport Services Purchasing Agreement
- - a reduction to revenue of $842,416 relating to no-win/no-loss funding for security projects
- - an addition to revenue of $38,335,383 relating to no-win/no-loss funding for foreign exchange
- - a reduction to revenue of $13,444,225 relating to no-win/no-loss funding for FBT payable on living away from home allowance.
2 Appropriations reduced under Appropriation Acts (Nos. 1, 3, 5) 2013-14: sections 10, 11, 12 and 15 and under Appropriation Acts (Nos. 2, 4, 6) 2013-14: sections 12, 13, 14 and 17. Departmental appropriations do not lapse at financial year-end. However, the responsible Minister may decide that part or all of a departmental appropriation is not required and request the Finance Minister to reduce that appropriation. The reduction in the appropriation is effected by the Finance Minister's determination and is disallowable by Parliament.
As with departmental appropriations, the responsible Minister may decide that part or all of an administered appropriation is not required and request that the Finance Minister reduce that appropriation. For administered appropriations reduced under section 11 of Appropriation Acts (Nos. 1, 3, 5) 2013-14 and section 12 of Appropriation Acts (Nos. 2, 4, 6) 2013-14, the appropriation is taken to be reduced to the required amount specified in Note 29E of this note once the annual report is tabled in Parliament. All administered appropriations may be adjusted by a Finance Minister's determination, which is disallowable by Parliament. The amount reduced for administered items includes $998,642,000 in savings related to the stabilisation of the Official Development Assistance (ODA) Budget as announced by the Government on 18 January 2014.
3 The international development and aid function was assumed from AusAID due to the Administrative Arrangements Order issued on 18 September 2013, which integrated the activities of AusAID with DFAT. AusAID ceased to be an entity on 1 November 2013. Remaining 2013-14 appropriations were transferred to DFAT under a determination under s. 32 of the FMA Act on 31 October 2013.
4 Variances in appropriation may result from using prior year non-lapsed appropriations to fund operating and capital expenditure incurred in the current financial year. Variances may also result where obligations exist in the current financial year and those obligations are not settled by financial year end.
The variance for administered assets and liabilities relates to multilateral grants and subscriptions payable. These are initially recognised at fair value in DFAT's Administered Schedule of Assets and Liabilities and appropriated at this time, however appropriation is not drawn down and applied until settlement of the payable is due.
5 Comsuper spends money from the Consolidated Revenue Fund on behalf of DFAT in accordance with the Papua New Guinea (Staffing Assistance) Act 1973. In 2013-14, from 1 November 2013 onwards, Comsuper drew down $5,477,823 from DFAT's administered appropriation. This is included in the appropriation applied amount above.
AusAID | ||||||||
---|---|---|---|---|---|---|---|---|
2014 Appropriations (1 July 2013 to 31 October 2013) | Appropriation applied in 2014 (1 July 2013 to 31 October 2013) (current and prior years) | Variance3 | ||||||
Appropriation Act | FMA Act | Total appropriation | ||||||
Annual Appropriation | Appropriations reduced1 | Section 30 | Section 31 | Section 322 | ||||
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | ||||||||
Ordinary annual services | 365,993 | - | - | 6,110 | (331,784) | 40,319 | (124,799) | (84,480) |
Other services | ||||||||
Equity | 14,523 | - | - | - | (14,523) | - | - | - |
Total departmental | 380,516 | - | - | 6,110 | (346,307) | 40,319 | (124,799) | (84,480) |
Administered | ||||||||
Ordinary annual services | ||||||||
Administered items4 | 4,595,104 | (1) | 15,725 | - | (3,490,978) | 1,119,850 | (1,235,760) | (115,910) |
Other services | ||||||||
Administered assets and liabilities | 604,144 | - | - | - | (594,223) | 9,921 | (86,068) | (76,147) |
Total administered | 5,199,248 | (1) | 15,725 | - | (4,085,201) | 1,129,771 | (1,321,828) | (192,057) |
1 Appropriations reduced under Appropriation Acts (Nos. 1, 3, 5) 2012-13: sections 10, 11, 12 and 15 and under Appropriation Acts (Nos. 2, 4, 6) 2012-13: sections 12, 13, 14 and 17. Departmental appropriations do not lapse at financial year-end. However, the responsible Minister may decide that part or all of a departmental appropriation is not required and request the Finance Minister to reduce that appropriation. The reduction in the appropriation is effected by the Finance Minister's determination and is disallowable by Parliament.
As with departmental appropriations, the responsible Minister may decide that part or all of an administered appropriation is not required and request that the Finance Minister reduce that appropriation. For administered appropriations reduced under section 11 of Appropriation Acts (Nos. 1, 3, 5) 2013-14 and section 12 of Appropriation Acts (Nos. 2, 4, 6) 2013-14, the appropriation is taken to be reduced to the required amount specified in Note 29E of this note once the annual report is tabled in Parliament. All administered appropriations may be adjusted by a Finance Minister's determination, which is disallowable by Parliament.
2 The international development and aid function was assumed from AusAID due to the Administrative Arrangements Order issued on 18 September 2013, which integrated the activities of AusAID with DFAT. AusAID ceased to be an entity on 1 November 2013. Remaining 2013-14 appropriations were transferred to DFAT under a determination under s. 32 of the FMA Act on 31 October 2013.
3 Variances in appropriation may result from using prior year non-lapsed appropriations to fund operating and capital expenditure incurred in the current financial year. Variances may also result where obligations exist in the current financial year and those obligations are not settled by financial year end.
4 Comsuper spends money from the Consolidated Revenue Fund on behalf of AusAID in accordance with the Papua New Guinea (Staffing Assistance) Act 1973. In 2013-14, from 1 July 2013 to 31 October 2013, Comsuper drew down $2,979,827 from AusAID's administered appropriation. This is included in the appropriation applied amount above.
DFAT | ||||||||
---|---|---|---|---|---|---|---|---|
2013 Appropriations | Appropriation applied in 2013 (current and prior years) | Variance3 | ||||||
Appropriation Act | FMA Act | Total appropriation | ||||||
Annual Appropriation1 | Appropriations reduced2 | Section 30 | Section 31 | Section 32 | ||||
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | ||||||||
Ordinary annual services1 | 953,336 | - | - | 78,521 | - | 1,031,857 | (994,689) | 37,168 |
Other services | ||||||||
Equity | 62,101 | - | - | - | 62,101 | (40,514) | 21,587 | |
Total departmental | 1,015,437 | - | - | 78,521 | - | 1,093,958 | (1,035,203) | 58,755 |
Administered | ||||||||
Ordinary annual services | ||||||||
Administered items | 275,129 | (25,577) | 158 | - | - | 249,710 | (250,184) | (474) |
Other services | ||||||||
Administered assets and liabilities | - | - | - | - | - | - | (7,989) | (7,989) |
Total administered | 275,129 | (25,577) | 158 | - | - | 249,710 | (258,173) | (8,463) |
1 In 2012-13, there were adjustments that met the recognition criteria of a formal addition and reduction to revenue (in accordance with FMOs Div 101) but at law the appropriations had not been amended before the end of the reporting period. The adjustments were:
- - a reduction to revenue of $3,008,918 relating to the Passport Services Purchasing Agreement
- - a reduction to revenue of $2,771,027 relating to no-win/no-loss funding for Security Projects
- - an addition to revenue of $7,939,145 relating to no-win/no-loss funding for foreign exchange
- - an addition to revenue of $182,822 relating to no-win/no-loss funding for FBT payable on living away from home allowance.
2 Appropriations reduced under Appropriation Acts (Nos. 1, 3, 5) 2012-13: sections 10, 11, 12 and 15 and under Appropriation Acts (Nos. 2, 4, 6) 2012-13: sections 12, 13, 14 and 17. Departmental appropriations do not lapse at financial year-end. However, the responsible Minister may decide that part or all of a departmental appropriation is not required and request the Finance Minister to reduce that appropriation. The reduction in the appropriation is effected by the Finance Minister's determination and is disallowable by Parliament.
As with departmental appropriations, the responsible Minister may decide that part or all of an administered appropriation is not required and request that the Finance Minister reduce that appropriation. For administered appropriations reduced under section 11 of Appropriation Acts (Nos. 1, 3, 5) 2012-13 and section 12 of Appropriation Acts (Nos. 2, 4, 6) 2012-13, the appropriation is taken to be reduced to the required amount specified in Note 29E of this note once the annual report is tabled in Parliament. All administered appropriations may be adjusted by a Finance Minister's determination, which is disallowable by Parliament.
3 Variances in appropriation may result from using prior year non-lapsed appropriations to fund operating and capital expenditure incurred in the current financial year. Variances may also result where obligations exist in the current financial year and those obligations are not settled by financial year end.
AusAID | ||||||||
---|---|---|---|---|---|---|---|---|
2013 Appropriations | Appropriation applied in 2013 (current and prior years) | Variance2 | ||||||
Appropriation Act | FMA Act | Total appropriation | ||||||
Annual Appropriation | Appropriations reduced1 | Section 30 | Section 31 | Section 32 | ||||
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | ||||||||
Ordinary annual services | 324,191 | (42) | - | 19,252 | - | 343,401 | (319,817) | 23,584 |
Other services | ||||||||
Equity | 15,123 | - | - | - | 15,123 | (15,123) | - | |
Total departmental | 339,314 | (42) | - | 19,252 | - | 358,524 | (334,940) | 23,584 |
Administered | ||||||||
Ordinary annual services | ||||||||
Administered items3 | 4,207,198 | (366,891) | 16,844 | - | - | 3,857,151 | (3,884,410) | (27,259) |
Other services | ||||||||
Administered assets and liabilities | 507,384 | - | - | - | - | 507,384 | (171,509) | 335,875 |
