Appendix 2:
Agency resource statement
| Actual Available Appropriation for 2017–18 $’000 |
Payments made 2017–18 $’000 |
Balance remaining 2017–18 $’000 |
||
|---|---|---|---|---|
| Ordinary annual services1 | ||||
| Departmental appropriation | 2,015,958 | 1,641,701 | (374,257) | |
| Total | 2,015,958 | 1,641,701 | (374,257) | |
| Administered expenses | ||||
| Outcome 1 | 3,651,242 | 3,792,576 | ||
| Outcome 2 | 750 | 125 | ||
| Administered capital budget | 443 | 348 | ||
| Payments to corporate entities2 | 129,308 | 129,308 | ||
| Total | 3,781,743 | 3,922,357 | ||
| Total ordinary annual services | [A] | 5,797,701 | 5,564,058 | |
| Other services | ||||
| Departmental non-operating3 | ||||
| Equity injections | 189,643 | 54,121 | 135,522 | |
| Total | 189,643 | 54,121 | 135,522 | |
| Administered non-operating4 | ||||
| Administered assets and liabilities | 2,429,089 | 135,933 | ||
| Total | 2,429,089 | 135,933 | ||
| Total other services | [B] | 2,618,732 | 190,054 | |
| Total available annual appropriations [A+B] | 8,416,434 | 5,754,112 | ||
| Special appropriations | ||||
| Special appropriations limited by criteria/entitlement | ||||
| Public Governance, Performance and Accountability Act 2013 – s77 Administered | 715 | |||
| Total special appropriations | [C] | 715 | ||
| Special accounts5 | ||||
| Opening balance | 103,205 | |||
| Appropriation receipts | 82,859 | |||
| Appropriation receipts from other entities | 40,398 | |||
| Non-appropriation receipts to Special Accounts | 267,101 | |||
| Payment made | 136,240 | |||
| Total special accounts | [D] | 493,563 | 136,240 | |
| Total resourcing [A+B+C+D] | 8,909,997 | 5,891,067 | ||
| Less appropriations drawn from annual or special appropriations above and credited to special accounts | (123,257) | – | ||
| and/or payments to corporate entities through annual appropriations | (129,308) | (129,308) | ||
| Total net resourcing and payments for DFAT | 8,657,432 | 5,761,759 | ||
1. Appropriation Act (No.1) 2017-18 and Appropriation Act (No. 3) 2017-18. This also includes prior year departmental appropriation and section 74 Retained Revenue Receipts
2. “Corporate entities’ are corporate Commonwealth entities and Commonwealth companies as defined under the PGPA Act 2013
3. Appropriation Act (No.2) 2017-18 and Appropriation Act (No.4) 2017-18. This also includes prior year equity injections available for use
4. Includes appropriations carried forward from previous years to extinguish multiyear agreements
5. Excludes “Special Public Money” held in accounts like ‘Consular Services Account (CSA), Services for Other Government and Non-agency Bodies (SOG) or ‘Services for Other Entities and Trust Moneys accounts’ (SOTEM).
| Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2017–18 $’000 |
2017–18 $’000 |
2017–18 $’000 |
|
| (a) | (b) | (a – b) | |
| Program 1.1: Foreign Affairs and Trade Operations | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 6,573 | 5,966 | 607 |
| Expenses not requiring appropriation in the Budget year | 1,300 | 8,042 | (6,742) |
| Special appropriations | 100 | 16 | 84 |
| Other services (Appropriation Act No. 2 and 4) | – | – | – |
| Departmental expenses | |||
| Departmental appropriation1 | 669,821 | 650,211 | 19,610 |
| Expenses not requiring appropriation in the Budget year3 | 142,689 | 147,037 | (4,348) |
| Total for program 1.1 | 820,483 | 811,272 | 9,211 |
| Program 1.2: Official Development Assistance | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 3,067,342 | 3,066,150 | 1,192 |
| Expenses not requiring appropriation in the Budget year2 | 500 | 3,018 | (2,518) |
| Departmental expenses | |||
| Departmental appropriation2 | 248,927 | 248,927 | – |
| Total for program 1.2 | 3,316,769 | 3,318,095 | (1,326) |
| Program 1.3: Official Development Assistance – Multilateral Replenishments | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 23,502 | 22,905 | 597 |
| Other services (Appropriation Act No. 2 and 4) | – | – | – |
| Expenses not requiring appropriation in the Budget year2 | 76,759 | (76,759) | |
| Total for Program 1.3 | 23,502 | 99,664 | (76,162) |
| Program 1.4: Payments to International Organisations | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 466,368 | 339,658 | 126,710 |
| Total for Program 1.4 | 466,368 | 339,658 | 126,710 |
| Program 1.5: New Colombo Plan – Transforming Regional Relationships | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 50,933 | 49,826 | 1,107 |
| Other services (Appropriation Act No. 2 and 4) | 150 | – | 150 |
| Total for Program 1.5 | 51,083 | 49,826 | 1,257 |
| Program 1.6: Public Information Services and Public Diplomacy | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 6,752 | 6,599 | 153 |
| Total for Program 1.6 | 6,752 | 6,599 | 153 |
| Programme 1.7: Programmes to Promote Australia’s International Tourism Interests | |||
| Administered expenses | |||
| Tourism Australia – Corporate Commonwealth Entity | 129,308 | 129,308 | – |
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 19,000 | 19,000 | – |
| Total for Program 1.7 | 148,308 | 148,308 | – |
| Outcome 1 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 3,640,470 | 3,510,104 | 130,366 |
| Corporate Commonwealth Entity | 129,308 | 129,308 | – |
| Other services (Appropriation Act No. 2 and 4) | 150 | – | 150 |
| Expenses not requiring appropriation in the Budget year2 | 1,800 | 87,819 | (86,019) |
| Special appropriations | 100 | 16 | 84 |
| Departmental expenses | |||
| Departmental appropriation1 | 918,748 | 899,138 | 19,610 |
| Expenses not requiring appropriation in the Budget year2 | 142,689 | 147,037 | (4,348) |
| Total expenses for Outcome 1 | 4,833,265 | 4,773,422 | 59,843 |
| 2016-17 | 2017-18 | |
|---|---|---|
| Average staffing level (number) | 3,774 | 3,750 |
* Full year budget, including any subsequent adjustments made to the 2017-18 budget through additional estimates and estimated outcome as published in the 2018-19 Budget
1. Departmental appropriation combines ‘ordinary annual services (Appropriation Act No. 1 & Act No. 3)’ and ‘section 74 revenue receipts’.
2. Expenses not requiring appropriation in the budget year may include depreciation expenses, amortisation expenses, make good expenses, audit fees, concessional costs for loans, finance costs and impairment of financial instruments.
3. This reflects the amount of funding disbursed on a cash basis, not an expense basis.
4. Since publishing the 2017-18 Foreign Affairs and Trade Portfolio Budget Statements, Program 1.4 – Official Development Assistance – East Asia AIPRD has been completed and removed from the above program structure. As a result, the former Programs 1.5 to 1.8 have been renumbered as above.
| Outcome 2: The protection and welfare of Australians abroad and access to secure international travel documentation through timely and responsive travel advice and consular and passport services in Australia and overseas | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2017–18 $’000 |
2017–18 $’000 |
2017–18 $’000 |
|
| (a) | (b) | (a – b) | |
| Program 2.1: Consular Services | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 200 | 8 | 192 |
| Expenses not requiring appropriation in the Budget year1 | – | 75 | (75) |
| Special appropriations | 100 | 9 | 91 |
| Departmental expenses | |||
| Departmental appropriation2 | 95,722 | 95,722 | – |
| Total for program 2.1 | 96,022 | 95,814 | 208 |
| Program 2.2: Passport Services | |||
| Administered expenses | |||
| Special appropriations | 810 | 690 | 120 |
| Expenses not requiring appropriation in the Budget year1 | – | 181 | (181) |
| Departmental expenses | |||
| Departmental appropriation1 | 238,214 | 238,214 | – |
| Total for program 1.2 | 239,024 | 239,085 | (61) |
| Outcome 2: Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 200 | 8 | 192 |
| Special appropriations | 910 | 699 | 211 |
| Expenses not requiring appropriation in the Budget year1 | – | 256 | (256) |
| Departmental expenses | |||
| Departmental appropriation2 | – | 256 | (256) |
| Total expenses for Outcome 2 |
335,046 | 334,899 | 147 |
| 2016-17 | 2017-18 | |
|---|---|---|
| Average staffing level (number) | 1,081 | 1,074 |
* Full year budget, including any subsequent adjustments made to the 2017-18 budget through additional estimates and estimated outcome as published in the 2018-19 Budget.
1. Expenses not requiring appropriation in the budget year may include depreciation expenses, amortisation expenses, make good expenses, audit fees, concessional costs for loans, finance costs and impairment of financial instruments.
2. Departmental appropriation combines ‘ordinary annual services (Appropriation Act No. 1 & Act No. 3)’.
| Outcome 3: A secure Australian presence overseas through the provision of security services and information and communications technology infrastructure, and the management of the Commonwealth’s overseas property estate | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2017–18 $’000 |
2017–18 $’000 |
2017–18 $’000 |
|
| (a) | (b) | (a – b) | |
| Program 3.1: Foreign Affairs and Trade Security and IT | |||
| Departmental expenses | |||
| Departmental appropriation1 | 215,637 | 215,637 | – |
| Total for program 3.1 | 215,637 | 215,637 | – |
| Program 3.2: Overseas Property | |||
| Administered expenses | |||
| Special Accounts1 | 147,233 | 136,240 | 10,993 |
| Expenses not requiring appropriation in the Budget year2 | 18,333 | 100,776 | (82,443) |
| Total for program 3.2 | 165,566 | 237,016 | (71,450) |
| Outcome 3: Totals by appropriation type | |||
| Departmental expenses | |||
| Departmental appropriation3 | 215,637 | 215,637 | – |
| Special accounts1 | 147,233 | 136,240 | 10,993 |
| Expenses not requiring appropriation in the Budget year22 | 18,333 | 100,776 | (82,443) |
| Total for program 3.2 | 165,566 | 237,016 | (71,450) |
| 2016-17 | 2017-18 | |
|---|---|---|
| Average staffing level (number) | 873 | 867 |
* Full year budget, including any subsequent adjustments made to the 2017-18 budget through additional estimates and estimated outcome as published in the 2018-19 Budget
1. This reflects the amount of funding disbursed on a cash basis, not an expense basis.
2. Expenses not requiring appropriation in the budget year may include depreciation expenses, amortisation expenses, make good expenses, audit fees, concessional costs for loans, finance costs and impairment of financial instruments.
3. Departmental appropriation combines ‘ordinary annual services (Appropriation Act No. 1 & Act No. 3)’.