| Actual Available Appropriation for 2018–19 $’000 | Payments made 2018–19 $’000 | Balance remaining 2018–19 $’000 | ||
|---|---|---|---|---|
| Ordinary annual services1 | ||||
| Departmental appropriation | 1,948,607 | 1,658,869 | 289,738 | |
| Total | 1,948,607 | 1,658,869 | (289,738) | |
| Administered expenses | ||||
| Outcome 1 | 3,844,072 | 4,277,552 | ||
| Outcome 2 | 750 | 159 | ||
| Administered capital budget | 504 | 43 | ||
| Payments to corporate entities2 | 135,141 | 135,141 | ||
| Total | 3,980,467 | 4,412,895 | ||
| Total ordinary annual services | [A] | 5,929,074 | 6,071,764 | |
| Other services | ||||
| Departmental non-operating3 | ||||
| Equity injections | 168,965 | 43,998 | 124,967 | |
| Total | 168,965 | 43,998 | 124,967 | |
| Administered non-operating4 | ||||
| Administered assets and liabilities | 581,531 | - | ||
| Total | 581,531 | - | ||
| Total other services | [B] | 750,496 | 43,998 | |
| Total available annual appropriations [A+B] | 6,679,570 | 6,115,762 | ||
| Special appropriations | ||||
| Special appropriations limited by criteria/entitlement | ||||
| Public Governance, Performance and Accountability Act 2013 – s77 Administered | 1,054 | |||
| Total special appropriations | [C] | 1,054 | ||
| Special accounts5 | ||||
| Opening balance | 357,325 | |||
| Appropriation receipts | 84,489 | |||
| Appropriation receipts from other entities | 43,987 | |||
| Non-appropriation receipts to Special Accounts | 609 | |||
| Payment made | 148,588 | |||
| Total special accounts | [D] | 486,410 | 148,588 | |
| Total resourcing [A+B+C+D] | 7,165,980 | 6,265,404 | ||
| Less appropriations drawn from annual or special appropriations above and credited to special accounts | (128,476) | - | ||
| and/or payments to corporate entities through annual appropriations | (135,141) | (135,141) | ||
| Total net resourcing and payments for DFAT | 6,902,363 | 6,130,263 | ||
- Appropriation Act (No.1) 2018–19 and Appropriation Act (No. 3) 2018–19. This also includes prior year departmental appropriation and section 74 Retained Revenue Receipts.
- “Corporate entities’ are corporate Commonwealth entities and Commonwealth companies as defined under the PGPA Act 2013.
- Appropriation Act (No.2) 2018–19 and Appropriation Act (No.4) 2018–19. This also includes prior year equity injections available for use.
- Includes appropriations carried forward from previous years to extinguish multiyear agreements.
- Excludes “Special Public Money” held in accounts like ‘Consular Services Account (CSA), Services for Other Government and Non-agency Bodies (SOG), ‘Services for Other Entities and Trust Moneys accounts (SOETM) or EXPO Dubai 2020.
| Outcome 1: The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2018–19 $’000 | 2018–19 $’000 | 2018–19 $’000 | |
| (a) | (b) | (a – b) | |
| Program 1.1: Foreign Affairs and Trade Operations | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 6,800 | 6,065 | 735 |
| Expenses not requiring appropriation in the Budget year2 | 1,300 | 8,340 | (7,040) |
| Special appropriations | 100 | 26 | 74 |
| Other services (Appropriation Act No. 2 and 4) | - | - | - |
| Departmental expenses | |||
| Departmental appropriation1 | 695,111 | 710,534 | (15,423) |
| Expenses not requiring appropriation in the Budget year2 | 139,037 | 143,323 | (4,286) |
| Total for program 1.1 | 842,348 | 868,288 | (25,940) |
| Program 1.2: Official Development Assistance | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 3,205,265 | 3,204,354 | 911 |
| Expenses not requiring appropriation in the Budget year2 | 500 | 2,136 | (1,636) |
| Departmental expenses | |||
| Departmental appropriation1 | 255,151 | 255,151 | - |
| Total for program 1.2 | 3,460,916 | 3,461,641 | (725) |
| Program 1.3: Official Development Assistance – Multilateral Replenishments | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 76,670 | 72,506 | 4,164 |
| Other services (Appropriation Act No. 2 and 4) | – | – | – |
| Expenses not requiring appropriation in the Budget year2 | – | 182,327 | (182,327) |
| Total for program 1.3 | 76,670 | 254,833 | (178,163) |
| Program 1.4: Payments to International Organisations | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 445,026 | 373,118 | 71,908 |
| Total for Program 1.4 | 445,026 | 373,118 | 71,908 |
| Program 1.5: New Colombo Plan – Transforming Regional Relationships | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 50,933 | 49,379 | 1,554 |
| Other services (Appropriation Act No. 2 and 4) | - | - | - |
| Total for Program 1.5 | 50,933 | 49,379 | 1,554 |
| Program 1.6: Public Information Services and Public Diplomacy | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 10,735 | 10,170 | 565 |
| Total for Program 1.6 | 10,735 | 10,170 | 565 |
| Programme 1.7: Programmes to Promote Australia’s International Tourism Interests | |||
| Administered expenses | |||
| Tourism Australia – Corporate Commonwealth Entity | 135,141 | 135,141 | - |
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 19,000 | 19,000 | - |
| Total for Program 1.7 | 154,141 | 154,141 | - |
| Outcome 1 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 3,814,429 | 3,734,592 | 79,837 |
| Corporate Commonwealth Entity | 135,141 | 135,141 | - |
| Corporate Commonwealth Entity | - | - | - |
| Expenses not requiring appropriation in the Budget year2 | 1,800 | 192,803 | (191,003) |
| Special appropriations | 100 | 26 | 74 |
| Departmental expenses | |||
| Departmental appropriation1 | 950,262 | 965,685 | (15,423) |
| Expenses not requiring appropriation in the Budget year2 | 139,037 | 143,323 | (4,286) |
| Total expenses for Outcome 1 | 5,040,769 | 5,171,570 | (130,801) |
| 2017–18 | 2018–19 | ||
| Average staffing level (number) | 3,750 | 3,702 | |
* Full year budget, including any subsequent adjustments made to the 2018–19 budget through additional estimates and estimated outcome as published in the 2019–20 Budget.
- Departmental appropriation combines ‘ordinary annual services (Appropriation Act No. 1 & Act No. 3)’ and ‘section 74 revenue receipts’.
- Expenses not requiring appropriation in the budget year may include depreciation expenses, amortisation expenses, make good expenses, audit fees, concessional costs for loans, finance costs and impairment of financial instruments.
| Outcome 2: The protection and welfare of Australians abroad and access to secure international travel documentation through timely and responsive travel advice and consular and passport services in Australia and overseas | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2018–19 $’000 | 2018–19 $’000 | 2018–19 $’000 | |
| (a) | (b) | (a – b) | |
| Program 2.1: Consular Services | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 200 | 30 | 170 |
| Expenses not requiring appropriation in the Budget year2 | - | 63 | (63) |
| Special appropriations | 100 | 8 | 92 |
| Departmental expenses | |||
| Departmental appropriation1 | 100,128 | 100,128 | - |
| Total for program 2.1 | 100,428 | 100,229 | 199 |
| Program 2.2: Passport Services | |||
| Administered expenses | |||
| Expenses not requiring appropriation in the Budget year2 | - | - | - |
| Special appropriations | 810 | 811 | (1) |
| Departmental expenses | |||
| Departmental appropriation1 | 251,799 | 251,799 | - |
| Total for program 2.2 | 252,609 | 252,610 | (1) |
| Outcome 2 Totals by appropriation type | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Act Nos. 1 and 3) | 200 | 30 | 170 |
| Expenses not requiring appropriation in the Budget year2 | - | 63 | (63) |
| Special appropriations | 910 | 819 | 91 |
| Departmental expenses | |||
| Departmental appropriation1 | 351,927 | 351,927 | - |
| Total expenses for Outcome 2 | 353,037 | 352,839 | 198 |
| 2017–18 | 2018–19 | ||
| Average staffing level (number) | 1,074 | 1,058 | |
* Full year budget, including any subsequent adjustments made to the 2018–19 budget through additional estimates and estimated outcome as published in the 2019–20 Budget.
- Departmental appropriation combines ‘ordinary annual services (Appropriation Act No. 1 & Act No. 3)’.
- Expenses not requiring appropriation in the budget year may include depreciation expenses, amortisation expenses, make good expenses, audit fees, concessional costs for loans, finance costs and impairment of financial instruments.
| Outcome 3: A secure Australian presence overseas through the provision of security services and information and communications technology infrastructure, and the management of the Commonwealth’s overseas property estate | Budget* | Actual Expenses | Variation |
|---|---|---|---|
| 2018–19 $’000 | 2018–19 $’000 | 2018–19 $’000 | |
| (a) | (b) | (a – b) | |
| Program 3.1: Foreign Affairs and Trade Security and IT | |||
| Departmental expenses | |||
| Departmental appropriation1 | 226,681 | 226,681 | - |
| Total for program 3.1 | 226,681 | 226,681 | - |
| Program 3.2: Overseas Property | |||
| Departmental expenses | |||
| Expenses not requiring appropriation in the Budget year2 | 28,803 | 109,829 | (81,026) |
| Total for program 3.2 | 28,803 | 109,829 | (81,026) |
| Outcome 3 Totals by appropriation type | |||
| Departmental expenses | |||
| Departmental appropriation1 | 226,681 | 226,681 | - |
| Expenses not requiring appropriation in the Budget year2 | 28,803 | 109,829 | (81,026) |
| Total expenses for Outcome 3 | 255,484 | 336,510 | (81,026) |
| 2017–18 | 2018–19 | ||
| Average staffing level (number) | 867 | 856 | |
* Full year budget, including any subsequent adjustments made to the 2018–19 budget through additional estimates and estimated outcome as published in the 2019–20 Budget.
- Departmental appropriation combines ‘ordinary annual services (Appropriation Act No. 1 & Act No. 3)’.
- Expenses not requiring appropriation in the budget year may include depreciation expenses, amortisation expenses, make good expenses, audit fees, concessional costs for loans, finance costs and impairment of financial instruments.