Travel

Australia's Trade in Goods and Services by Top Ten Partners, 2007 (a) (A$ million)

Australia's top 10 export markets
Goods Services Total % share Rank
Japan 31,914 2,670 34,585 16.0 1
China 23,824 3,930 27,754 12.8 2
United States 10,021 5,783 15,804 7.3 3
Republic of Korea 13,465 1,857 15,322 7.1 4
New Zealand 9,477 3,405 12,881 6.0 5
United Kingdom 7,012 4,699 11,711 5.4 6
India 9,281 2,062 11,343 5.2 7
Singapore 4,068 3,171 7,238 3.3 8
Taiwan 5,942 515 6,457 3.0 9
Thailand 4,418 804 5,223 2.4 10
Total exports 168,335 48,041 216,376 100.0
    of which: APEC 120,619 28,056 148,675 68.7
ASEAN 18,194 7,002 25,196 11.6
European Union 27 19,182 8,693 27,875 12.9
OECD 88,608 23,881 112,489 52.0
Australia's top 10 import sources
Goods Services Total % share Rank
United States 23,651 8,254 31,904 13.6 1
China 29,014 1,264 30,279 12.9 2
Japan 18,044 1,922 19,966 8.5 3
Singapore 10,475 4,708 15,183 6.5 4
United Kingdom 8,101 4,020 12,121 5.2 5
Germany 9,741 1,350 11,091 4.7 6
Thailand 7,890 1,610 9,500 4.1 7
New Zealand 6,244 2,393 8,637 3.7 8
Malaysia 7,324 1,017 8,341 3.6 9
Republic of Korea 5,939 495 6,435 2.8 10
Total imports 187,825 46,052 233,877 100.0
    of which: APEC 132,362 25,852 158,214 67.6
ASEAN 37,033 8,507 45,540 19.5
European Union 27 41,145 10,079 51,224 21.9
OECD 100,805 24,600 125,405 53.6
Australia's top 10 two-way trading partners
Goods Services Total % share Rank
China 52,838 5,194 58,032 12.9 1
Japan 49,958 4,592 54,551 12.1 2
United States 33,672 14,036 47,708 10.6 3
United Kingdom 15,113 8,718 23,832 5.3 4
Singapore 14,543 7,879 22,422 5.0 5
Republic of Korea 19,405 2,353 21,757 4.8 6
New Zealand 15,721 5,798 21,518 4.8 7
Thailand 12,308 2,414 14,722 3.3 8
Germany 11,165 2,352 13,517 3.0 9
India 10,740 2,521 13,261 2.9 10
Total two-way trade 356,160 94,093 450,253 100.0
    of which: APEC 252,980 53,909 306,889 68.2
ASEAN 55,227 15,509 70,736 15.7
European Union 27 60,327 18,772 79,099 17.6
OECD 189,413 48,480 237,894 52.8
             

(a) Goods data is on a recorded trade basis (March 2008), services data is on a balance of payments basis.
Source:   DFAT STARS database & ABS catalogue 5368.0.
Last updated 07 May 2008

Australia's top 25 exports, goods and services (A$ million) - (a)

Australia's top 25 exports, goods and services (A$ million) - (a)
Rank Commodity     2005 2006 2007 % growth
Total 179,732 207,651 216,377 4.2
1    Coal 21,825 23,276 20,751 -10.8
2    Iron ore 11,071 14,366 16,269 13.2
3    Education services (b) 9,587 10,733 12,566 17.1
4    Personal travel (excl education) services 10,927 11,037 11,815 7.0
5    Non-monetary gold (c) 5,822 9,154 11,360 24.1
6    Crude petroleum 6,281 6,674 7,984 19.6
7    Aluminium ores (incl alumina) 4,684 6,127 6,074 -0.9
8    Aluminium 4,460 5,940 5,886 -0.9
9    Professional, technical & other business services 3,827 4,525 5,589 23.5
10    Natural gas 3,694 5,109 5,079 -0.6
11    Bovine meat f.c.f. 4,670 4,856 4,488 -7.6
12    Passenger transportation services (d) 4,157 4,096 4,172 1.9
13    Other transportation services (e) 3,305 3,700 3,844 3.9
14    Copper ores 2,556 4,096 3,802 -7.2
15    Medicaments (incl veterinary) 2,921 3,081 3,540 14.9
16    Refined petroleum 2,756 3,119 3,202 5.2
17    Copper 1,903 3,045 3,202 2.7
18    Alcoholic beverages 2,853 2,855 3,066 7.4
19    Passenger motor vehicles 3,147 2,876 2,910 1.2
20    Wool 2,320 2,367 2,746 16.0
21    Business travel 1,894 2,283 2,572 12.7
22    Zinc ores and concentrates 970 2,381 2,525 6.1
23    Meat (excl bovine) f.c.f. 2,062 2,112 2,028 -4.0
24    Wheat 2,984 3,362 1,960 -41.7
25    Zinc 800 1,424 1,704 19.7

(a) Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.

(b) Includes education-related travel and other education services.

(c) Balance of payments basis.

(d) Includes related agency fees and commissions.

(e) Other transportation services exports covers a range of services provided in Australian airports and ports, including cargo and

baggage handling services, agents fees associated with passenger and freight transportation and airport and port charges.

Source: DFAT STARS database & ABS catalogue 5368.0.

Australia's top 25 imports, goods and services (A$ million) - (a)

Australia's top 25 imports, goods and services (A$ million) - (a)
Rank Commodity     2005 2006 2007 % growth
Total 195,682 218,829 233,879 6.9
1    Crude petroleum 10,493 13,271 14,676 10.6
2    Passenger motor vehicles 12,156 12,572 13,850 10.2
3    Personal travel (excl education) services 11,590 12,140 13,500 11.2
4    Refined petroleum 6,153 8,646 8,241 -4.7
5    Freight services 7,573 7,991 8,161 2.1
6    Computers 5,929 6,413 6,904 7.7
7    Passenger transportation services 5,688 6,237 6,615 6.1
8    Medicaments (incl veterinary) 5,961 6,064 6,437 6.2
9    Non-monetary gold 2,796 5,789 6,128 5.9
10    Telecommunications equipment 5,145 6,162 6,124 -0.6
11    Motor vehicles for transporting goods 4,167 4,638 5,722 23.4
12    Civil engineering equipment 2,306 2,847 3,451 21.2
13    Royalties and licence fees 2,625 2,903 3,371 16.1
14    Professional and business services 2,520 2,710 3,354 23.8
15    Aircraft & parts 3,654 3,498 2,990 -14.5
16    Business travel 2,439 2,592 2,669 3.0
17    Motor vehicle parts 2,306 2,388 2,573 7.7
18    Measuring and controlling instruments 2,222 2,366 2,520 6.5
19    Furniture 1,963 2,248 2,435 8.3
20    Other electrical machinery 1,970 2,107 2,350 11.5
21    Toys, games & sporting goods 1,781 2,069 2,182 5.5
22    Computer parts 2,112 2,265 2,167 -4.3
23    Televisions 1,622 1,983 2,156 8.7
24    Pumps for gas 1,377 1,639 2,109 28.7
25    Paper & paperboard 2,046 2,056 2,094 1.8

(a) Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.

Source: DFAT STARS database & ABS catalogue 5368.0.