Skip to content
Australian Government - Department of Foreign Affairs and Trade

Advancing the interests of Australia and Australians internationally

Australian Government - Department of Foreign Affairs and Trade

Advancing the interests of Australia and Australians internationally

Australia's trade balance to December 2011

Trade balance, seasonally-adjusted and trend, A$ million
Date Balance on goods and services (sa) Balance on goods and services (trend)
1/12/2011 1,709 1,602
1/11/2011 1,343 1,685
1/10/2011 1,472 1,808
1/09/2011 2,049 1,918
1/08/2011 2,618 2,003
1/07/2011 1,487 1,994
1/06/2011 2,003 2,110
1/05/2011 2,577 1,856
1/04/2011 1,748 1,602
1/03/2011 1,516 1,450
1/02/2011 -590 1,426
1/01/2011 1,400 1,504
1/12/2010 1,889 1,895
1/11/2010 1,948 2,051
1/10/2010 2,483 2,212
1/09/2010 1,875 2,309
1/08/2010 2,293 2,308
1/07/2010 1,507 2,179
1/06/2010 3,536 1,985
1/05/2010 1,734 1,749
1/04/2010 925 1,552
1/03/2010 -1,483 -1,147
1/02/2010 -1,098 -1,201
1/01/2010 -369 -1,216
1/12/2009 -1,515 -1,232
1/11/2009 -1,381 -1,262
1/10/2009 -1,511 -1,286
1/09/2009 -1,160 -1,244
1/08/2009 -717 -1,125
1/07/2009 -1,381 -899
1/06/2009 -388 -592
1/05/2009 -449 -283
1/04/2009 -142 -48
1/03/2009 1,873 1,507
1/02/2009 1,740 1,620
1/01/2009 475 1,689
1/12/2008 98 1,691
1/11/2008 1,302 1,433
1/10/2008 2,699 1,205
1/09/2008 552 849
1/08/2008 678 443
1/07/2008 -964 14
1/06/2008 -462 -364
1/05/2008 -1,789 -560
1/04/2008 -985 -524
1/03/2008 -2,941 -3,002
1/02/2008 -3,709 -2,784
1/01/2008 -2,539 -2,565
1/12/2007 -1,894 -2,479
Graph: Australia's trade balance to December 2011

More information

Australia's trade performance