Australia's trade balance to March 2013

Trade balance, seasonally-adjusted and as a trend, A$ million
Date Balance on goods and services (seasonally-adjusted) Balance on goods and services (as a trend)
1/03/2013 307 12
1/02/2013 -111 -367
1/01/2013 -1,142 -793
1/12/2012 -664 -1,232
1/11/2012 -2,289 -1,636
1/10/2012 -1,854 -1,906
1/09/2012 -2,141 -1,941
1/08/2012 -1,993 -1,771
1/07/2012 -1,522 -1,483
1/06/2012 -900 -1,225
1/05/2012 -806 -1,062
1/04/2012 -758 -973
1/03/2012 -1,388 -862
1/02/2012 -333 -661
1/01/2012 -1,645 -280
1/12/2011 1,317 640
1/11/2011 1,135 1,209
1/10/2011 1,231 1,690
1/09/2011 1,798 2,005
1/08/2011 2,660 2,169
1/07/2011 1,118 2,180
1/06/2011 1,824 2,366
1/05/2011 2,304 2,199
1/04/2011 1,877 1,975
1/03/2011 2,047 1,783
1/02/2011 -18 1,672
1/01/2011 1,295 1,622
1/12/2010 1,766 1,886 
1/11/2010 1,987 1,963
1/10/2010 2,428 2,060
1/09/2010 1,714 2,120
1/08/2010 1,758 2,101
1/07/2010 1,790 1,969
1/06/2010 2,696 1,759
1/05/2010 1,484 1,459
1/04/2010 1,230 1,109
1/03/2010 -1,292 -651
1/02/2010 -866 -940
1/01/2010 -615 -1,150
1/12/2009 -1,520 -1,291
1/11/2009 -1,537 -1,384
1/10/2009 -1,567 -1,423
1/09/2009 -1,456 -1,414
1/08/2009 -1,165 -1,360
1/07/2009 -1,224 -1,146
1/06/2009 -770 -724
1/05/2009 -600 -161
1/04/2009 -52 399
1/03/2009 2,142 1,457
Graph: Australia's trade balance to March 2013