Contracts
Senate order on government agency contracts
On 20 June 2001, the Senate agreed to an order requiring each Minister to table a letter of advice that a list of contracts, in respect of each agency administered by that Minister, has been placed on the Internet, with access to the list through the department's website. The letter must be tabled no later than 2 calendar months after the last day of the financial and calendar year.
The order and subsequent amendments require that the list of contracts include details of:
- each contract entered into by the department which has not been fully performed or which has been entered into in the previous 12 months, and which provides for a consideration to the value of $100,000 or more;
- the contractor, the amount of the consideration and the subject matter of each contract;
- whether each such contract contains provisions requiring the parties to maintain confidentiality of any of its provisions, or whether there are any other requirements of confidentiality, and a statement of the reasons for confidentiality
- an estimate of the cost of complying with this order and a statement of the method used to make the estimate.
Contracts for calendar year 2012
Senate Order on Government Agency Contracts (Murray Report)
1 January 2012 to 31 December 2012
Pursuant to the Senate Order on departmental and agency contracts, the following table sets out contracts entered into by the Department of Foreign Affairs and Trade which provide for a consideration to the value of $100,000 or more and which:
- have not been fully performed as at 31 December 2012; or
- which have been entered into during the 12 months prior to 31 December 2012.
Unless otherwise specified, the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
Most of the confidentiality clauses do not bind the Commonwealth from disclosing information, which it may be required to do for public accountability reasons, including a request for information by parliament or a parliamentary committee.
The reasons for using general confidentiality clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- protection of other Commonwealth material and personal information; and/or
- contracts signed under previous contracting practice wherein elements of the contract or the entire contract were accepted as being 'commercial-in-confidence'. Contracting policy has since changed.
Where either of the confidentiality columns has been populated with a "Yes", the details of the relevant provision is given in the "Reason(s)" column.
The Privacy Act 1988 and other statutory secrecy provisions apply to departmental contracts.
"Amount of Consideration" is the estimated total contract value.
Estimated cost of complying with this Order: $10,845
Method used to estimate the cost: Based on salary costs of staff involved in preparing the contracts for inclusion in the Senate Order report
| A. Company Name / Contractor | B. Subject Matter | C. Amount of Consideration | D. Start Date | E. Anticipated End Date | CONFIDENTIAL CLAUSES IN THE CONTRACT F. Are there any provisions in the contract that make specific information in the contract confidential? | CONFIDENTIAL CONTRACT OUTPUTSG. Does the contract make information obtained or generated in carrying out the contract confidential (Outputs)? | H. Reason(s) for confidentiality |
|---|---|---|---|---|---|---|---|
| MTAA SUPERANNUATION FUND (R G CASEY BUILDING)PROPERTY PTY LTD AND SPARAD (NO.24) PTY. LIMITED | Provision of Lease and rental of property or building | $258,588,202 | 25/04/1998 | 31/12/2014 | No | No | |
| IOF CUSTODIAN PTY LIMITED | Provision of Lease and rental of property or building | $6,073,489 | 1/05/1998 | 28/02/2013 | No | No | |
| NSW REGISTRY OF BIRTHS DEATHS AND MARRIAGES | Provision of Information services | $3,698,205 | 5/09/2001 | 30/06/2014 | No | No | |
| TERRITORY INSURANCE OFFICE | Provision of Lease and rental of property or building | $1,450,383 | 1/05/2003 | 30/04/2013 | No | No | |
| BRIDLEY (AUSTRALIA) PTY. LTD. & THE TRUSTEE FOR LEE FAMILY TRUST | Provision of Lease and rental of property or building | $1,009,640 | 1/05/2003 | 30/04/2013 | No | No | |
| NOTE PRINTING AUSTRALIA LIMITED | Design, Development, Testing and Production of Australian Travel Documents | $388,582,516 | 11/12/2003 | 7/12/2023 | No | No | |
| LEASEPLAN AUSTRALIA LIMITED | Provision of Vehicle leasing | $12,953,835 | 15/01/2004 | 31/01/2013 | No | No | |
| SHARP CORPORATION OF AUSTRALIA PTY LTD | Provision of Components for information technology or broadcasting or telecommunications | $93,698,839 | 8/08/2005 | 30/09/2013 | No | No | |
| COGNITEC SYSTEMS GMBH | Provision of Computer Services | $2,022,547 | 1/10/2005 | 30/06/2013 | No | No | |
| OPTUS NETWORKS PTY LIMITED | Provision of ICT Equipment | $15,690,218 | 30/08/2006 | 29/08/2013 | Yes | No | Costing/profit information |
| TUBARAO INVESTMENTS PTY. LTD. | Provision of Lease and rental of property or building | $346,445 | 1/02/2007 | 28/02/2017 | No | No | |
| ASPEN GROUP LIMITED | Provision of Lease and rental of property or building | $1,629,162 | 1/03/2007 | 28/02/2013 | No | No | |
| THE TRUSTEE FOR INDUSTRY SUPERANNUATION PROPERTY TRUST NO 1 | Provision of Lease and rental of property or building | $5,523,964 | 1/03/2007 | 28/02/2013 | No | No | |
| THE TRAVEL DOCTOR - TMVC PTY LTD | Provision of Comprehensive health services | $2,731,126 | 9/05/2007 | 31/03/2013 | No | No | |
| REPLICON INC. | Provision of Software maintenance and support | $140,681 | 1/06/2007 | 31/05/2014 | No | No | |
| INTEGRATED SPACE PTY LTD | Provision of Architectural Services | $5,105,243 | 2/10/2007 | 30/09/2013 | No | No | |
| GATEWAY BUILDING NOMINEES PTY LIMITED | Provision of Lease and rental of property or building | $9,821,938 | 1/11/2007 | 31/10/2017 | No | No | |
| PACNET SERVICES (A) PTY. LTD. | Provision of ICT Services | $96,532,544 | 15/02/2008 | 1/09/2014 | Yes | No | Costing/profit information |
| FRASER AND JENKINSON PROPRIETARY LIMITED | Provision of Business administration services | $6,450,263 | 21/03/2008 | 20/03/2013 | No | No | |
| HEADTAP PTY LTD | Provision of Information services | $14,059,919 | 1/04/2008 | 31/03/2013 | No | No | |
| EXPERIAN AUSTRALIA PTY LTD | Provision of Computer services | $158,462 | 1/06/2008 | 31/05/2013 | No | No | |
| HEWLETT-PACKARD AUSTRALIA PTY LTD | Provision of Computer services | $1,127,060 | 27/06/2008 | 26/06/2013 | No | No | |
| UGL SERVICES PTY LTD | Provision of Building construction and support and maintenance and repair services | $128,891,066 | 1/07/2008 | 30/06/2016 | No | No | |
| SIRVA PTY LTD | Provision of Mail and Cargo Transport | $31,460,000 | 1/07/2008 | 30/04/2013 | Yes | No | Costing/profit information |
| UNIVERSITY OF TECHNOLOGY SYDNEY | Provision of Information services | $214,335 | 17/08/2008 | 17/08/2013 | No | No | |
| G4S INTERNATIONAL PTY LIMITED | Provision of Transportation and Storage and Mail | $940,906 | 8/09/2008 | 7/09/2013 | No | No | |
| 3M AUSTRALIA PTY LTD | Provision of Office supplies | $32,170,000 | 1/10/2008 | 30/09/2013 | No | No | |
| KAZ GROUP PTY LIMITED | Provision of Electronic hardware and component parts and accessories | $4,304,517 | 24/10/2008 | 24/10/2013 | No | No | |
| THE TRUSTEE FOR THE DOWLING GROUP UNIT TRUST | Provision of Computer services | $689,036 | 22/11/2008 | 21/11/2013 | No | No | |
| BLIGH VOLLER NIELD PTY. LIMITED | Provision of Building construction and support and maintenance and repair services | $8,746,242 | 1/02/2009 | 25/10/2016 | No | No | |
| SYDNEY AIRPORT CORPORATION LIMITED | Provision of Lease and rental of property or building | $249,322 | 31/03/2009 | 28/02/2013 | No | No | |
| THE TRUSTEE FOR DCM TRUST | Provision of Building construction and support and maintenance and repair services | $18,909,183 | 29/05/2009 | 7/09/2015 | No | No | |
| CORVU AUSTRALASIA PTY LIMITED | Provision of Computer services | $328,139 | 30/06/2009 | 30/06/2013 | No | No | |
| SAP AUSTRALIA PTY LTD | Provision of ICT Software | $3,502,302 | 29/07/2009 | 29/07/2014 | Yes | Yes | Costing/profit information, Privacy Act 1988, Intellectual Property, Statutory Secrecy Provisions, Commercial Related Information. |
| CLEMENTS SECURITY SERVICES PTY LTD | Provision of Components for Information Technology or Broadcasting or Telecommunications | $317,750 | 4/09/2009 | 3/09/2013 | No | No | |
| FUJITSU AUSTRALIA LTD | Provision of Computer services | $11,538,495 | 16/11/2009 | 15/11/2013 | No | No | |
| TARDIS TECHNOLOGY PTY. LTD. | Provision of Computer services | $118,128 | 1/12/2009 | 30/06/2014 | No | No | |
| WALLIS & BRANDIS PTY. LTD. | Provision of Computer services | $4,262,439 | 1/12/2009 | 30/11/2013 | No | No | |
| SOUTHSIDE COMMUNITY SERVS INC | Provision of Human resources services | $580,769 | 2/12/2009 | 31/07/2014 | No | No | |
| KAYARM PTY. LIMITED | Provision of Computer services | $1,159,214 | 2/12/2009 | 12/11/2013 | No | No | |
| THE TRUSTEE FOR W T PARTNERSHIP UNIT TRUST | Provision of Building construction and support and maintenance and repair services | $3,813,817 | 15/02/2010 | 31/07/2015 | No | No | |
| THE REALISE GROUP PTY. LTD. | Provision of Market research | $240,000 | 18/02/2010 | 2/03/2013 | No | No | |
| AOS GROUP PTY LTD | Provision of Building construction and support and maintenance and repair services | $666,277 | 17/03/2010 | 16/03/2013 | No | No | |
| CITRIX SYSTEMS ASIA PACIFIC PTY LTD | Provision of Software maintenance and support | $103,037 | 27/03/2010 | 27/03/2013 | No | No | |
| RESERVE BANK OF AUSTRALIA | Provision of Transactional Banking Services | $121,200 | 30/03/2010 | 29/03/2013 | No | No | |
| NATIONAL AUSTRALIA BANK LIMITED | Provision of Transactional Banking Services | $370,500 | 30/03/2010 | 29/03/2013 | No | No | |
| DATA#3 LIMITED. | Provision of Software | $1,327,944 | 30/03/2010 | 30/06/2013 | No | No | |
| AVON BARRIER COMPANY LTD | Provision of Building construction and support and maintenance and repair services | $584,529 | 16/04/2010 | 15/04/2013 | No | No | |
| COUSINS, IAN HERBERT | Provision of Management advisory services | $248,905 | 27/04/2010 | 30/04/2013 | No | No | |
| DATA#3 LIMITED. | Provision of Software | $167,453 | 29/04/2010 | 30/06/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Credit agencies | $365,646 | 4/05/2010 | 4/02/2013 | No | No | |
| GREEN LEAF ENGINEERS PTY LTD | Provision of Building construction and support and maintenance and repair services | $149,888 | 10/05/2010 | 30/06/2013 | No | No | |
| JACOBS AUSTRALIA PTY LIMITED | Provision of Building construction and support and maintenance and repair services | $2,745,336 | 13/05/2010 | 30/06/2014 | No | No | |
| G E SHARPE AND COMPANY | Provision of Building Construction and Support and Maintenance and Repair Services | $1,246,827 | 25/05/2010 | 30/06/2014 | No | No | |
| CITEC | Provision of Mainframe computers | $7,850,134 | 10/06/2010 | 10/06/2013 | No | No | |
| ARTBANK | Provision of Visual art services | $142,500 | 25/06/2010 | 30/06/2014 | No | No | |
| DATA#3 LIMITED. | Provision of Software | $347,963 | 25/06/2010 | 30/06/2013 | No | No | |
| DATA#3 LIMITED. | Provision of Software | $532,776 | 28/06/2010 | 30/06/2013 | No | No | |
| PRICEWATERHOUSECOOPERS | Provision of Business Administration Services | $1,567,500 | 1/07/2010 | 30/06/2013 | No | No | |
| SYDNEY NIGHT PATROL & INQUIRY CO PTY LTD | Provision of Security guard services | $2,636,158 | 1/07/2010 | 30/06/2013 | No | No | |
| RESOLVE FM PTY LIMITED | Provision of Property management services | $2,899,381 | 30/08/2010 | 28/08/2014 | No | No | |
| ALLIANCE CONSULTING GROUP PTY LTD | Provision of Professional procurement services | $424,700 | 1/09/2010 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $245,000 | 1/10/2010 | 30/06/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Computer Equipment and Accessories | $105,544 | 15/10/2010 | 15/07/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Computer Equipment and Accessories | $223,564 | 15/10/2010 | 15/04/2013 | No | No | |
| HART SECURITY AUSTRALIA PTY LIMITED | Provision of Security and personal safety | $67,868,247 | 1/11/2010 | 31/10/2013 | No | No | |
| SAVILLS (NSW) PTY LIMITED | Provision of Property management services | $1,682,600 | 30/11/2010 | 29/11/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Computer Equipment and Accessories | $337,893 | 30/11/2010 | 30/05/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Computer Equipment and Accessories | $160,233 | 30/11/2010 | 30/08/2013 | No | No | |
| MORRIKI PTY. LIMITED | Provision of Building support services | $2,426,176 | 1/12/2010 | 30/11/2013 | No | No | |
| GHD PTY LTD | Provision of Building Construction and Support and Maintenance and Repair Services | $648,663 | 22/12/2010 | 31/03/2013 | No | No | |
| UNITY RESOURCES GROUP PTY LTD | Provision of Security and personal safety | $50,846,270 | 1/01/2011 | 31/12/2013 | Yes | Yes | Costing/profit information and public interest |
| RIDER LEVETT BUCKNALL ACT PTY LTD | Provision of Management advisory services | $140,000 | 3/01/2011 | 30/06/2013 | No | No | |
| SUCCESSFACTORS INC | Provision of Application implementation services | $537,075 | 17/01/2011 | 30/06/2014 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business administration services | $169,620 | 1/02/2011 | 31/01/2013 | No | No | |
| FOXTEL CABLE TELEVISION PTY LIMITED | Provision of Components for information technology or broadcasting or telecommunications | $105,544 | 1/02/2011 | 2/07/2014 | No | No | |
| COMPUWARE ASIA-PACIFIC PTY LTD | Provision of Software Maintenance and Support | $300,501 | 31/03/2011 | 30/03/2014 | No | No | |
| UNIVERSITY OF MELBOURNE | Provision of Project Management | $550,000 | 11/04/2011 | 10/04/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $336,557 | 18/04/2011 | 17/04/2013 | No | No | |
| FUJITSU AUSTRALIA LTD | Provision of Software | $273,136 | 1/05/2011 | 30/04/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Credit Agencies | $129,822 | 6/05/2011 | 6/11/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Credit Agencies | $252,029 | 6/05/2011 | 6/02/2014 | No | No | |
| ORTECH INDUSTRIES PTY. LTD. | Provision of Structural Materials and Basic Shapes | $217,002 | 11/05/2011 | 10/05/2014 | No | No | |
| THYSSENKRUPP ASCENSEURS | Provision of Building Construction and Support and Maintenance and Repair Services | $2,825,123 | 25/05/2011 | 30/06/2014 | No | No | |
| TELSTRA CORPORATION LIMITED | Provision of Management Advisory Services | $3,190,444 | 1/06/2011 | 31/05/2014 | No | No | |
| SYNERGY GROUP AUSTRALIA LTD | Provision of Accounting Services | $561,052 | 6/06/2011 | 6/06/2013 | No | No | |
| TRANSFORMATIONAL SECURITY | Provision of Security Surveillance and Detection | $238,000 | 14/06/2011 | 13/06/2014 | No | No | |
| M5 NETWORKS AUSTRALIA PTY LTD | Provision of Network Security Equipment | $162,800 | 15/06/2011 | 14/06/2015 | Yes | No | Costing/profit information |
| DATA#3 LIMITED | Provision of Software | $588,426 | 24/06/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $218,400 | 1/07/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $301,466 | 1/07/2011 | 30/06/2013 | No | No | |
| ERM POWER RETAIL PTY LTD | Provision of Utilities | $8,640,000 | 1/07/2011 | 30/06/2015 | No | No | |
| CARLSON WAGONLIT AUSTRALIA PTY LIMITED | Provision of Travel Facilitation | $1,900,411 | 1/07/2011 | 30/06/2013 | No | No | |
| CLICKS RECRUIT PTY LTD | Provision of Business Administration Services | $474,201 | 1/07/2011 | 30/06/2013 | No | No | |
| INFORMED SOURCES PTY. LTD. | Provision of Library or Documentation Services | $161,700 | 1/07/2011 | 12/08/2013 | No | No | |
| GREYTHORN PTY LTD | Provision of Business Administration Services | $655,675 | 1/07/2011 | 30/06/2013 | No | No | |
| MOSAIC RECRUITMENT PTY LTD | Provision of Business Administration Services | $429,400 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $233,222 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $541,200 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $247,500 | 1/07/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $605,065 | 1/07/2011 | 30/06/2014 | No | No | |
| GREYTHORN PTY LTD | Provision of Business Administration Services | $252,730 | 1/07/2011 | 28/02/2013 | No | No | |
| COMPAS PTY. LTD. | Provision of Business Administration Services | $536,074 | 1/07/2011 | 30/06/2013 | No | No | |
| COMPAS PTY. LTD | Provision of Business Administration Services | $536,074 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $384,560 | 1/07/2011 | 30/06/2013 | No | No | |
| COMPAS PTY. LTD. | Provision of Business Administration Services | $358,021 | 1/07/2011 | 30/06/2013 | No | No | |
| CLICKS RECRUIT PTY LTD | Provision of Business Administration Services | $474,201 | 1/07/2011 | 30/06/2013 | No | No | |
| ERM POWER RETAIL PTY LTD | Provision of Utilities | $8,640,000 | 1/07/2011 | 30/06/2015 | No | No | |
| CANON AUSTRALIA PTY. LTD. | Provision of Printer and Facsimile and Photocopier Supplies | $396,000 | 1/07/2011 | 30/06/2016 | No | No | |
| DYNAMIQ PTY LTD | Provision of Security and Personal Safety | $269,280 | 5/07/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $300,115 | 13/07/2011 | 12/07/2013 | No | No | |
| UNIVERSITY OF MELBOURNE | Provision of Project Management | $3,972,100 | 22/07/2011 | 21/07/2016 | No | No | |
| FUTUREPEOPLE PTY LTD | Provision of Human Resources Services | $161,841 | 28/07/2011 | 30/06/2013 | No | No | |
| GRACE RECORDS MANAGEMENT (AUSTRALIA) PTY LTD | Provision of Business Administration Services | $377,300 | 1/08/2011 | 31/07/2014 | No | No | |
| AMP CAPITAL INVESTORS LIMITED | Provision of Lease and Rental of Property or Building | $3,567,562 | 1/08/2011 | 31/07/2017 | No | No | |
| DATA#3 LIMITED | Provision of Software | $643,206 | 24/08/2011 | 30/06/2013 | No | No | |
| CLARIUS GROUP LIMITED | Provision of Business Administration Services | $292,694 | 29/08/2011 | 30/06/2013 | No | No | |
| MEDIA MONITORS PTY LTD | Provision of Media Monitoring Services | $487,600 | 1/09/2011 | 31/08/2013 | No | No | |
| KPMG | Provision of Business Administration Services | $452,500 | 15/09/2011 | 31/03/2013 | No | No | |
| MBITS(MANAGED BUSINESS SOLUTIONS) PTY LTD | Provision of Business Administration Services | $139,260 | 26/09/2011 | 31/03/2013 | No | No | |
| BRIDGE IT ENGINEERING PTY LTD | Provision of Business Administration Services | $231,000 | 4/10/2011 | 30/06/2014 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA | Provision of Computer Equipment and Accessories | $142,345 | 4/10/2011 | 28/08/2014 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $353,600 | 17/10/2011 | 16/10/2013 | No | No | |
| ACUMEN CONTRACTING AND RECRUITMENT PTY LTD | Provision of Business Administration Services | $270,216 | 31/10/2011 | 30/06/2013 | No | No | |
| POWDERSAFE PTY LTD | Provision of Security and Control Equipment | $236,500 | 1/11/2011 | 31/10/2014 | No | No | |
| BRIDGE IT ENGINEERING PTY LTD | Provision of Forensic IT Services | $837,000 | 1/11/2011 | 30/06/2014 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $299,222 | 14/11/2011 | 30/06/2013 | No | No | |
| SCANNA MSC LTD | Provision of Security and Control Equipment | $720,000 | 14/11/2011 | 14/11/2013 | No | No | |
| JAMES CUBITT ARCHITECTS PTY LTD | Provision of Building Construction and Support and Maintenance and Repair Services | $847,942 | 24/11/2011 | 25/10/2013 | No | No | |
| PEOPLEBANK AUSTRALIA LTD | Provision of Business Administration Services | $313,801 | 1/12/2011 | 30/06/2013 | No | No | |
| THINC PROJECTS AUSTRALIA PTY. LTD. | Provision of Building Construction and Support and Maintenance and Repair Services | $6,681,124 | 1/12/2011 | 1/05/2016 | No | No | |
| JAMES CUBITT ARCHITECTS PTY LTD | Provision of Architectural Services | $783,170 | 5/12/2011 | 31/12/2014 | No | No | |
| DELL AUSTRALIA PTY LIMITED | Provision of Computer Equipment and Accessories | $9,984,903 | 20/12/2011 | 19/12/2016 | No | No | |
| PROJECT PLANNING (ACT) PTY LIMITED | Provision of Building Construction and Support and Maintenance and Repair Services | $445,392 | 1/01/2012 | 31/01/2013 | No | No | |
| PROJECT PLANNING (ACT) PTY LTD | Provision of Building Construction and Support and Maintenance and Repair Services | $163,993 | 1/01/2012 | 30/06/2012 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $421,251 | 1/01/2012 | 31/12/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $685,978 | 1/01/2012 | 31/12/2013 | No | No | |
| COMPUWARE ASIA-PACIFIC PTY LTD | Provision of Software Maintenance and Support | $300,501 | 31/03/2011 | 30/03/2014 | No | No | |
| UNIVERSITY OF MELBOURNE | Provision of Project Management | $550,000 | 11/04/2011 | 10/04/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $336,557 | 18/04/2011 | 17/04/2013 | No | No | |
| FUJITSU AUSTRALIA LTD | Provision of Software | $273,136 | 1/05/2011 | 30/04/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Credit Agencies | $129,822 | 6/05/2011 | 6/11/2013 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA LIMITED | Provision of Credit Agencies | $252,029 | 6/05/2011 | 6/02/2014 | No | No | |
| ORTECH INDUSTRIES PTY. LTD. | Provision of Structural Materials and Basic Shapes | $217,002 | 11/05/2011 | 10/05/2014 | No | No | |
| THYSSENKRUPP ASCENSEURS | Provision of Building Construction and Support and Maintenance and Repair Services | $2,825,123 | 25/05/2011 | 30/06/2014 | No | No | |
| TELSTRA CORPORATION LIMITED | Provision of Management Advisory Services | $3,190,444 | 1/06/2011 | 31/05/2014 | No | No | |
| SYNERGY GROUP AUSTRALIA LTD | Provision of Accounting Services | $561,052 | 6/06/2011 | 6/06/2013 | No | No | |
| TRANSFORMATIONAL SECURITY | Provision of Security Surveillance and Detection | $238,000 | 14/06/2011 | 13/06/2014 | No | No | |
| M5 NETWORKS AUSTRALIA PTY LTD | Provision of Network Security Equipment | $162,800 | 15/06/2011 | 14/06/2015 | Yes | No | Costing/profit information |
| DATA#3 LIMITED | Provision of Software | $588,426 | 24/06/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $218,400 | 1/07/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $301,466 | 1/07/2011 | 30/06/2013 | No | No | |
| ERM POWER RETAIL PTY LTD | Provision of Utilities | $8,640,000 | 1/07/2011 | 30/06/2015 | No | No | |
| CARLSON WAGONLIT AUSTRALIA PTY LIMITED | Provision of Travel Facilitation | $1,900,411 | 1/07/2011 | 30/06/2013 | No | No | |
| CLICKS RECRUIT PTY LTD | Provision of Business Administration Services | $474,201 | 1/07/2011 | 30/06/2013 | No | No | |
| INFORMED SOURCES PTY. LTD. | Provision of Library or Documentation Services | $161,700 | 1/07/2011 | 12/08/2013 | No | No | |
| GREYTHORN PTY LTD | Provision of Business Administration Services | $655,675 | 1/07/2011 | 30/06/2013 | No | No | |
| MOSAIC RECRUITMENT PTY LTD | Provision of Business Administration Services | $429,400 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $233,222 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $541,200 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $247,500 | 1/07/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $605,065 | 1/07/2011 | 30/06/2014 | No | No | |
| GREYTHORN PTY LTD | Provision of Business Administration Services | $252,730 | 1/07/2011 | 28/02/2013 | No | No | |
| COMPAS PTY. LTD. | Provision of Business Administration Services | $536,074 | 1/07/2011 | 30/06/2013 | No | No | |
| COMPAS PTY. LTD | Provision of Business Administration Services | $536,074 | 1/07/2011 | 30/06/2013 | No | No | |
| TALENT INTERNATIONAL (ACT) PTY LTD | Provision of Business Administration Services | $384,560 | 1/07/2011 | 30/06/2013 | No | No | |
| COMPAS PTY. LTD. | Provision of Business Administration Services | $358,021 | 1/07/2011 | 30/06/2013 | No | No | |
| CLICKS RECRUIT PTY LTD | Provision of Business Administration Services | $474,201 | 1/07/2011 | 30/06/2013 | No | No | |
| ERM POWER RETAIL PTY LTD | Provision of Utilities | $8,640,000 | 1/07/2011 | 30/06/2015 | No | No | |
| CANON AUSTRALIA PTY. LTD. | Provision of Printer and Facsimile and Photocopier Supplies | $396,000 | 1/07/2011 | 30/06/2016 | No | No | |
| DYNAMIQ PTY LTD | Provision of Security and Personal Safety | $269,280 | 5/07/2011 | 30/06/2013 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $300,115 | 13/07/2011 | 12/07/2013 | No | No | |
| UNIVERSITY OF MELBOURNE | Provision of Project Management | $3,972,100 | 22/07/2011 | 21/07/2016 | No | No | |
| FUTUREPEOPLE PTY LTD | Provision of Human Resources Services | $161,841 | 28/07/2011 | 30/06/2013 | No | No | |
| GRACE RECORDS MANAGEMENT (AUSTRALIA) PTY LTD | Provision of Business Administration Services | $377,300 | 1/08/2011 | 31/07/2014 | No | No | |
| AMP CAPITAL INVESTORS LIMITED | Provision of Lease and Rental of Property or Building | $3,567,562 | 1/08/2011 | 31/07/2017 | No | No | |
| DATA#3 LIMITED | Provision of Software | $643,206 | 24/08/2011 | 30/06/2013 | No | No | |
| CLARIUS GROUP LIMITED | Provision of Business Administration Services | $292,694 | 29/08/2011 | 30/06/2013 | No | No | |
| MEDIA MONITORS PTY LTD | Provision of Media Monitoring Services | $487,600 | 1/09/2011 | 31/08/2013 | No | No | |
| KPMG | Provision of Business Administration Services | $452,500 | 15/09/2011 | 31/03/2013 | No | No | |
| MBITS(MANAGED BUSINESS SOLUTIONS) PTY LTD | Provision of Business Administration Services | $139,260 | 26/09/2011 | 31/03/2013 | No | No | |
| BRIDGE IT ENGINEERING PTY LTD | Provision of Business Administration Services | $231,000 | 4/10/2011 | 30/06/2014 | No | No | |
| IBM GLOBAL FINANCING AUSTRALIA | Provision of Computer Equipment and Accessories | $142,345 | 4/10/2011 | 28/08/2014 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $353,600 | 17/10/2011 | 16/10/2013 | No | No | |
| ACUMEN CONTRACTING AND RECRUITMENT PTY LTD | Provision of Business Administration Services | $270,216 | 31/10/2011 | 30/06/2013 | No | No | |
| POWDERSAFE PTY LTD | Provision of Security and Control Equipment | $236,500 | 1/11/2011 | 31/10/2014 | No | No | |
| BRIDGE IT ENGINEERING PTY LTD | Provision of Forensic IT Services | $837,000 | 1/11/2011 | 30/06/2014 | No | No | |
| ICON RECRUITMENT PTY LTD | Provision of Business Administration Services | $299,222 | 14/11/2011 | 30/06/2013 | No | No | |
| SCANNA MSC LTD | Provision of Security and Control Equipment | $720,000 | 14/11/2011 | 14/11/2013 | No | No | |
| JAMES CUBITT ARCHITECTS PTY LTD | Provision of Building Construction and Support and Maintenance and Repair Services | $847,942 | 24/11/2011 | 25/10/2013 | No | No | |
