|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 8
APPENDIX 8
PUBLICATIONS
Listed below are details of publications produced or updated during the year. For further information about a publication, or to arrange purchase, telephone the departments switchboard on (02) 6261 1111 and ask for the relevant publication area. Alternatively, many of these and our other publications may be accessed and/or ordered via the departments website http://www.dfat.gov.au. Number of copies printed are noted where applicable.
Key:
Unless otherwise indicated by the following alphabetical code, the publication is available in hard copy only:
a Available in hard copy and from the departments website
b Available on CD ROM (prices may vary)
c Available from the departments website only
d Hard copy may be ordered from the departments website
e Summary available on the website
Table 35. Publications: trade/economic and foreign policy issues
| Title | Produced by | Frequency/No. | Cost ($) | Key |
| Africa Matters | Middle East and Africa Branch | Updated as required | Free | c |
| An Informal Survey of the Notification and Review of National Intellectual Property Laws Under the WTO TRIPS Agreement | Services and Intellectual Property Branch | One-off 110 | Free | |
| Annual Report | Executive, Planning and Evaluation Branch | Annual 3 000 | 28.00 | a |
| Asialine | Mainland South-East Asia and South Asia Branch | Quarterly 1 000 | 30.00 per year | |
| Asias Financial Markets: Capitalising on Reform | East Asia Analytical Unit | One-off 10 000 | 39.00 | b e |
| Australia and International Treaty Making: Information Kit | Legal Branch | Annual 500 | Free | a |
| AustraliaChina Council Annual Report | East Asia Branch | Annual 100 | Free | |
| AustraliaIndonesia Institute Annual Report | Maritime South-East Asia Branch | Annual 1 000 | Free | a |
| Australia and the WTO Ministerial Conference, Seattle: Information for Australian Participants | Trade Policy Issues and Industrials Branch | One-off 1 200 | Free | |
| Certified Agreement 20002003 | Corporate Management Division | One-off | Free | c |
| Consular List | Protocol Branch | Twice yearly 2 200 | 8.95 | a |
| Corporate Plan 20002002 | Executive, Planning and Evaluation Branch | Updated as required 8 000 | Free | a |
| Country Briefs: Argentina, Bolivia, Brazil, Canada, Caribbean, Chile, Colombia, Ecuador, Mexico, Peru, Uruguay, Venezuela | Americas Branch | Updated as required | Free | c |
| Country and Regional Briefs: China, Hong Kong, Mongolia, Taiwan | East Asia Branch | Annual 200 | Free | a |
| Country Briefs: Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Former Yugoslav Republic of Macedonia, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Uzbekistan, Yugoslavia | Europe Branch | Updated as required | Free | c |
| Country Briefs: Afghanistan, Bangladesh, Bhutan, Cambodia, India, Laos, Mauritius, Nepal, Pakistan, Sri Lanka, Thailand, Vietnam | Mainland South-East Asia and South Asia Branch | Annual | Free | c |
| Country Briefs: Brunei, Indonesia, Malaysia, Philippines, Singapore | Maritime South-East Asia Branch | Annual | Free | c |
| Country Briefs: Algeria, Botswana, Burkina Faso, Cote dIvoire, Egypt, Ghana, Israel, Jordan, Kenya, Lebanon, Lesotho, Libya, Mali, Morocco, Mozambique, Namibia, Nigeria, Oman, Saudi Arabia, South Africa, Sudan, Syria, Tanzania, Tunisia, Uganda, Yemen, Zimbabwe | Middle East and Africa Branch | Updated as required | Free | c |
| Country Briefs: New Zealand, Papua New Guinea | New Zealand and Papua New Guinea Branch | Updated as required | Free | c |
| Country Briefs: Japan, Korea | North East Asia Branch | Annual 250 | Free | a |
| Country Briefs: Pacific Islands: Federated States of Micronesia, Fiji Islands, French Polynesia, Guam, Kiribati, Marshall Islands, Nauru, New Caledonia, Northern Marianas, Palau, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis and Futuna | Pacific Islands Branch | Updated as required | Free | c |
| Diplomatic List | Protocol Branch | Twice yearly 2 400 | 7.95 | a |
| Doing Business in Latin America: An Introductory Guide | Americas Branch | One-off 2 000 | Free | a |
| Foreign Affairs and Trade Record | Images of Australia Branch | Quarterly 3 500 | Free | |
| Foreign Direct Investment: The Benefits for Australia | Trade and Economic Analysis Branch | One-off 2 000 | 16.00 | a d e |
| Human Rights Newsletter | International Organisations Branch | Twice yearly 100 | Free | a |
| Intellectual Property, a Vital Assessment for Australia | Services and Intellectual Property Branch | Updated as required 2 000 | Free | a |
| NAFTA After Five: The Impact of the North American Free Trade Agreement on Australias Trade and Investment | Americas Branch | One-off | Free | c |
| New Multilateral Trade Negotiations: Issues for Australia | Trade Policy Issues and Industrials Branch | One-off 300 | Free | |
| News from the Australian National Commission for UNESCO: Newsletter | International Organisations Branch | Three times a year 1 500 | Free | |
| Passports Australia Client Service Charter | Passports Branch | One-off 30 000 | Free | a |
| Portfolio Additional Estimates Statements 19992000 | Finance Management Branch | Annual | Free | c |
| Portfolio Budget Statements 20002001 | Finance Management Branch | Annual | Free | c |
| Trade Outcomes and Objectives Statement | Trade Development Branch | Annual 5 000 | Free | a |
| Trade Winds: The Transformation of World TradeChanging Patterns of Global Import Demand and Australias Reponse | Trade and Economic Analysis Branch | One-off 1 000 | 21.50 | d e |
| Trade Winds: East AsiaRecovery Underway | Trade and Economic Analysis Branch | One-off 1 000 | 21.50 | d e |
| Transforming Thailand: Choices for the New Millennium | East Asia Analytical Unit | One-off 10 000 | 33.00 | b e |
Table 36. Publications: trade statistics (Trade Development Branch)
| Title | Frequency/No. | Cost ($) | Key |
| Australias Trade with the European Union | Annual 350 | 26.50 | d e |
| Australian Basic Trade Statistics | Annual 600 | 10.50 | d |
| Composition of Trade Australia | Annual 680 | 43.00 | d e |
| Direction of Trade Time Series | Annual 400 | 26.50 | d |
| Economic and Trade Statistics Card | Annual 5 000 | Free | a d |
| Exports of Major Commodities Time Series | Two-yearly 400 | 26.50 | d |
| Exports of Primary and Manufactured Products, Australia | Annual 380 | 32.00 | d e |
| The APEC Region, Trade and Investment | Annual 650 | 43.00 | d e |
| Trade in Services Australia | Annual 450 | 26.50 | d e |
Table 37. Publications: publications and fact sheets on Australia
| Title | Frequency/No. | Cost ($) | Key |
| Australia in Brief | Two-yearly 120 000 | 7.95 (within Australia) | a |
| Fact Sheets on Australia (on these subjects): | Updated as required 2 000 | Free (from overseas posts) | |
| Asia-Pacific Economic Cooperation | c | ||
| Australia: A Culturally Diverse Society | a | ||
| Australia: An Introduction | a | ||
| Australian Culture and the Arts | a | ||
| Australian States and Territories | a | ||
| Australias Aboriginal and Torres Strait Islander Peoples (series of 14 sheets) | a | ||
| Australias Coat of Arms | c | ||
| Australias Kangaroos | c | ||
| Australias National Parks | c | ||
| Australias Scientific Achievements | c | ||
| Australias System of Government | c | ||
| Australias Trade | c | ||
| Australias Trade with Asia | c | ||
| Cairns Group | c | ||
| Climate Change: Australias Approach | c | ||
| Education in Australia | c | ||
| Health Care in Australia | c | ||
| Media in Australia | c | ||
| The Australian Currency | c | ||
| The Australian Film Industry | c | ||
| The Australian National Anthem | c | ||
| The Australian Wine Industry | c | ||
| The Centenary of Federation | a | ||
| The Federal Ministry | c | ||
| The New Australia | a |
Table 38. Publications: consular information for Australian travellers
| Title | Frequency/No. | Cost ($) | Key |
| Consular brochures: | Updated | Free | |
| Backpacking Overseas? Some Tips | as required | a | |
| Dual Nationality | 20 000 | a | |
| If You Are Arrested or Gaoled Overseas | a | ||
| If You Are the Victim of Sexual Assault While Travelling Overseas | a | ||
| Tips for Women Travellers | a | ||
| Travelling Overseas? A Moment Please | a | ||
| Travelling to Bali? Some Tips | a | ||
| What to Do When Someone is Missing Overseas | a | ||
| Working Overseas | a | ||
| Consular Services Charter | Updated as required 40 000 | Free | a |
| Consular Newsletter | Quarterly 7 000 | Free | a |
| Hints for Australian Travellers | Twice yearly 550 000 | 1.20 Free with all new passports | a |
| Travel Information Advice Series | Updated as required 3 000 | Free | a |
YOU ARE CURRENTLY AT: Appendixes > Appendix 8
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:09 AM
Local Date: Saturday, 25 May 2013 02:27:28 AM