|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 4
APPENDIX 4
STAFFING DIVERSITY OVERVIEW
Table 31. Representation of groups, recorded as a requirement of the workplace diversity program, by APS classification as at 30 June 2000
| APS classification | Total staff | Women | Culturally and linguistically diverse background* | Aboriginal and Torres Strait Islanders** | People with disabilities** | ||||
| No. | No. | % | No. | % | No. | % | No. | % | |
| APS Level 1 | 29 | 20 | 68.9 | 8 | 27.5 | 0 | 0.0 | 0 | 0.0 |
| APS Level 2 | 189 | 134 | 70.9 | 81 | 42.8 | 1 | 0.5 | 5 | 2.6 |
| APS Level 3 | 195 | 134 | 68.7 | 56 | 28.7 | 5 | 2.5 | 5 | 2.5 |
| APS Level 4 | 381 | 224 | 58.8 | 140 | 36.7 | 8 | 2.0 | 6 | 1.5 |
| APS Level 5 | 30 | 17 | 56.6 | 12 | 40.0 | 1 | 3.3 | 1 | 3.3 |
| APS Level 6 | 336 | 163 | 48.5 | 97 | 28.2 | 5 | 1.4 | 6 | 1.8 |
| Exec. Level 1 | 403 | 104 | 25.8 | 111 | 27.5 | 4 | 1.0 | 15 | 3.7 |
| Exec. Level 2 | 246 | 65 | 26.4 | 67 | 27.3 | 0 | 0.0 | 1 | 0.4 |
| SES Band 1 | 94 | 22 | 23.4 | 25 | 26.6 | 0 | 0.0 | 2 | 2.1 |
| SES Band 2 | 49 | 8 | 16.3 | 13 | 26.5 | 0 | 0.0 | 0 | 0.0 |
| SES Band 3 | 12 | 2 | 16.6 | 6 | 50.0 | 0 | 0.0 | 0 | 0.0 |
| Secretary | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cadet | 1 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 |
| Graduate APS | 32 | 19 | 59.3 | 4 | 12.5 | 1 | 3.1 | 0 | 0.0 |
| Medical Officer Cl. 2 | 5 | 1 | 20.0 | 3 | 60.0 | 0 | 0.0 | 0 | 0.0 |
| Medical Officer Cl. 4 | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 006 | 913 | 45.5 | 625 | 31.1 | 26 | 1.3 | 41 | 2.0 |
Note: Figures include ongoing and non-ongoing employees.
* Identifies staff who were born overseas or where either parent was born overseas.
** Identifies staff who have volunteered this information on commencement in the department.
Table 32. Representation of groups, recorded as a requirement of the workplace diversity program, within employees engaged during the year
| APS classification | Total staff engaged | Women | Culturally and linguistically diverse background* | Aboriginal and Torres Strait Islanders** | People with disabilities** | ||||
| No. | No. | % | No. | % | No. | % | No. | % | |
| APS Level 1 | 57 | 25 | 43.9 | 8 | 14.0 | 0 | 0.0 | 0 | 0.0 |
| APS Level 2 | 66 | 42 | 63.6 | 4 | 6.1 | 0 | 0.0 | 0 | 0.0 |
| APS Level 3 | 18 | 15 | 83.3 | 4 | 22.2 | 0 | 0.0 | 0 | 0.0 |
| APS Level 4 | 22 | 15 | 68.2 | 2 | 9.1 | 1 | 4.6 | 0 | 0.0 |
| APS Level 5 | 13 | 9 | 69.2 | 1 | 7.7 | 0 | 0.0 | 0 | 0.0 |
| APS Level 6 | 29 | 15 | 51.7 | 5 | 17.2 | 1 | 3.4 | 0 | 0.0 |
| Exec. Level 1 | 25 | 10 | 40.0 | 2 | 8.0 | 1 | 4.0 | 2 | 8.0 |
| Exec. Level 2 | 9 | 1 | 11.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| SES Band 1 | 2 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| SES Band 2 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Secretary | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Graduate APS | 29 | 17 | 58.6 | 4 | 13.8 | 1 | 3.5 | 0 | 0.0 |
| Medical Officer Cl. 2 | 2 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Total | 274 | 151 | 55.1 | 30 | 11.0 | 4 | 1.5 | 2 | 0.7 |
Note: Figures for the period up to 4 December 1999 include Public Service Act 1922 appointments only. Figures for the period after that date include ongoing and non-ongoing employees engaged under the Public Service Act 1999.
* Identifies staff who were born overseas or where either parent was born overseas.
** Identifies staff who have volunteered this information on commencement in the department.
Table 33. Representation of women on portfolio boards and committees of statutory and non-statutory bodies
| Body | Total appointments | Women | |
| No. | No. | % | |
| Aid Advisory Council | 15 | 4 | 26.7 |
| Australia International Cultural Council | 16 | 4 | 25.0 |
| Australian Pacific Economic Cooperation Committee | 13 | 1 | 7.7 |
| Australia South Pacific Program Advisory Committee | 5 | 1 | 20.0 |
| AustraliaChina Council | 9 | 2 | 22.2 |
| AustraliaIndia Council | 14 | 3 | 21.4 |
| AustraliaIndonesia Institute | 12 | 5 | 41.7 |
| AustraliaJapan Foundation | 12 | 4 | 33.3 |
| AustraliaKorea Foundation | 11 | 4 | 36.4 |
| Australian Centre for International Agricultural | |||
| Research, Board of Management | 5 | 1 | 20.0 |
| Australian Centre for International Agricultural | |||
| Research, Policy Advisory Council | 12 | 1 | 8.3 |
| Australian National Commission for UNESCO | 14 | 6 | 42.9 |
| Australian Trade Commission | 13 | 4 | 30.8 |
| Committee for Development Cooperation | 12 | 6 | 50.0 |
| Editorial Advisory Board | 7 | 0 | 0.0 |
| Export Finance and Insurance Corporation Board | 10 | 3 | 30.0 |
| Foreign Affairs Council | 25 | 4 | 16.0 |
| National Consultative Committee on Peace and Disarmament | 22 | 8 | 36.4 |
| Trade Policy Advisory Council | 18 | 1 | 5.6 |
| Total | 245 | 62 | 25.3 |
YOU ARE CURRENTLY AT: Appendixes > Appendix 4
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:07 AM
Local Date: Sunday, 22 November 2009 03:49:33 AM