|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 2
APPENDIX 2
RESOURCES SUMMARY
Table 10. Financial and staffing resources summary
| 199899 Actual ($000) | 19992000 Budget and Additional Estimates ($000) | 19992000 Actual ($000) | |
| Administered items | |||
| Administered expenses | 118 128 | 129 538 | 186 551 |
| Departmental outputs | |||
| Revenue from Government | 531 040 | 636 911 | 611 726 |
| Revenue from other sources | 68 358 | 70 064 | 37 905 |
| Total price of departmental outputs | 599 398 | 706 975 | 649 631 |
| Total resourcing of outputs | |||
| (Administered expenses and total price of departmental outputs) | 717 526 | 836 513 | 836 182 |
| 199899 Actual | 19992000 Actual | ||
| Average staffing level (number) * | 3 582 | 3 485.3 |
*Includes overseas locally engaged staff
Table 11. Price of departmental outputs by outcome
| Description | 199899 Actual ($000) | 19992000 Actual ($000) | |
| Outcome 1 | Australias national interests protected and advanced through contributions to international security, national economic and trade performance and global cooperation | 425 573 | 452 813 |
| Outcome 2 | Australians informed about and provided access to consular and passport services in Australia and overseas | 113 886 | 133 462 |
| Outcome 3 | Public understanding in Australia and overseas of Australias foreign and trade policy and a positive image of Australia internationally | 59 939 | 63 356 |
Table 12. Reconcilation of outcomes and appropriation and revenue elements for 19992000
| Outcome 1 ($000) | Outcome 2 ($000) | Outcome 3 ($000) | Total ($000) | |
| Appropriation Bills Nos. 1 & 3 | 555 919 | 132 105 | 69 412 | 757 436 |
| Appropriation Bills Nos. 2 & 4 | 16 120 | 1 708 | 4 453 | 22 281 |
| Special appropriations | 0 | 0 | 0 | 0 |
| Advance from the Minister for Finance | 9 000 | 13 | 0 | 9 013 |
| Revenue from other sources | 26 912 | 7 202 | 3 791 | 37 905 |
Table 13. Financial and staffing resources summary for outcome 1
Australias national interests protected and advanced through contributions to international security, national economic and trade performance and global cooperation
| Budget 19992000 ($000) | Actual expenses 19992000 ($000) | Variation (expenses less budget) ($000) | Current budget 200001 ($000) | |
| Administered expenses | ||||
| Contributions to international organisations | 105 187 | 101 183 | (4 004) | 103 499 |
| Export Finance and Insurance Corporation | 16 640 | 70 266 | 53 626 | 15 500 |
| Compensation for detriment caused by defective administration | 54 | 0 | (54) | 54 |
| Total administered expenses | 121 881 | 171 449 | 49 568 | 119 053 |
| Price of departmental outputs | ||||
| Output 1.1Protection and advancement of Australias international interests through the diplomatic network and Canberra-based activity | 249 967 | 242 161 | (7 806) | 273 187 |
| Output 1.2Provision of policy advice and analysis to portfolio ministers | 47 650 | 46 151 | (1 499) | 51 461 |
| Output 1.3Secure government communications and security of overseas missions | 65 442 | 63 433 | (2 009) | 76 556 |
| Output 1.4International services to other agencies in Australia and overseas (including Parliament, state representatives, business and other organisations) | 78 220 | 72 425 | (5 795) | 19 098 |
| Output 1.5Services to diplomatic and consular representatives in Australia | 1 759 | 1 730 | (29) | 2 120 |
| Revenue from Government (appropriation) for departmental outputs | 443 038 | 425 901 | (17 137) | 422 422 |
| Revenue from other sources | 49 745 | 26 912 | (22 833) | 66 560 |
| Total price of departmental outputs | 492 783 | 452 813 | (39 970) | 488 982 |
| Total resourcing for outcome 1 (Price of departmental outputs plus administered expenses) | 614 664 | 624 262 | 9 598 | 608 035 |
| 19992000 (Actual) | 200001 | |||
| Average staffing level (number) * | 2 490.8 | 2 450.1 |
*Includes overseas locally engaged staff
Table 14. Financial and staffing resources summary for outcome 2
Australians informed about and provided access to consular and passport services in Australia and overseas
| Budget 19992000 ($000) | Actual expenses 19992000 ($000) | Variation (expenses less budget) ($000) | Current budget 200001 ($000) | |
| Administered expenses | ||||
| Emergency advances to Australian travellers | 188 | 104 | (84) | 175 |
| Total administered expenses | 188 | 104 | (84) | 175 |
| Price of departmental outputs | ||||
| Output 2.1Consular and passport services | 131 930 | 126 260 | (5 670) | 135 694 |
| Revenue from Government (appropriation) for departmental outputs | 131 930 | 126 260 | (5 670) | 135 694 |
| Revenue from other sources | 13 313 | 7 202 | (6 111) | 222 |
| Total price of departmental outputs | 145 243 | 133 462 | (11 781) | 135 916 |
| Total resourcing for outcome 2 (Price of departmental outputs plus administered expenses) | 145 431 | 133 566 | (11 865) | 136 091 |
| 19992000 (Actual) | 200001 | |||
| Average staffing level (number) * | 659 | 618.3 |
*Includes overseas locally engaged staff
Table 15. Financial and staffing resources summary for outcome 3
Public understanding in Australia and overseas of Australias foreign and trade policy and a positive image of Australia internationally
| Budget 19992000 ($000) | Actual expenses 19992000 ($000) | Variation (expenses less budget) ($000) | Current budget 200001 ($000) | |
| Administered expenses | ||||
| Grants and contributions | 01 | 5 038 | 5 038 | 3 547 |
| Grawemeyer Award | 41 | 2 | (39) | 0 |
| Olympic torch relay | 02 | 2 531 | 2 531 | 0 |
| Participation at Expo 2000, Germany | 7 428 | 7 428 | 0 | 750 |
| Total administered expenses | 7 469 | 14 999 | 7 530 | 4 297 |
| Price of departmental outputs | ||||
| Output 3.1Public information services | ||||
| and public diplomacy | 61 943 | 59 565 | (2 378) | 50 337 |
| Revenue from Government (appropriation) for departmental outputs | 61 943 | 59 565 | (2 378) | 50 337 |
| Revenue from other sources | 7 006 | 3 791 | (3 215) | 0 |
| Total price of departmental outputs | 68 949 | 63 356 | (5 593) | 50 337 |
| Total resourcing for outcome 3 | ||||
| (Price of departmental outputs plus administered expenses) | 76 418 | 78 354 | 1 936 | 54 634 |
| 19992000 (Actual) | 200001 | |||
| Average staffing level (number) * | 335.5 | 326.2 |
*Includes overseas locally engaged staff
Note: Budget figures for 19992000 include Appropriation Bills 1 and 3 and advances from the Minister for Finance.
In 19992000 the department spent approximately $357.067 million on the direct costs of operation of our overseas posts network, with the majority of this expenditure occurring overseas. This represents some 56.06 per cent of departmental appropriations ($636.911 million).
1 $3.554 million received as an equity injection
2 $2.531 million received as part of outcome 1 administered appropriation
YOU ARE CURRENTLY AT: Appendixes > Appendix 2
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:05 AM
Local Date: Wednesday, 22 May 2013 09:16:14 AM