|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 18
APPENDIX 18
SUMMARY OF POSTS
Table 45. Embassies, high commissions, consulates and multilateral missions managed by the Department of Foreign Affairs and Trade (81 posts)
| Country of location | City | Post type |
| Argentina | Buenos Aires | Embassy |
| Austria | Vienna | Embassy/Permanent Mission to the United Nations |
| Bangladesh | Dhaka | High Commission |
| Barbados | Bridgetown | High Commission |
| Belgium | Brussels | Embassy/Mission to the European Union |
| Brazil | Brasilia | Embassy |
| Brunei Darussalam | Bandar Seri Begawan | High Commission |
| Burma | Rangoon | Embassy |
| Cambodia | Phnom Penh | Embassy |
| Canada | Ottawa | High Commission |
| Chile | Santiago | Embassy |
| China, Peoples Republic of | Beijing Guangzhou Hong Kong SAR Shanghai |
Embassy Consulate-General Consulate-General Consulate-General |
| Croatia | Zagreb | Embassy |
| Cyprus | Nicosia | High Commission |
| East Timor | Dili | Mission |
| Egypt | Cairo | Embassy |
| Federated States of Micronesia | Pohnpei | Embassy |
| Fiji | Suva | High Commission |
| France | Paris* | Embassy |
| Paris | Delegation to the OECD | |
| Germany | Berlin | Embassy |
| Greece | Athens | Embassy |
| Country of location | City | Post type |
| Hungary | Budapest | Embassy |
| India | New Delhi | High Commission |
| Indonesia | Jakarta Bali |
Embassy Consulate |
| Iran | Tehran | Embassy |
| Ireland | Dublin | Embassy |
| Israel | Tel Aviv | Embassy |
| Italy | Rome | Embassy |
| Japan | Tokyo | Embassy |
| Jordan | Amman | Embassy |
| Kenya | Nairobi | High Commission |
| Kiribati | Tarawa | High Commission |
| Korea, Republic of | Seoul | Embassy |
| Laos | Vientiane | Embassy |
| Lebanon | Beirut | Embassy |
| Malaysia | Kuala Lumpur | High Commission |
| Malta | Valletta | High Commission |
| Mauritius | Port Louis | High Commission |
| Mexico | Mexico City | Embassy |
| Nepal | Kathmandu | Embassy |
| Netherlands | The Hague | Embassy |
| New Caledonia | Noumea | Consulate-General |
| New Zealand | Wellington | High Commission |
| Nigeria | Lagos | High Commission |
| Pakistan | Islamabad | High Commission |
| Papua New Guinea | Port Moresby | High Commission |
| Philippines | Manila | Embassy |
| Poland | Warsaw | Embassy |
| Russia | Moscow | Embassy |
| Samoa | Apia | High Commission |
| Saudi Arabia | Riyadh | Embassy |
| Singapore | Singapore | High Commission |
| Solomon Islands | Honiara | High Commission |
| South Africa | Pretoria | High Commission |
| Spain | Madrid | Embassy |
| Sri Lanka | Colombo | High Commission |
| Sweden | Stockholm | Embassy |
| Switzerland | Geneva Geneva |
Permanent Mission to the United Nations Permanent Mission to the WTO/ Consulate-General |
| Thailand | Bangkok | Embassy |
| Tonga | Nukualofa | High Commission |
| Turkey | Ankara | Embassy |
| United Arab Emirates | Abu Dhabi | Embassy |
| United Kingdom | London | High Commission |
| United States of America | Washington DC Honolulu Los Angeles New York New York |
Embassy Consulate-General Consulate-General Consulate-General Permanent Mission to the United Nations |
| Vanuatu | Port Vila | High Commission |
| Vatican City | Vatican City** | Embassy |
| Venezuela | Caracas | Embassy |
| Vietnam | Hanoi Ho Chi Minh City |
Embassy Consulate-General |
| Yugoslavia | Belgrade | Embassy |
| Zimbabwe | Harare | High Commission |
Note: The above list does not include an Australian policy liaison officer collocated in the Canadian embassy in Lisbon. The Australian embassy in Lisbon opened in July 2000. In Taipei, the Australian Chamber of Commerce and Industry maintains the Australian Commerce and Industry Office, the staff of which includes staff on leave without pay or seconded from the Department of Foreign Affairs and Trade, Austrade, the Department of Education, Training and Youth Affairs and the Department of Immigration and Multicultural Affairs.
* The permanent delegation to UNESCO is located within the embassy in Paris.
** Embassy to the Holy See.
Table 46. Consulates managed by Austrade (17 posts)
| Country of location | City | Post type |
| Brazil | Sao Paulo | Consulate-General |
| Canada | Toronto | Consulate-General |
| Germany | Frankfurt | Consulate-General |
| India | Mumbai | Consulate-General |
| Italy | Milan | Consulate-General |
| Japan | Fukuoka Nagoya Osaka Sapporo Sendai |
Consulate-General Consulate Consulate-General Consulate Consulate |
| New Zealand | Auckland | Consulate-General |
| Peru | Lima | Consulate-General |
| Romania | Bucharest | Consulate-General |
| Turkey | Istanbul | Consulate-General |
| United Arab Emirates | Dubai | Consulate-General |
| United States of America | Atlanta San Francisco |
Consulate-General Consulate-General |
Table 47. Consulates headed by honorary consuls (42 posts)
| Country of location | City |
| Angola | Luanda |
| Bolivia | La Paz |
| Brazil | Rio de Janeiro |
| Bulgaria | Sofia |
| Canada | Vancouver |
| Colombia | Bogota |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Ecuador | Guayaquil |
| Estonia | Tallin |
| Finland | Helsinki |
| Former Yugoslav Republic of Macedonia | Skopje |
| French Polynesia | Papeete |
| Greece | Thessaloniki |
| Indonesia | Balikpapan |
| Kupang | |
| Medan | |
| Korea, Republic of | Pusan |
| Latvia | Riga |
| Lithuania | Vilnius |
| Malaysia | Kota Kinabalu |
| Kuching | |
| Penang | |
| Mexico | Guadalajara |
| Monterrey | |
| Mozambique | Maputo |
| Norway | Oslo |
| Pakistan | Karachi |
| Papua New Guinea | Lae |
| Russia | Vladivostok |
| Slovenia | Ljubljana |
| South Africa | Durban |
| Spain | Barcelona |
| Seville | |
| Country of location | City |
| Thailand | Chiang Mai |
| Ukraine | Kiev |
| United Kingdom | Edinburgh |
| United States of America | Boston |
| Denver | |
| Houston | |
| Miami | |
| Uruguay | Montevideo |
YOU ARE CURRENTLY AT: Appendixes > Appendix 18
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:03 AM
Local Date: Friday, 24 May 2013 10:59:09 PM