|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 14
APPENDIX 14
ADVERTISING AND MARKET RESEARCH
Following is a list of agencies and organisations contracted by the department (including at overseas posts) to provide advertising and market research services. The list includes payments of $1 500 and above.
Table 43. Advertising and market research
| Agencies/organisations | Description | Sub-output | Amount ($) |
| Advertising agencies | |||
| Advertising Investment Service | Advertising for Public Consultations on Future Multilateral Trade Negotiations | 1.1.5 | 13 560 |
| Aerographics Creative Services (Ottawa) | Winterlude 2001 Festival event posters for aboriginal arts exhibition, Antarctic exploration photo exhibition and an historical document exhibition | 3.1.2 | 1 814 |
| Market research organisations | |||
| Nippon Research Centre (Japan) | Study of Attitudes of the Japanese Toward Foreign Countries | 1.1.1 | 12 870 |
| Professor Ando (Japan) | Survey of Perceptions of Australian Culture in Japan | 1.1.1 | 2 383 |
| Acnielsen Research (Singapore) | Research project into Australias image in Singapore | 1.1.2 | 11 006 |
| Polling and direct mail organisations | |||
| | | | nil |
| Media advertising organisations | |||
| Advertising Investment Services | General recruitment | 1.1.11.1.8 2.1.1 3.1.13.1.4 |
62 970 |
| Adcom Advertising Sdn Bhd (Kuala Lumpur) | General recruitment | 1.1.2 | 1 912 |
| TMP Worldwide (London) | General recruitment | 1.1.3 | 8 894 |
| Advertising Investment Services | General recruitmenttrade specialist | 1.1.5 | 2 217 |
| China Daily (Beijing) | Advertisement for Australian voting | 2.1.1 | 3 757 |
| China Daily (Beijing) | Advertisements for citizenship registration | 2.1.1 | 3 945 |
| The Post Publishing Public Co (Bangkok) | Y2K advertising | 2.1.1 | 1 533 |
| Advertising Investment Services | Tender advertisement for Australian Passport Information Service | 2.1.2 | 2 570 |
| Advertising Investment Services | Tender advertisement for Passport agency services | 2.1.2 | 1 825 |
| Advertising Investment Services | General recruitment | 2.1.2 | 7 250 |
| Advertising Investment Services | Tender advertisement for bulk processing renewal application | 2.1.2 | 1 764 |
| Advertising Investment Services | Tender advertisement for contract for secure freight | 2.1.2 | 1 736 |
| Advertisement Investment Services | Tender advertisement for supply of passport wallets | 2.1.2 | 1 513 |
| Advertising Investment Service Media | Expo 2000 tender advertisement for supply of uniforms | 3.1.1 | 2 067 |
| Total | 145 586 |
YOU ARE CURRENTLY AT: Appendixes > Appendix 14
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:02 AM
Local Date: Thursday, 20 June 2013 02:35:35 AM