|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 13
APPENDIX 13
GRANTS AND CONTRIBUTIONS
Following is a list of discretionary grants and a list of contributions to international organisations and peacekeeping operations administered by the department during the financial year. Details of grant recipients are available directly from the AustraliaChina Council, the AustraliaIndia Council, the AustraliaIndonesia Institute, the AustraliaKorea Foundation, and the Images of Australia Branch (Cultural Relations Grants Program), through the departments website or the general switchboard: telephone (02) 6261 1111.
Table 41. Discretionary grants
| Title of grant | Brief description/rationale of grant | Sub-output | Total ($000) |
| AustraliaChina Council | To foster people-to-people relations between Australia and China; to promote a greater awareness of Australia as a technologically sophisticated, multicultural, open and liberal society oriented towards Asia; to build a greater awareness of China in Australia, with particular emphasis on customs, cultural and ethical values, business priorities and contemporary issues. | 1.1.1 | 636 |
| AustraliaKorea Foundation | To promote people-to-people and institutional links covering the spectrum of Australias relations with Korea, including through the promotion of education, science and technology, commerce and industry, arts, sport and the media. | 1.1.1 | 720 |
| Australian Institute of International Affairs | To raise the level of understanding of the role of foreign and trade policy in Australia. The institute facilitates debate and awareness in Australia through lectures, conferences and publications. | 1.1.11.1.8 | 50 |
| AustraliaIndia Council | To initiate and support activities designed to enhance awareness and understanding between the peoples and institutions of Australia and India, including through the promotion of visits and exchanges between the two countries, the development of institutional links, and the support of study programs. | 1.1.2 | 750 |
| AustraliaIndonesia Institute | To contribute to a more stable and enduring relationship between Australia and Indonesia by increasing people-to-people contacts and institutional links; to portray Australia as culturally diverse, educationally, scientifically and technologically advanced and economically enterprising; and, to increase Australians understanding and access to the cultural diversity of Indonesian society and the opportunities offered by its developing economy. | 1.1.2 | 900 |
| University of Adelaide | Funding for a project entitled Parallel Lives: Matthew Flinders and Nicholas Baudin, 18011802, aimed at investigating and enriching Australias relations with Europe. | 1.1.3 | 5 |
| Melbourne Business School | Partial funding for the establishment of a Chair and Centre for the Practice of International Trade. | 1.1.5 | 115 |
| Indian Ocean Centre | To develop and strengthen academic expertise on Indian Ocean regional issues, particularly in support of Australian interests in the region, and to provide independent research in support of Australias key trade and investment objectives in the Indian Ocean Rim Association for Regional Cooperation. | 1.1.6 | 110 |
| Australian National Commission for UNESCO | To assist the National Commission to meet up to three times a year, to report to ministers on UNESCO, and to enhance regional cooperation by providing seed funding for small national/international projects in UNESCOs fields of competence: education, natural and social science, culture, communications, and youth. | 1.1.7 | 50 |
| United Nations Association of Australia | To assist in publicising in Australia the United Nations and its activities. | 1.1.7 | 10 |
| Council for Security and Cooperation in the Asia Pacific | To facilitate Australian involvement in the key second track (academics and officials participating in their personal capacities) Asia-Pacific mechanism for regularised, inclusive dialogue on regional security matters, thereby making a substantive contribution to the major governmental regional security process, the ASEAN Regional Forum, and to contribute to more informed debate among academics and the broader Australian community on foreign policy, security and strategic issues. | 1.1.8 | 20 |
| Cultural Relations Grants Program | To fund requests from ministers, the department and overseas posts for specific priority projects in the field of international cultural relations. | 3.1.2 | 188 |
| Total | 3 554 |
Table 42. Contributions to international organisations and UN peacekeeping operations
| Sub-output | Total ($000) | |
| International Organisations | ||
| Energy Charter Conference Secretariat | 1.1.3 | 168 |
| Organisation for Economic Cooperation and Development | 1.1.5 | 5 568 |
| World Trade Organization | 1.1.5 | 1 560 |
| Pacific Economic Cooperative Committee Central Fund | 1.1.6 | 40 |
| Asia-Pacific Economic Cooperation Secretariat | 1.1.6 | 403 |
| Commission for the Conservation of Antarctic Marine Living Resources | 1.1.7 | 275 |
| Commonwealth Secretariat | 1.1.7 | 2 651 |
| International Fact Finding Commission | 1.1.7 | 8 |
| International Atomic Energy Agency | 1.1.7 | 4 639 |
| International Bureau of Permanent Court of Arbitration | 1.1.7 | 25 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property, Rome | 1.1.7 | 73 |
| International Criminal Tribunal for Rwanda | 1.1.7 | 1 852 |
| International Criminal Tribunal for the former Yugoslavia | 1.1.7 | 2 069 |
| United Nations General Budget | 1.1.7 | 23 834 |
| United Nations Educational, Scientific and Cultural Organization | 1.1.7 | 15 884 |
| Other United Nations affiliated organisations | 1.1.7 | 710 |
| Preparatory Commission for the Comprehensive Nuclear Test-Ban Treaty Organization | 1.1.8 | 1 624 |
| Organisation for the Prohibition of Chemical Weapons | 1.1.8 | 655 |
| Wassenaar Arrangement on Export Controls for Conventional Arms and Dual-Use Goods and Technologies | 1.1.8 | 28 |
| UN Peacekeeping Operations | ||
| UN Angola Verification Mission | 1.1.7 | 65 |
| UN Civilian Police Mission in Haiti | 1.1.7 | 391 |
| UN Disengagement Observer Force | 1.1.7 | 645 |
| UN Interim Administration Mission in Kosovo | 1.1.7 | 8 433 |
| UN Interim Force in Lebanon | 1.1.7 | 3 453 |
| UN IraqKuwait Observer Mission | 1.1.7 | 387 |
| UN Mission in BosniaHerzegovina | 1.1.7 | 3 479 |
| UN Mission in the Central African Republic | 1.1.7 | 1 508 |
| UN Mission in East Timor | 1.1.7 | 709 |
| UN Mission in Sierra Leone | 1.1.7 | 930 |
| UN Mission for the Referendum in Western Sahara | 1.1.7 | 918 |
| UN Observer Mission in Georgia | 1.1.7 | 374 |
| UN Observer Mission in Sierra Leone | 1.1.7 | 3 629 |
| UN Observer Mission in Tajikistan | 1.1.7 | 359 |
| UN Operations in Mozambique | 1.1.7 | 1 |
| UN Organisation Mission in Democratic Republic of Congo | 1.1.7 | 5 112 |
| UN Peacekeeping Force in Cyprus | 1.1.7 | 502 |
| UN Preventive Deployment Force | 1.1.7 | 76 |
| UN Transitional Administration in East Timor | 1.1.7 | 8 152 |
| UN Transitional Authority in Cambodia * | 1.1.7 | (8) |
| Total | 101 181 |
*Credit from UN Peacekeeping in Cambodia, UNTAC, as a result of operational costs being marginally less than the UN assessed contribution.
YOU ARE CURRENTLY AT: Appendixes > Appendix 13
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:02 AM
Local Date: Wednesday, 19 June 2013 06:03:47 PM