|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
YOU ARE CURRENTLY AT: Appendixes > Appendix 12
APPENDIX 12
LIST OF SPONSORS
Following is a list of sponsors who supported departmental projects or programs during the year.
Table 40. List of sponsors
| Sub-output | Sponsor | Project/Program | Amount ($) |
| 1.1.3 | HIH (Buenos Aires) | Sponsorship of business function | 3 340 |
| 1.1.3 | Medam (Buenos Aires) | Sponsorship of business function | 3 340 |
| 1.1.6 | Dept. of Natural Resources & the Environment (Northern Territory) | Subsistence to Supermarket Project II | 5 000 |
| 1.1.6 | Department of Primary Industry (Queensland) | Subsistence to Supermarket Project II | 5 000 |
| 1.1.6 | Elders Limited | Subsistence to Supermarket Project II | 2 000 |
| 1.1.6 | eNTITy1 Ltd | APEC Ministers Responsible for Trade meeting (Darwin) | 11 000 |
| 1.1.6 | Meat and Livestock Australia Ltd | Subsistence to Supermarket Project II | 10 000 |
| 1.1.6 | Rural Industries Research and Development Corporation | Subsistence to Supermarket Project II | 17 500 |
| 1.1.6 | Toyota Motor Corporation Australia Ltd | APEC Ministers Responsible for Trade meeting (Darwin) | 165 000 |
| 3.1.2 | Air Mauritius (Port Louis) | Australia Festival | 15 274 |
| 3.1.2 | Conservatoire Francois Mitterand (Port Louis) | Australia Festival | 3 209 |
| 3.1.2 | Ireland Blyth Limited (Port Louis) | Australia Festival | 4 222 |
| 3.1.2 | Labourdonais Waterfront Hotel (Port Louis) | Australia Festival | 3 703 |
| 3.1.2 | La Pirogue Hotel (Port Louis) | Australia Festival | 2 156 |
| 3.1.2 | Australian Tourism Commission (Singapore) | Australian Film Festival | 2 695 |
| 3.1.2 | Agent General for Queensland(Rome) | Australian Focus 1999 | 4 904 |
| 3.1.2 | Itallumina SRL (Rome) | Australian Focus 1999 | 7 177 |
| 3.1.2 | Parmalat Spa (Rome) | Australian Focus 1999 | 32 560 |
| 3.1.2 | Ansett Australia (Tokyo) | AustraliaJapan Historical Sketches Facts Sheet Series | 15 890 |
| 3.1.2 | Austrade (Cairo) | Australia Week promotion | 2 500 |
| 3.1.2 | Australian Food Traders (Cairo) | Australia Week promotion | 5 000 |
| 3.1.2 | Australian Wheat Board (Cairo) | Australia Week promotion | 10 000 |
| 3.1.2 | Berri Ltd (Cairo) | Australia Week promotion | 6 000 |
| 3.1.2 | Emirates (Cairo) | Australia Week promotion | 2 500 |
| 3.1.2 | Five Star Flour Mills (Cairo) | Australia Week promotion | 5 000 |
| 3.1.2 | Meat and Livestock Australia Ltd (Cairo) | Australia Week promotion | 5 000 |
| 3.1.2 | Victorian Government (Cairo) | Australia Week promotion | 10 219 |
| 3.1.2 | WA Agwest (Cairo) | Australia Week promotion | 10 113 |
| 3.1.2 | P&O Ports (Nairobi) | Binjareb Dancing Group | 8 340 |
| 3.1.2 | Resolute (Nairobi) | Binjareb Dancing Group | 5 099 |
| 3.1.2 | National Australia Bank (London) | Boyd ExhibitionAustralia Week | 189 346 |
| 3.1.2 | Ansett Australia (Tokyo) | Cherry Blossom 2000 | 7 945 |
| 3.1.2 | Australian Wine Bureau (Tokyo) | Cherry Blossom 2000 | 7 151 |
| 3.1.2 | Fosters International | Cherry Blossom 2000 | 2 002 |
| 3.1.2 | Meat and Livestock Australia Ltd (Tokyo) | Cherry Blossom 2000 | 13 507 |
| 3.1.2 | Qld Government Trade and Invest. OfficeJapan | Cherry Blossom 2000 | 3 138 |
| 3.1.2 | SA Government OfficeJapan (Tokyo) | Cherry Blossom 2000 | 3 178 |
| 3.1.2 | Telstra Japan KK (Tokyo) | Cherry Blossom 2000 | 4 767 |
| 3.1.2 | Qantas (Singapore) | Cultural performance | 2 828 |
| 3.1.2 | Shell Pacifique (Noumea) | Cultural performance | 6 935 |
| 3.1.2 | Infocomm Development Authority of Singapore (Singapore) | International Womens Day | 2 888 |
| 3.1.2 | Telstra Australia (Singapore) | International Womens Day | 2 407 |
| 3.1.2 | Department of Education, Training and Youth Affairs (Seoul) | Production of AustraliaIn Brief in Korean | 3 022 |
| 3.1.2 | Australian Tourist Commission (Hong Kong) | Richness in Diversity Exhibition | 3 213 |
| 3.1.2 | Australian Tourist Commission (Paris) | Sydney 2000 banner | 24 340 |
| 3.1.2 | Ken Done (Paris) | Sydney 2000 banner | 14 045 |
| 3.1.2 | Qantas (Paris) | Sydney 2000 banner | 60 068 |
| 3.1.2 | Ansett Australia (Hong Kong) | Sydney 2000 Photographic Competition | 3 213 |
| 3.1.2 | Hong Thai Citizens Travel (Hong Kong) | Sydney 2000 Photographic Competition | 4 284 |
| 3.1.2 | Kodak (Hong Kong) | Sydney 2000 Photographic Competition | 4 284 |
| 3.1.2 | Dept of Communications, Information Technology and Arts (Ottawa) | Winterlude 2001 Festival unveiling the Centenary of Federation banner | 49 387 |
| 3.1.3 | Ansett Australia (Tokyo) | Our Sporting Life Exhibition | 5 562 |
| 3.1.3 | Ansett Australia (Tokyo) | Our Sporting Life Exhibition | 11 123 |
| 3.1.3 | AMP Services Ltd (Beijing) | Sydney Olympics One Year Out Celebration | 4 000 |
| 3.1.3 | Australian Tourist Commission (Beijing) | Sydney Olympics One Year Out Celebration | 4 231 |
| 3.1.3 | Austrade (Beijing) | Sydney Olympics One Year Out Celebration | 3 294 |
| 3.1.3 | Austrade (Kuala Lumpur) | Sydney Olympics One Year Out Celebration | 6 807 |
| 3.1.3 | Austrade (Kuala Lumpur) | Sydney Olympics One Year Out Celebration | 2 197 |
| 3.1.3 | Department of Education, Training and Youth Affairs (Kuala Lumpur) | Sydney Olympics One Year Out Celebration | 2 197 |
| 3.1.3 | HSBC Bank Malaysia Berhad (Kuala Lumpur) | Sydney Olympics One Year Out Celebration | 4 394 |
| 3.1.3 | News Corporation (Beijing) | Sydney Olympics One Year Out Celebration | 4 341 |
| 3.1.3 | Qantas Airways Ltd (Tokyo) | Sponsorship for Paralympics | 21 452 |
| Total | 865 287 |
YOU ARE CURRENTLY AT: Appendixes > Appendix 12
|
|
Contents > Overviews > Outcome 1: National Interests > Outcome 2: Consular & Passports > Outcome 3: Public Diplomacy > Management > Financial Statements > Appendixes > Glossaries
© Commonwealth of Australia 2000 | Disclaimer | Privacy
This page last modified: Thursday, 01 April 2004 11:12:02 AM
Local Date: Wednesday, 22 May 2013 09:50:38 PM