Statement of changes in equity
for the period ended 30 June 2011
| Retained earnings | Asset revaluation | Contributed | Total equity | |||||
|---|---|---|---|---|---|---|---|---|
| reserve | equity/capital | |||||||
| 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Opening balance | ||||||||
| Balance carried forward from previous period | 627,718 | 543,082 | 417,669 | 496,375 | 1,582,867 | 1,529,788 | 2,628,254 | 2,569,245 |
| Adjustment for errors | - | - | - | - | - | - | - | - |
| Adjustment for changes in accounting policies | - | - | - | - | - | - | - | - |
| Adjusted opening balance | 627,718 | 543,082 | 417,669 | 496,375 | 1,582,867 | 1,529,788 | 2,628,254 | 2,569,245 |
| Comprehensive income | ||||||||
| Other comprehensive income | - | - | - | - | - | - | - | - |
| Revaluation Adjustment | (90,329) | (78,706) | (90,329) | (78,706) | ||||
| Surplus (Deficit) for the period | 29,910 | 89,603 | 29,910 | 89,603 | ||||
| Total comprehensive income | 29,910 | 89,603 | (90,329) | (78,706) | - | - | (60,419) | 10,897 |
| of which: | ||||||||
| Attributable to the Australian Government | 29,910 | 89,603 | (90,329) | (78,706) | - | - | (60,419) | 10,897 |
| Transactions with owners | ||||||||
| Distributions to owners | ||||||||
| Returns on capital: | ||||||||
| Dividends | - | (986) | - | - | - | - | - | (986) |
| Returns of capital: | ||||||||
| Restructuring | - | - | - | - | - | - | - | - |
| Other | (11,084) | (3,981) | - | - | (13,716) | (5,927) | (24,800) | (9,908) |
| Contributions by owners | ||||||||
| Equity injection - Appropriations | - | - | - | - | 72,406 | 59,006 | 72,406 | 59,006 |
| Departmental capital budget | - | - | - | - | 57,681 | - | 57,681 | - |
| Sub-total transactions with owners | (11,084) | (4,967) | - | - | 116,371 | 53,079 | 105,287 | 48,112 |
| Transfers between equity components | - | - | - | - | - | - | - | - |
| Closing balance attributable to the Australian Government | 646,544 | 627,718 | 327,340 | 417,669 | 1,699,238 | 1,582,867 | 2,673,122 | 2,628,254 |
The above statement should be read in conjunction with the accompanying notes.
