Schedules of contingencies
as at 30 June 2011
| 2011 | 2010 | |
|---|---|---|
| $'000 | $'000 | |
| Contingent assets | ||
| Guarantees | - | - |
| Indemnities | - | - |
| Claims for damages or costs | 12 | 101 |
| Total contingent assets | 12 | 101 |
| Contingent liabilities | ||
| Guarantees | 125 | 134 |
| Indemnities | - | - |
| Claims for damages or costs | 541 | 1,011 |
| Total contingent liabilities | 666 | 1,145 |
| Net contingent assets (liabilities) | (654) | (1,044) |
The above schedule should be read in conjunction with the accompanying notes.
Details of each class of contingent liabilities and contingent assets listed above are disclosed in Note 10: Contingent Liabilities and Assets, along with information on significant remote contingencies and contingencies that cannot be quantified.
