Schedules of Asset Additions
for the period ended 30 June 2011
The following non-financial non-current assets were added in 2010-11:
| Land $'000 |
Buildings $'000 |
Other infrastructure, plant & equipment $'000 |
Intangibles $'000 |
Other $'000 |
Total $'000 |
|
|---|---|---|---|---|---|---|
| Additions funded in the current year | ||||||
| By purchase - appropriation ordinary annual services | ||||||
| Departmental capital budget | - | 4,208 | 16,458 | 4,708 | - | 25,374 |
| Ordinary operating costs | - | - | - | - | - | - |
| By purchase - appropriation other services | ||||||
| Equity injections | - | 6,895 | 5,128 | 6 | - | 12,029 |
| By purchase - donated funds | - | - | - | - | - | - |
| By purchase - other | 86 | 18,004 | 261 | 33 | - | 18,384 |
| Assets received as gifts/donations | - | - | - | - | - | - |
| From acquisition of entities or operations (including restructuring) | - | - | - | - | - | - |
| Total funded additions funded in the current year | 86 | 29,107 | 21,847 | 4,747 | - | 55,787 |
| Additions recognised in 2010-11 - to be funded in future years | ||||||
| Make-good | - | 758 | - | - | - | 758 |
| Other | - | - | - | - | - | - |
| Total future years/unfunded additions | - | 758 | - | - | - | 758 |
| Total additions | 86 | 29,865 | 21,847 | 4,747 | - | 56,545 |
The following non-financial non-current assets were added in 2009-10:
| Land $'000 |
Buildings $'000 |
Other infrastructure, plant & equipment $'000 |
Intangibles $'000 |
Other $'000 |
Total $'000 |
|
|---|---|---|---|---|---|---|
| Additions funded in the current year | ||||||
| By purchase - appropriation ordinary annual services | ||||||
| Departmental capital budget | - | - | - | - | - | - |
| Ordinary operating costs | - | 8,013 | 25,180 | 4,892 | - | 38,085 |
| By purchase - appropriation other services | ||||||
| Equity injections | - | 4,533 | 2,823 | - | - | 7,356 |
| By purchase - donated funds | - | - | - | - | - | - |
| By purchase - other | 3,060 | 23,297 | 152 | - | - | 26,509 |
| Assets received as gifts/donations | - | - | 5 | - | - | 5 |
| From acquisition of entities or operations (including restructuring) | - | - | - | - | - | - |
| Total funded additions funded in the current year | 3,060 | 35,843 | 28,160 | 4,892 | - | 71,955 |
| Additions recognised in 2009-10 - to be funded in future years | ||||||
| Make-good | - | 726 | - | - | - | 726 |
| Other | - | - | - | - | - | - |
| Total future years/unfunded additions | - | 726 | - | - | - | 726 |
| Total additions | 3,060 | 36,569 | 28,160 | 4,892 | - | 72,681 |
