Schedule of Administered Items
for the period ended 30 June 2011
| 2011 | 2010 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| Income administered on behalf of Government | |||
| for the period ended 30 June 2011 | |||
| Revenue | |||
| Non-taxation revenue | |||
| Sale of goods and rendering of services | 14A | 348,603 | 331,485 |
| Interest | 14B | 5,251 | 6,037 |
| Dividends | 14C | 28,708 | 16,802 |
| Other | 14D | 29,373 | 25,105 |
| Total non-taxation revenue | 411,935 | 379,429 | |
| Total revenues administered on behalf of Government | 411,935 | 379,429 | |
| Gains | |||
| Foreign exchange | 14E | 9,081 | 3,771 |
| Total gains administered on behalf of Government | 9,081 | 3,771 | |
| Total income administered on behalf of Government | 421,016 | 383,200 | |
| Expenses administered on behalf of Government | |||
| for the period ended 30 June 2011 | |||
| Employee benefits | 15A | 5,213 | 6,593 |
| Suppliers expense | 15B | 21,929 | 54,595 |
| Grants and Contribution | 15C | 244,075 | 264,692 |
| Write-down and impairment of assets | 15D | 48 | 9,880 |
| Other | 15E | 14,693 | 10,603 |
| Total expenses administered on behalf of Government | 285,958 | 346,363 | |
| The above schedule should be read in conjunction with the accompanying notes. | |||
| 2011 | 2010 | ||
| Notes | $'000 | $'000 | |
| Assets administered on behalf of Government | |||
| as at 30 June 2011 | |||
| Financial assets | |||
| Cash and cash equivalents | 16A | 2,528 | 6,376 |
| Trade and other receivables | 16B | 2,566 | 4,812 |
| Investments accounted for using the equity method | 16C | 408,082 | 407,606 |
| Total financial assets | 413,176 | 418,794 | |
| Non-financial assets | |||
| Prepayments | 16D | 1,613 | 1,607 |
| Total non-financial assets | 1,613 | 1,607 | |
| - | - | ||
| Total assets administered on behalf of Government | 414,789 | 420,401 | |
| Liabilities administered on behalf of Government | |||
| as at 30 June 2011 | |||
| Payables | |||
| Suppliers | 17A | 332 | 12,559 |
| Other Payables | 17B | 64,647 | 94,300 |
| Total payables | 64,979 | 106,859 | |
| Total liabilities administered on behalf of Government | 64,979 | 106,859 | |
| This schedule should be read in conjunction with the accompanying notes, including Note 18. | |||
| 2011 | 2010 | ||
| Notes | $'000 | $'000 | |
| Administered Cash Flows | |||
| for the period ended 30 June 2011 | |||
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Sales of goods and rendering of services | 350,163 | 331,532 | |
| Interest | 99 | 89 | |
| Dividends | 28,708 | 16,802 | |
| NIA subsidy, premiums and recoveries | 5,173 | 14,323 | |
| North American Pension Scheme receipts and other | 5,975 | 8,094 | |
| Net GST received | 3,740 | 5,877 | |
| Total cash received | 393,858 | 376,717 | |
| Cash used | |||
| Grant and contribution payments | 248,959 | 253,500 | |
| Employees | 936 | 1,434 | |
| Personal benefits | 2,386 | 2,259 | |
| Suppliers | 31,057 | 57,809 | |
| NIA expenses | 6,683 | 7,556 | |
| Other | 8,391 | 919 | |
| Total cash used | 298,412 | 323,477 | |
| Net cash flows from (used by) operating activities | 95,446 | 53,240 | |
| Net increase (decrease) in Cash Held | 95,446 | 53,240 | |
| Cash and cash equivalents at the beginning of the reporting period | 6,376 | 233 | |
| Cash from Official Public Account for: | |||
| -Appropriations | 289,735 | 311,717 | |
| 296,111 | 311,950 | ||
| Cash to Official Public Account for: | |||
| - Other | (389,029) | (358,814) | |
| (389,029) | (358,814) | ||
| Effect of exchange rate movements on cash and cash equivalents at the beginning of the reporting period | - | - | |
| Cash and cash equivalents at the end of the reporting period | 16A | 2,528 | 6,376 |
| This schedule should be read in conjunction with the accompanying notes. | |||
| 2011 | 2010 | ||
| $'000 | $'000 | ||
| Administered Commitments | |||
| as at 30 June 2011 | |||
| BY TYPE | |||
| Commitments receivable | |||
| Net GST recoverable on commitments | (990) | (2,513) | |
| Total commitments receivable | (990) | (2,513) | |
| Commitments payable | |||
| Other commitments | |||
| Operating leases | - | 59 | |
| Other 1 | 78,439 | 31,484 | |
| Total other commitments | 78,439 | 31,543 | |
| Net commitments by type | 77,449 | 29,030 | |
| BY MATURITY | |||
| Commitments receivable | |||
| One year or less | (990) | (1,935) | |
| From one to five years | - | (578) | |
| Over five years | - | - | |
| Total other commitment receivable | (990) | (2,513) | |
| Commitments payable | |||
| Operating lease commitments | |||
| One year or less | - | 59 | |
| From one to five years | - | - | |
| Over five years | - | - | |
| Total operating lease commitments | - | 59 | |
| Other commitments | |||
| One year or less | 23,392 | 31,484 | |
| From one to five years | 55,047 | - | |
| Over five years | - | - | |
| Total other commitments | 78,439 | 31,484 | |
| Net commitments by maturity | 77,449 | 29,030 | |
| NB: Commitments are GST inclusive where relevant. | |||
| This schedule should be read in conjunction with the accompanying notes. | |||
| 1 Other commitments represents: 1) the Australian Government's contract with ABC Australia Network, which expires in 2011-12; and 2) the Australian Government's contract with EFIC for Debt to Health Swap. | |||
| Administered Contingencies | |||
| as at 30 June 2011 | |||
| 2011 | 2010 | ||
| $'000 | $'000 | ||
| Administered contingent assets | Nil | Nil | |
| Administered contingent liabilities | Nil | Nil | |
| Net administered contingent assets (liabilities) | - | - | |
Note 19: Administered Contingent Assets and Liabilities, provides detailed information on significant remote contingencies and contingencies that cannot be quantified. This should be read in conjunction with the accompanying notes. Statement of Activities Administered on Behalf of Government |
|||
| Administered Asset Additions | |||
| for the period ended 30 June 2011 | |||
| There were no Administered asset additions in 2010-11 (2009-10: Nil). | |||
