Note 25: Reporting of Outcomes
The Department uses an Activity Based Costing System to determine the attribution of its shared items for Departmental Outcomes and Actual Cost allocations for Administered Outcomes. The basis of attribution in the table below is consistent with the basis used for the 2010-11 Budget.
| Note 25A: Net Cost of Outcome Delivery | ||||||||
| Outcome 1 | Outcome 2 | Outcome 3 | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
|
| Expenses | ||||||||
| Administered | 285,114 | 345,402 | 844 | 961 | - | - | 285,958 | 346,363 |
| Departmental | 497,273 | 489,828 | 246,202 | 249,160 | 252,325 | 175,431 | 995,800 | 914,419 |
| Total | 782,387 | 835,230 | 247,046 | 250,121 | 252,325 | 175,431 | 1,281,758 | 1,260,782 |
| Income from non-government sector | ||||||||
| Administered | ||||||||
| Activities subject to cost recovery | 575 | 528 | 348,028 | 330,957 | - | - | 348,603 | 331,485 |
| Total administered | 575 | 528 | 348,028 | 330,957 | - | - | 348,603 | 331,485 |
| Departmental | ||||||||
| Activities subject to cost recovery | 5,092 | 2,806 | - | - | 6,321 | 6,704 | 11,413 | 9,510 |
| Other | - | - | - | - | - | - | - | |
| Total departmental | 5,092 | 2,806 | - | - | 6,321 | 6,704 | 11,413 | 9,510 |
| Total | 5,667 | 3,334 | 348,028 | 330,957 | 6,321 | 6,704 | 360,016 | 340,995 |
| Other own-source income | ||||||||
| Administered | 63,193 | 47,945 | 139 | 1 | - | - | 63,332 | 47,946 |
| Departmental | 79,627 | 66,701 | - | - | 59,024 | 32,837 | 138,651 | 99,539 |
| Total | 142,820 | 114,646 | 139 | 1 | 59,024 | 32,837 | 201,983 | 147,484 |
| Net cost/(contribution) of outcome delivery | 633,900 | 717,249 | (101,121) | (80,837) | 186,980 | 135,890 | 719,759 | 772,303 |
Outcomes 1 and 2 are described in Note 1.1. Net costs shown included intra-government costs that were eliminated in calculating the actual Budget Outcome.
| Note 25B: Major Classes of Departmental Expense, Income, Assets and Liabilities by Outcome | ||||||||
| Outcome 1 | Outcome 2 | Outcome 3 | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
|
| Departmental Expenses: | ||||||||
| Employees | 223,286 | 223,850 | 110,549 | 113,865 | 77,859 | 52,494 | 411,694 | 390,209 |
| Suppliers | 226,839 | 224,156 | 112,308 | 114,021 | 118,011 | 92,580 | 457,158 | 430,757 |
| Depreciation and amortisation | 37,936 | 36,841 | 18,783 | 18,740 | 36,274 | 29,371 | 92,993 | 84,952 |
| Other expenses | 9,212 | 4,981 | 4,562 | 2,533 | 20,181 | 987 | 33,955 | 8,501 |
| Total | 497,273 | 489,828 | 246,202 | 249,159 | 252,325 | 175,432 | 995,800 | 914,419 |
| Departmental Income: | ||||||||
| Revenues from government | 478,123 | 516,868 | 236,719 | 262,915 | 160,803 | 115,191 | 875,645 | 894,974 |
| Sales of goods and services | 72,707 | 60,970 | - | - | 65,346 | 40,095 | 138,053 | 101,065 |
| Other non-taxation revenues | 12,012 | 8,538 | - | - | - | (555) | 12,012 | 7,983 |
| Total | 562,842 | 586,376 | 236,719 | 262,915 | 226,149 | 154,731 | 1,025,710 | 1,004,022 |
| Departmental Assets | ||||||||
| Cash | 27,072 | 26,760 | 13,403 | 13,612 | 17,685 | 8,183 | 58,160 | 48,555 |
| Receivables | 258,913 | 252,951 | 128,188 | 128,668 | 476,363 | 357,184 | 863,464 | 738,803 |
| Accrued Revenue | 8,383 | 2,978 | 4,150 | 1,515 | 4,786 | 1,282 | 17,319 | 5,775 |
| Land and buildings | 127,008 | 127,328 | 62,881 | 64,767 | 1,560,076 | 1,668,388 | 1,749,965 | 1,860,483 |
| Infrastructure, plant and equipment |
72,923 | 80,237 | 43,646 | 44,648 | 24,864 | 17,883 | 141,433 | 142,766 |
| Assets held for sale | - | - | - | - | 760 | 500 | 760 | 500 |
| Intangibles | 15,921 | 11,317 | 14,953 | 7,308 | 5,354 | 2,522 | 36,228 | 21,147 |
| Inventories | 35 | 94 | 40,191 | 34,571 | 12 | 21 | 40,238 | 34,686 |
| Other non-financial assets | 14,655 | 10,667 | 7,255 | 5,426 | 5,622 | 11,465 | 27,532 | 27,558 |
| Total | 524,910 | 512,332 | 314,667 | 300,515 | 2,095,522 | 2,067,428 | 2,935,099 | 2,880,275 |
| Departmental Liabilities | - | |||||||
| Suppliers | 38,706 | 42,863 | 19,164 | 21,803 | 22,314 | 18,454 | 80,184 | 83,120 |
| Other payables | 12,689 | 11,561 | 6,281 | 5,881 | 15,851 | 9,740 | 34,821 | 27,182 |
| Leases | - | - | - | - | - | - | - | - |
| Other interest bearing liabilities |
- | - | - | - | - | - | - | - |
| Employees | 66,413 | 67,223 | 32,882 | 34,194 | 23,834 | 16,321 | 123,129 | 117,738 |
| Other provisions | 13,019 | 13,849 | 6,445 | 7,044 | 4,378 | 3,086 | 23,842 | 23,979 |
| Total | 130,827 | 135,496 | 64,772 | 68,922 | 66,377 | 47,601 | 261,976 | 252,020 |
Outcomes 1 and 2 are described in Note 1.1. Net costs shown included intra-government costs that were eliminated in calculating the actual Budget outcome.
| Note 25C: Major Classes of Administered Expenses, Income, Assets and Liabilities by Outcome | ||||||
| Outcome 1 | Outcome 2 | Total | ||||
|---|---|---|---|---|---|---|
| 2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
2011 $'000 |
2010 $'000 |
|
| Administered expenses | ||||||
| Grants and contributions | 244,033 | 264,680 | 42 | 12 | 244,075 | 264,692 |
| Employee Expenses | 5,213 | 6,593 | - | - | 5,213 | 6,593 |
| Suppliers | 21,929 | 54,595 | - | - | 21,929 | 54,595 |
| Net write-down and impairment of assets | - | 9,652 | 48 | 228 | 48 | 9,880 |
| Other | 13,939 | 9,882 | 754 | 721 | 14,693 | 10,603 |
| Total | 285,114 | 345,402 | 844 | 961 | 285,958 | 346,363 |
| Administered income | ||||||
| Sale of goods and services | 575 | 528 | 348,028 | 330,957 | 348,603 | 331,485 |
| Net foreign exchange gains | 9,081 | 3,771 | - | - | 9,081 | 3,771 |
| Interest | 5,251 | 6,037 | - | - | 5,251 | 6,037 |
| Dividends | 28,708 | 16,802 | - | - | 28,708 | 16,802 |
| Other non-taxation revenues | 29,234 | 25,104 | 139 | 1 | 29,373 | 25,105 |
| Total | 72,849 | 52,242 | 348,167 | 330,958 | 421,016 | 383,200 |
| Administered assets | ||||||
| Cash | 2,528 | 6,376 | - | - | 2,528 | 6,376 |
| Receivables | 174 | 2,683 | 2,392 | 2,129 | 2,566 | 4,812 |
| Investments | 408,082 | 407,606 | - | - | 408,082 | 407,606 |
| Prepayments | 1,613 | 1,607 | - | - | 1,613 | 1,607 |
| Total | 412,397 | 418,272 | 2,392 | 2,129 | 414,789 | 420,401 |
| Administered liabilities | ||||||
| Suppliers | 294 | 12,540 | 38 | 19 | 332 | 12,559 |
| Other | 53,803 | 85,140 | 10,844 | 9,160 | 64,647 | 94,300 |
| Total | 54,097 | 97,680 | 10,882 | 9,179 | 64,979 | 106,859 |
