Balance sheet
as at 30 June 2011
| 2011 | 2010 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| ASSETS | |||
| Financial Assets | |||
| Cash and cash equivalents | 5A | 58,160 | 48,555 |
| Trade and other receivables | 5B | 880,783 | 744,578 |
| Total financial assets | 938,943 | 793,133 | |
| Non-Financial Assets | |||
| Land and buildings | 6A,C | 1,749,965 | 1,860,483 |
| Property, plant and equipment | 6B,C | 141,433 | 142,766 |
| Intangibles | 6D,E | 36,228 | 21,147 |
| Inventories | 6F | 40,238 | 34,686 |
| Other | 6G | 27,532 | 27,558 |
| Total non-financial assets | 1,995,396 | 2,086,640 | |
| Assets held for sale | 6A | 760 | 500 |
| Total assets | 2,935,099 | 2,880,273 | |
| LIABILITIES | |||
| Payables | |||
| Suppliers | 7A | 80,184 | 83,120 |
| Other | 7B | 34,821 | 27,182 |
| Total payables | 115,005 | 110,302 | |
| Provisions | |||
| Employee provisions | 8A | 123,129 | 117,738 |
| Other | 8B | 23,842 | 23,979 |
| Total provisions | 146,971 | 141,717 | |
| Total liabilities | 261,976 | 252,019 | |
| Net assets | 2,673,122 | 2,628,254 | |
| EQUITY | |||
| Parent Entity Interest | |||
| Contributed equity | 1,699,238 | 1,582,867 | |
| Reserves | 327,340 | 417,669 | |
| Retained surplus (accumulated deficit) | 646,544 | 627,718 | |
| Total parent entity interest | 2,673,122 | 2,628,254 | |
| Total equity | 2,673,122 | 2,628,254 |
The above statement should be read in conjunction with the accompanying notes.
