Appendix 14
Summary of the overseas network
Following is a summary of the overseas network as at 30 June 2011.
More information about our overseas network is available at the department’s website at www.dfat.gov.au/missions and at www.smartraveller.gov.au.
Table 34. EMBASSIES, HIGH COMMISSIONS, CONSULATES AND MULTILATERAL MISSIONS MANAGED BY THE DEPARTMENT OF FOREIGN AFFAIRS AND TRADE (93 POSTS)
| Country of location | City | Post type |
|---|---|---|
| Afghanistan | Kabul | Embassy |
| Argentina | Buenos Aires | Embassy |
| Austria | Vienna | Embassy and Permanent Mission to the United Nations |
| Bangladesh | Dhaka | High Commission |
| Belgium | Brussels | Embassy and Mission to the European Union |
| Brazil | Brasilia | Embassy |
| Brunei Darussalam | Bandar Seri Begawan | High Commission |
| Burma | Rangoon | Embassy |
| Cambodia | Phnom Penh | Embassy |
| Canada | Ottawa | High Commission |
| Chile | Santiago | Embassy |
| China | Beijing | Embassy |
| Guangzhou | Consulate-General | |
| Hong Kong | Consulate-General | |
| Shanghai | Consulate-General | |
| Croatia | Zagreb | Embassy |
| Cyprus | Nicosia | High Commission |
| Denmark | Copenhagen | Embassy |
| East Timor | Dili | Embassy |
| Egypt | Cairo | Embassy |
| Ethiopia | Addis Ababa | Embassy |
| Federated States of Micronesia | Pohnpei | Embassy |
| Fiji | Suva | High Commission |
| France | Paris | Embassy* |
| Paris | Delegation to the OECD | |
| Germany | Berlin | Embassy |
| Ghana | Accra | High Commission |
| Greece | Athens | Embassy |
| Hungary | Budapest | Embassy |
| India | New Delhi | High Commission |
| Chennai | Consulate-General | |
| Mumbai | Consulate-General | |
| Indonesia | Jakarta | Embassy |
| Bali (Denpasar) | Consulate-General | |
| Iran | Tehran | Embassy |
| Iraq | Baghdad | Embassy |
| Ireland | Dublin | Embassy |
| Israel | Tel Aviv | Embassy |
| Italy | Rome | Embassy and Permanent Mission to the FAO |
| Japan | Tokyo | Embassy |
| Jordan | Amman | Embassy |
| Kenya | Nairobi | High Commission |
| Kiribati | Tarawa | High Commission |
| Korea, Republic of | Seoul | Embassy |
| Kuwait | Kuwait | Embassy |
| Laos | Vientiane | Embassy |
| Lebanon | Beirut | Embassy |
| Malaysia | Kuala Lumpur | High Commission |
| Malta | Malta | High Commission |
| Mauritius | Port Louis | High Commission |
| Mexico | Mexico City | Embassy |
| Nauru | Nauru | High Commission |
| Nepal | Kathmandu | Embassy |
| Netherlands | The Hague | Embassy |
| New Caledonia (France) | Noumea | Consulate-General |
| New Zealand | Wellington | High Commission |
| Nigeria | Abuja | High Commission |
| Pakistan | Islamabad | High Commission |
| Papua New Guinea | Port Moresby | High Commission |
| Peru | Lima | Embassy |
| Philippines | Manila | Embassy |
| Poland | Warsaw | Embassy |
| Portugal | Lisbon | Embassy |
| Russia | Moscow | Embassy |
| Samoa | Apia | High Commission |
| Saudi Arabia | Riyadh | Embassy |
| Serbia | Belgrade | Embassy |
| Singapore | Singapore | High Commission |
| Solomon Islands | Honiara | High Commission |
| South Africa | Pretoria | High Commission |
| Spain | Madrid | Embassy |
| Sri Lanka | Colombo | High Commission |
| Sweden | Stockholm | Embassy |
| Switzerland | Geneva | Permanent Mission to the United Nations |
| Geneva | Permanent Mission to the WTO and Consulate-General | |
| Thailand | Bangkok | Embassy and Permanent Mission to ESCAP |
| Tonga | Nuku’alofa | High Commission |
| Trinidad and Tobago | Port of Spain | High Commission |
| Turkey | Ankara | Embassy |
| Canakkale | Consulate | |
| United Arab Emirates | Abu Dhabi | Embassy |
| United Kingdom | London | High Commission |
| United States of America | Washington DC | Embassy |
| Chicago | Consulate-General | |
| Honolulu | Consulate-General | |
| Los Angeles | Consulate-General | |
| New York | Consulate-General | |
| New York | Permanent Mission to the United Nations | |
| Vanuatu | Port Vila | High Commission |
| Vatican City | Vatican City | Embassy to the Holy See |
| Vietnam | Hanoi | Embassy |
| Ho Chi Minh City | Consulate-General | |
| Zimbabwe | Harare | Embassy |
* The Australian Permanent Delegation to UNESCO is located within the embassy in Paris.
In Ramallah, the Australian Government maintains the Australian Representative Office.
In Taipei, the Australian Commerce and Industry Office represents Australian interests in Taiwan in the absence of formal diplomatic relations. The office includes staff seconded from the Department of Foreign Affairs and Trade, Austrade, the Department of Education, Employment and Workplace Relations and the Department of Immigration and Citizenship.
Table 35. CONSULATES MANAGED BY AUSTRADE (13 POSTS)
| Country of location | City | Post type |
|---|---|---|
| Brazil | Sao Paulo | Consulate-General |
| Canada | Toronto | Consulate-General |
| Germany | Frankfurt | Consulate-General |
| Italy | Milan | Consulate-General |
| Japan | Fukuoka | Consulate-General |
| Osaka | Consulate-General | |
| Sapporo | Consulate | |
| Libya | Tripoli** | Consulate-General |
| New Zealand | Auckland | Consulate-General |
| Turkey | Istanbul | Consulate-General |
| United Arab Emirates | Dubai | Consulate-General |
| United States of America | Atlanta | Consulate-General |
| San Francisco | Consulate-General |
** Temporarily closed as at 30 June 2011
Table 36. CONSULATES HEADED BY HONORARY CONSULS (58 POSTS)
| Region | Country of location | City | Responsible post |
|---|---|---|---|
| Africa | Angola | Luanda** | Pretoria |
| Mozambique | Maputo | Pretoria | |
| Nigeria | Lagos** | Abuja | |
| South Africa | Cape Town** | Pretoria | |
| Uganda | Kampala | Nairobi | |
| Asia | Indonesia | Medan** | Jakarta |
| Kazakhstan | Almaty | Moscow | |
| Korea, Republic of | Busan | Seoul | |
| Malaysia | Kota Kinabalu | Kuala Lumpur | |
| Malaysia | Kuching | Kuala Lumpur | |
| Malaysia | Penang | Kuala Lumpur | |
| Mongolia | Ulaanbaatar | Seoul | |
| Pakistan | Karachi | Islamabad | |
| Pakistan | Lahore | Islamabad | |
| Russia | Vladivostok* | Moscow | |
| Thailand | Chiang Mai | Bangkok | |
| Thailand | Koh Samui | Bangkok | |
| Thailand | Phuket | Bangkok | |
| Pacific | French Polynesia (France) | Papeete | Noumea |
| Papua New Guinea | Lae | Port Moresby | |
| Europe | Bosnia and Herzegovina | Sarajevo | Vienna |
| Bulgaria | Sofia | Athens | |
| Czech Republic | Prague* | Warsaw | |
| Estonia | Tallinn | Stockholm | |
| Finland | Helsinki | Stockholm | |
| Former Yugoslav Republic of Macedonia | Skopje | Belgrade | |
| Germany | Munich | Berlin | |
| Greece | Thessaloniki | Athens | |
| Italy | Venice | Rome | |
| Latvia | Riga | Stockholm | |
| Lithuania | Vilnius | Stockholm | |
| Norway | Oslo | Copenhagen | |
| Romania | Bucharest | Belgrade | |
| Russia | St Petersburg | Moscow | |
| Slovenia | Ljubljana | Vienna | |
| Spain | Barcelona | Madrid | |
| Spain | Seville** | Madrid | |
| Ukraine | Kiev** | Vienna | |
| United Kingdom | Edinburgh | London | |
| North America | Canada | Calgary | Ottawa |
| Canada | Vancouver* | Ottawa | |
| United States | Boston** | New York CG | |
| United States | Denver | Los Angeles | |
| United States | Houston | Washington DC | |
| United States | Miami** | Atlanta | |
| United States | Seattle** | San Francisco | |
| Central and South America | Bolivia | La Paz | Santiago |
| Brazil | Rio de Janeiro | Brasilia | |
| Colombia | Bogota | Santiago | |
| Ecuador | Guayaquil | Santiago | |
| Guyana | Georgetown | Port of Spain | |
| Mexico | Monterrey | Mexico City | |
| Panama | Panama City | Mexico City | |
| Paraguay | Asunción | Buenos Aires | |
| Uruguay | Montevideo | Buenos Aires | |
| Caribbean | Antigua and Barbuda | St John’s | Port of Spain |
| Bahamas | Nassau | Port of Spain | |
| Grenada | St George’s | Port of Spain |
* Austrade-managed consulate
** Temporarily closed as at 30 June 2011
Table 37. PLACES WHERE CANADA PROVIDES CONSULAR SERVICES TO AUSTRALIAN CITIZENS
| Country/consular area | Canadian post responsible | Australian supervising post |
|---|---|---|
| Algeria | Algiers | Paris Embassy |
| Burkina Faso | Ouagadougou | Accra |
| Cameroon | Yaoundé | Abuja |
| Congo, Democratic Republic of the | Kinshasa | Harare |
| Costa Rica | San Jose | Mexico City |
| Côte d’Ivoire | Abidjan | Accra |
| Cuba | Havana | Mexico City |
| Ecuador | Quito | Santiago |
| Gabon | Yaoundé | Abuja |
| Gambia, The | Dakar | Abuja |
| Guatemala | Guatemala City | Mexico City |
| Guinea | Dakar | Accra |
| Mali | Bamako | Accra |
| Morocco | Rabat | Paris Embassy |
| Niger | Niamey | Abuja |
| Panama | Panama City | Mexico City |
| El Salvador | San Salvador | Mexico City |
| Senegal | Dakar | Accra |
| Syria | Damascus | Cairo |
| Tanzania | Dar es Salaam | Nairobi |
| Tunisia | Tunis | Cairo |
| Venezuela | Caracas | Brasilia |
Table 38. PLACES WHERE AUSTRALIA PROVIDES CONSULAR SERVICES TO CANADIAN CITIZENS
| Country/consular area | Australian post responsible | Canadian supervising post |
|---|---|---|
| Bali | Bali (Denpasar) | Jakarta |
| Burma | Rangoon | Bangkok |
| Cambodia | Phnom Penh | Bangkok |
| East Timor | Dili | Jakarta |
| Federated States of Micronesia | Pohnpei | Canberra |
| Guam | Pohnpei | Canberra |
| Marshall Islands | Pohnpei | Canberra |
| Northern Mariana Islands | Pohnpei | Canberra |
| Palau | Pohnpei | Canberra |
| French Polynesia (France) | Noumea | Wellington |
| Hawaii | Honolulu | San Francisco |
| Kiribati | Tarawa | Wellington |
| Laos | Vientiane | Bangkok |
| Nauru | Nauru | Canberra |
| New Caledonia (France) | Noumea | Canberra |
| Nusa Tenggara Barat | Bali (Denpasar) | Jakarta |
| Papua New Guinea | Port Moresby | Canberra |
| Samoa | Apia | Wellington |
| Solomon Islands | Honiara | Canberra |
| Tonga | Nuku’alofa | Wellington |
| Vanuatu | Port Vila | Canberra |
