Appendix 13
List of sponsors
The following is a list of sponsors who supported projects or programs undertaken by the department during the year. The list includes sponsorship equivalent to $1500 and above (GST inclusive).
| Sponsor | Project | Program | Amount ($) |
|---|---|---|---|
| NASFUND | 2011 Australia Week (Port Moresby) | 1.1 | 4 067 |
| Newcrest Mining Ltd | 2011 Australia Week (Port Moresby) | 1.1 | 8 070 |
| Pacific MMI | 2011 Australia Week (Port Moresby) | 1.1 | 8 063 |
| SP Brewery Ltd | 2011 Australia Week (Port Moresby) | 1.1 | 8 075 |
| AVIS Rent a Car | 2011 Australia Week (Port Moresby) | 1.1 | 1 999 |
| Hastings Deering | 2011 Australia Week (Port Moresby) | 1.1 | 3 997 |
| ANZ Bank Ltd | 2011 Australia Week (Port Moresby) | 1.1 | 1 991 |
| Australia PNG Business Council | 2011 Australia Week (Port Moresby) | 1.1 | 4 018 |
| Westpac Bank | 2011 Australia Week (Port Moresby) | 1.1 | 2 047 |
| Nu-Door Group Mehmet Ali Karamemis Ankara | 2nd Australian Film Festival in Istanbul (Ankara) | 1.1 | 9 601 |
| Ayala Theatres Management Inc | 8th Australian Film Festival (Manila) | 1.1 | 3 626 |
| Philippine Airlines | 8th Australian Film Festival (Manila) | 1.1 | 6 051 |
| Bectech | Anzac Day 2011 (Washington) | 1.1 | 2 496 |
| Noetic | Anzac Day 2011 (Washington) | 1.1 | 4 643 |
| Carmeuse | Anzac Day 2011 (Washington) | 1.1 | 4 779 |
| General Dynamics | Anzac Day 2011 (Washington) | 1.1 | 4 686 |
| Gryphon | Anzac Day 2011 (Washington) | 1.1 | 4 644 |
| AAA | Anzac Day 2011 (Washington) | 1.1 | 4 934 |
| New Zealand High Commission | Anzac Day Reception 2011 (Bandar Seri Begawan) | 1.1 | 1 990 |
| News Corporation | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 49 751 |
| BHP Billiton | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 47 870 |
| Chevron Australia Pty Ltd | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 47 095 |
| Intelsat | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 48 281 |
| Rio Tinto | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 9 574 |
| Westfield | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 47 143 |
| Lockheed Martin | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 23 280 |
| Boeing International | ANZUS Treaty 60th Anniversary (Washington) | 1.1 | 47 201 |
| Stockholm International Peace Research Institute | ATT workshop Stockholm (Geneva) | 1.1 | 2 200 |
| ANZ DUBAI | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 183 |
| University Of Wollongong Dubai | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 218 |
| GHD Global Pty Ltd | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 179 |
| Servcorp | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 183 |
| AECO | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 226 |
| Al Habtoon Leighton | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 185 |
| Murdoch University, Dubai | Australia Day 2011 (Abu Dhabi) | 1.1 | 2 793 |
| ADCB Macquarie Bank | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 196 |
| Transfield Services | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 124 |
| Jones the Grocer | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 193 |
| Templeton GALFZE | Australia Day 2011 (Abu Dhabi) | 1.1 | 4 182 |
| Dusit Thani Bangkok | Australia Day 2011 (Bangkok) | 1.1 | 2 519 |
| Leighton Asia Ltd | Australia Day 2011 (Bangkok) | 1.1 | 2 519 |
| Oogonai Co Ltd | Australia Day 2011 (Bangkok) | 1.1 | 2 510 |
| Aksrs Mining Ltd | Australia Day 2011 (Bangkok) | 1.1 | 5 037 |
| New International School Of Thailand | Australia Day 2011 (Bangkok) | 1.1 | 2 492 |
| Carnarvon Thailand Ltd | Australia Day 2011 (Bangkok) | 1.1 | 2 492 |
| PTT Exploration and Production PLC | Australia Day 2011 (Bangkok) | 1.1 | 4 883 |
| Blackmores Ltd | Australia Day 2011 (Bangkok) | 1.1 | 4 917 |
| ANCA Inc | Australia Day 2011 (Chicago) | 1.1 | 5 074 |
| Baker & McKenzie LLP | Australia Day 2011 (Chicago) | 1.1 | 3 041 |
| Biowish Technologies | Australia Day 2011 (Chicago) | 1.1 | 3 044 |
| Creata USA | Australia Day 2011 (Chicago) | 1.1 | 5 121 |
| The Boeing Company | Australia Day 2011 (Chicago) | 1.1 | 3 073 |
| Standfast USA | Australia Day 2011 (Chicago) | 1.1 | 3 134 |
| Government of Victoria | Australia Day 2011 (Chicago) | 1.1 | 3 029 |
| Macquarie Holdings USA Inc | Australia Day 2011 (Chicago) | 1.1 | 10 133 |
| JHC Realty LLC | Australia Day 2011 (Chicago) | 1.1 | 1 505 |
| JHC Observatory LLC | Australia Day 2011 (Chicago) | 1.1 | 1 505 |
| Dow Chemical Company | Australia Day 2011 (Chicago) | 1.1 | 2 969 |
| Caterpillar Inc | Australia Day 2011 (Chicago) | 1.1 | 9 895 |
| Tourism Australia | Australia Day 2011 (Chicago) | 1.1 | 5 017 |
| V Australia | Australia Day 2011 (Chicago) | 1.1 | 2 960 |
| ANZ | Australia Day 2011 (Hong Kong) | 1.1 | 4 599 |
| Leightons | Australia Day 2011 (Hong Kong) | 1.1 | 4 599 |
| Goodman | Australia Day 2011 (Hong Kong) | 1.1 | 4 599 |
| CPA Australia | Australia Day 2011 (Hong Kong) | 1.1 | 4 599 |
| BGF Equities | Australia Day 2011 (Hong Kong) | 1.1 | 4 599 |
| Tourism Australia | Australia Day 2011 (Hong Kong) | 1.1 | 2 608 |
| Department of Immigration | Australia Day 2011 (Hong Kong) | 1.1 | 2 608 |
| Austrade | Australia Day 2011 (Hong Kong) | 1.1 | 2 608 |
| Treasury Wine Estates | Australia Day 2011 (Hong Kong) | 1.1 | 4 545 |
| Victorian Government Business office-SEA | Australia Day 2011 (Kuala Lumpur) | 1.1 | 2 459 |
| Western Australian Trade Office Kuala Lumpur | Australia Day 2011 (Kuala Lumpur) | 1.1 | 2 475 |
| Treasury Wine Estates London | Australia Day 2011 (London) | 1.1 | 2 841 |
| Barclay Mowlege | Australia Day 2011 (Riyadh) | 1.1 | 2 665 |
| Orazio Moretti | Australia Day 2011 (Riyadh) | 1.1 | 2 710 |
| Worley Parsons | Australia Day 2011 (Riyadh) | 1.1 | 4 065 |
| Australia Meat and Livestock | Australia Day 2011 (Riyadh) | 1.1 | 3 110 |
| Citadel Resources | Australia Day 2011 (Riyadh) | 1.1 | 6 767 |
| Austral Ltd | Australia Day 2011 (Riyadh) | 1.1 | 4 995 |
| Sinclair Knight Merz Chile Ltd | Australia Day 2011 (Santiago) | 1.1 | 6 016 |
| BHP Chile Inc | Australia Day 2011 (Santiago) | 1.1 | 5 937 |
| Orica Chile S.A. | Australia Day 2011 (Santiago) | 1.1 | 5 937 |
| Xstrata Chile Servicios Corporativos Ltd | Australia Day 2011 (Santiago) | 1.1 | 5 937 |
| ARA Worley Parsons | Australia Day 2011 (Santiago) | 1.1 | 5 937 |
| Servcorp Beirut | Australian Film Festival 2011 (Beirut) | 1.1 | 4 998 |
| Casper's & Ganbinis | Australian Film Festival 2011 (Beirut) | 1.1 | 1 525 |
| BHP Billiton Eurasia BV | Australian Film Festival 2011 (Moscow) | 1.1 | 34 070 |
| Yam! Restaurants International Russia And CIS LLC | Australian Film Festival 2011 (Moscow) | 1.1 | 8 073 |
| CJSC Computershare Registrar | Australian Film Festival 2011 (Moscow) | 1.1 | 10 221 |
| Meat & Livestock Australia LLC | Australian Film Festival 2011 (Moscow) | 1.1 | 4 920 |
| EF Education First | Australian Film Festival 2011 (Moscow) | 1.1 | 2 054 |
| ANZ Bank | Australian Netball Team's visit (Singapore) | 1.1 | 3 802 |
| White Coal Energy Kft | Australian Photo Album Competition (Budapest) | 1.1 | 1 995 |
| V&R C Milisits – Vili's Cakes | Australian Photo Album Competition (Budapest) | 1.1 | 2 009 |
| BHP Billiton | Biodiversity (Washington) | 1.1 | 8 218 |
| Bovis Lend Lease | Biodiversity (Washington) | 1.1 | 7 890 |
| Ayala Museum | Celebrate Australia 2011 (Manila) | 1.1 | 16 266 |
| The Peninsula Manila | Celebrate Australia 2011 (Manila) | 1.1 | 3 781 |
| Sathit Hongthon | Elite Swim Coach Scholarship (Australia Thailand Institute) | 1.1 | 2 318 |
| La Trobe University | General Sponsorship (Beijing) | 1.1 | 30 000 |
| Rio Tinto | Gregory Pryor-Vapour Trails Exhibit (Washington) | 1.1 | 7 659 |
| Fulton Hogan | Melbourne Cup 2010 (Wellington) | 1.1 | 3 823 |
| Telstra Clear | Melbourne Cup 2010 (Wellington) | 1.1 | 1 911 |
| Trans Tasman Business | Melbourne Cup 2010 (Wellington) | 1.1 | 2 294 |
| Grand Hyatt Hong Kong | Music Beyond Borders-Mark Atkines (Hong Kong) | 1.1 | 2 299 |
| Commonwealth Bank of Australia | NAIDOC 2010 (Singapore) | 1.1 | 4 072 |
| Commonwealth Bank of Australia | NAIDOC 2011 (Singapore) | 1.1 | 3 827 |
| Metallurgical Co Ltd | Publicity Fee (Imagine Australia) (Beijing) | 1.1 | 46 770 |
| Tsingtao Brewery | Publicity Fee (Imagine Australia) (Beijing) | 1.1 | 50 467 |
| Taifeng Group | Sponsorship Arts Festival 2011 (Beijing) | 1.1 | 101 738 |
| Copyright Agency Ltd | Sponsorship AU Writer Week (Beijing) | 1.1 | 30 000 |
| Huawei Technology Co Ltd | Sponsorship Film Forum (Beijing) | 1.1 | 7 553 |
| Cinerent BJ Ltd | Sponsorship Film Forum (Beijing) | 1.1 | 15 366 |
| La Trobe University | Sponsorship Imagine Australia (Beijing) | 1.1 | 30 000 |
| Telstra Corporation Ltd | Sponsorship Imagine Australia 2010–11 (Beijing) | 1.1 | 100 000 |
| Tourism Australia | Sponsorship Imagine Australia 2010–11 (Beijing) | 1.1 | 20 000 |
| BlueScope Steel | Sponsorship Meet in BJ Arts Festival (Beijing) | 1.1 | 15 062 |
| Banou Public Co Ltd | Thailand Universities Guitar Tour (Bangkok) | 1.1 | 8 173 |
| Mitrphol Sugar Co Ltd | Thailand Universities Guitar Tour (Bangkok) | 1.1 | 4 905 |
| Central Department Store Ltd | Thailand Universities Guitar Tour (Bangkok) | 1.1 | 2 409 |
| PTT Exploration and Production PLC | Thailand Universities Guitar Tour (Bangkok) | 1.1 | 2 367 |
| ATI In Canberra Sponsor | Thailand Universities Guitar Tour (Bangkok) | 1.1 | 10 000 |
| ATI in Canberra Sponsor | Thailand Universities Guitar Tour (Bangkok) | 1.1 | 5 000 |
| Taipei City Government | The Chooky Dancers (Taipei) | 1.1 | 5 288 |
| ANZ Bank | Trans Tasman Event (Wellington) | 1.1 | 9 174 |
| CPA Australia | Trans Tasman Event (Wellington) | 1.1 | 3 823 |
| Fulton Hogan | Trans Tasman Event (Wellington) | 1.1 | 5 734 |
| Progressive Enterprises | Trans Tasman Event (Wellington) | 1.1 | 2 294 |
| Telstra Clear | Trans Tasman Event (Wellington) | 1.1 | 5 734 |
| Trans-Tasman Business | Trans Tasman Event (Wellington) | 1.1 | 5 734 |
| Rio Tinto Korea Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 23 323 |
| AUSTCHAM Korea | Year of Friendship 2011 (Seoul) | 1.1 | 11 195 |
| Hyundai Kia Motors | Year of Friendship 2011 (Seoul) | 1.1 | 23 323 |
| Tourism Australia Korea Branch | Year of Friendship 2011 (Seoul) | 1.1 | 23 174 |
| IWS Woolmark Korea | Year of Friendship 2011 (Seoul) | 1.1 | 11 277 |
| Poongsan Corporation | Year of Friendship 2011 (Seoul) | 1.1 | 11 277 |
| MLA Korea Regional Office | Year of Friendship 2011 (Seoul) | 1.1 | 22 942 |
| BHP Billiton Korea Co Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 11 013 |
| Apache Energy Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 11 149 |
| Shell Development Australia Pty Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 7 374 |
| Shell Pacific Enterprises Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 3 687 |
| Woodside Liaison Co | Year of Friendship 2011 (Seoul) | 1.1 | 10 773 |
| Samsung Electronics Co Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 11 084 |
| Blackmores | Year of Friendship 2011 (Seoul) | 1.1 | 11 110 |
| Posco Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 23 091 |
| ANZ Bank Group Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 23 282 |
| Holmes Institute | Year of Friendship 2011 (Seoul) | 1.1 | 23 282 |
| Tourism Queensland | Year of Friendship 2011 (Seoul) | 1.1 | 4 682 |
| Bada Education Centre | Year of Friendship 2011 (Seoul) | 1.1 | 2 316 |
| Macquarie Group of Companies Korea | Year of Friendship 2011 (Seoul) | 1.1 | 23 410 |
| Chevron Australia Pty Ltd | Year of Friendship 2011 (Seoul) | 1.1 | 11 042 |
| Western Australia Trade and Investment Office Seoul | Year of Friendship 2011 (Seoul) | 1.1 | 4 452 |
| Total | 1 604 792 |
