Appendix 11
Grants and contributions
Table 30 provides a list of the grant programs administered or managed by the department in 2010–11. Information on grants awarded by the department is available at www.dfat.gov.au/dept/grants/index.html.
In 2010–11, the department made payments totaling $239.5 million consisting of $93.0 million to 28 international organisations and international treaty secretariats, including the United Nations, and $146.5 million to 14 United Nations peacekeeping operations.
| Program | Brief description of the program | 2010–11 Actual ($’000) |
|---|---|---|
| International Relations Grants | Grants to advance Australia’s objectives in the areas of international security, trade and economic performance, global cooperation and public diplomacy. | 5 091 |
| Other Departmental | Grants to advance Australia’s objectives in the areas of international security, trade and economic performance, global cooperation and public diplomacy. | 3 300 |
| Total | 8 391 |
Table 31. CONTRIBUTIONS TO INTERNATIONAL ORGANISATIONS AND PEACEKEEPING OPERATIONS*
| Total ($’000) |
|
|---|---|
| International Organisations | |
| Antarctic Treaty Secretariat | 59 |
| APEC Business Advisory Council | 35 |
| APEC Secretariat | 385 |
| APEC Policy Support Unit** | 1 500 |
| Asia-Europe Foundation | 61 |
| Biological Weapons Convention | 40 |
| Commission for the Conservation of Antarctic Marine Living Resources | 747 |
| Commonwealth Secretariat | 3 064 |
| Comprehensive Nuclear-Test-Ban Treaty Organization | 2 196 |
| Convention on Cluster Munitions | 31 |
| Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction (Ottawa Convention) | 10 |
| Conventional Weapons Convention | 42 |
| Energy Charter Secretariat | 416 |
| International Atomic Energy Agency | 8 130 |
| International Bureau of the Permanent Court of Arbitration | 21 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 90 |
| International Criminal Tribunal for the former Yugoslavia | 2 969 |
| International Criminal Tribunal for Rwanda | 2 319 |
| International Humanitarian Fact-Finding Commission | 6 |
| International Seabed Authority | 294 |
| International Tribunal for the Law of the Sea | 305 |
| Organisation for Economic Co-operation and Development | 8 925 |
| Organisation for the Prohibition of Chemical Weapons | 1 637 |
| United Nations—Assessed Contribution | 44 831 |
| United Nations Capital Master Plan | 6 136 |
| United Nations Educational, Scientific and Cultural Organization | 6 304 |
| Wassenaar Arrangement | 51 |
| World Trade Organization | 2 437 |
| Subtotal International Organisations | 93 041 |
| Total ($’000) |
|
| International Peacekeeping Operations | |
| United Nations Disengagement Observer Force | 471 |
| United Nations Hybrid Operation in Darfur | 39 224 |
| United Nations Integrated Mission in Timor-Leste | 4 030 |
| United Nations Interim Administration Mission in Kosovo | 870 |
| United Nations Interim Force in Lebanon | 9 058 |
| United Nations Mission for the Referendum in Western Sahara | 1 158 |
| United Nations Mission in the Central African Republic and Chad | 3 315 |
| United Nations Mission in Liberia | 10 178 |
| United Nations Mission in Sudan | 20 163 |
| United Nations Operation in Côte d’Ivoire | 9 959 |
| United Nations Organization Mission in the Democratic Republic of the Congo | 27 290 |
| United Nations Peacekeeping Force in Cyprus | 326 |
| United Nations Stabilization Mission in Haiti | 16 783 |
| United Nations Support for African Union Mission in Somalia | 3 635 |
| Subtotal Peacekeeping Operations | 146 460 |
| Total | 239 501 |
* Contributions to international organisations and United Nations peacekeeping operations are administered under Outcome 1. These figures are provided on an accrual basis consistent with the Financial Statements Note 15. Reporting of payments under the Outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2010–11 and the Portfolio Additional Estimates Statements 2010–11.
** The reported contributions for the APEC Policy Support Unit (PSU) includes only contributions made directly to APEC in support of the Policy Support Unit. The overall cost of the measure includes salary and on-costs for the head of the APEC PSU, a DFAT officer on secondment to APEC as part of the measure. Salary costs for this officer are funded through the Administered measure and are reported as Employee Expenses in the DFAT Administered accounts.
