Appendix 3
Agency resource statement and tables of expenses by outcomes
Agency resource statement and tables of expenses by outcomes
Table 23. Department of Foreign Affairs and Trade Resource Statement 2010–11
| Actual available appropriation for 2010–11 $’000 |
Payments made 2010–11 $’000 |
Balance remaining 2010–11 $’000 |
||
|---|---|---|---|---|
| (a) | (b) | (a) – (b) | ||
| Ordinary Annual Services1 | ||||
| Departmental appropriation2 | 1,451,081 | 1,126,686 | 324,395 | |
| Total | 1,451,081 | 1,126,686 | 324,395 | |
| Administered expenses | ||||
| Outcome 1 | 285,935 | 275,945 | ||
| Outcome 2 | 750 | 328 | ||
| Payments to CAC Act Bodies | 8,275 | 5,171 | ||
| Total | 294,960 | 281,444 | ||
| Total ordinary annual services | A | 1,746,041 | 1,408,130 | |
| Other services3 | ||||
| Departmental non-operating | ||||
| Equity injections | 170,956 | 43,458 | 127,498 | |
| Total | 170,956 | 43,458 | 127,498 | |
| Administered non-operating | ||||
| Administered Assets and Liabilities | 0 | 7,453 | ||
| Payments to CAC Act Bodies - non-operating | 0 | 0 | ||
| Total | 0 | 7,453 | ||
| Total other services | B | 170,956 | 50,911 | |
| Total available annual appropriations and payments | 1,916,997 |
1,459,041 |
||
| Special appropriations | ||||
| Special appropriations limited by criteria/entitlement | ||||
| Special appropriations limited by amount | ||||
| Special appropriation FMA Act, 1997 section 28 | 838 | |||
| Total Special appropriations | C | 838 | ||
| Special Accounts | ||||
| Opening balance | 303,357 | |||
| Appropriation receipts4 | 107,331 | |||
| Appropriation receipts - other agencies5 |
64,439 | |||
| Non-appropriation receipts to Special Accounts |
26,305 | |||
| Payments made | 100,791 | |||
| Total Special Account | D | 400,642 | ||
| Total resourcing and payments | ||||
| A+B+C+D | 1,916,997 | 1,408,969 | ||
| Less appropriations drawn from annual or special appropriations above and credited to special accounts |
198,075 | 100,791 | ||
| and/or CAC Act bodies through annual appropriations |
8,275 | 5,171 | ||
| Total net resourcing and payments | 1,710,647 | 1,303,007 | ||
1 Appropriation Bill (No.1) 2010–11 and Appropriation Bill (No.3) 2010–11
and also includes prior year departmental appropriation and s31 relevent agency receipts.
2Includes an amount of of $57.681million in 2010-11 for the Departmental Capital Budget. For accounting purposes this amount has been designated a ‘contribution by owners’.
3 Appropriation Bill (No.2) 2010-11 and Appropriation Bill (No.4) 2010-11.
4 Appropriation receipts from DFAT’s annual and special appropriations for 2010-11 included above.
5 Appropriation receipts from other agencies credited to DFAT’s special accounts.
Table 24. Expenses and Resources for Outcome 1
| Budget* 2010–11 $’000 (a) |
Actual Expenses 2010–11 $’000 (b) |
Variation 2010–11 $’000 (a) – (b) |
|
|---|---|---|---|
| Program 1.1: Foreign Affairs and Trade Operations | |||
| Administered expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 9,610 | 18,660 | -9,050 |
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 439,137 | 402,014 | 37,123 |
| Revenues from independent sources (Section 31) | 50,799 | 94,516 | -43,717 |
| Expenses not requiring appropriation in the Budget year |
53,711 |
743 |
52,968 |
| Total for Program 1.1 | 553,257 | 515,933 | 37,324 |
| Program 1.2: Payments to international Organisations | |||
| Administered expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 255,294 | 239,803 | 15,491 |
| Total for Program 1.2 | 255,294 | 239,803 | 15,491 |
| Program 1.3: Public Information Services and Public Diplomacy | |||
| Administered expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 28,830 | 26,652 | 2,178 |
| Total for Program 1.3 | 28,830 | 26,652 | 2,178 |
| Outcome 1 Totals by appropriation type | |||
| Administered Expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 293,734 | 285,114 | 8,620 |
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 439,137 | 402,014 | 37,123 |
| Revenues from independent sources (Section 31) | 50,799 | 94,516 | -43,717 |
| Expenses not requiring appropriation in the Budget year | 53,711 | 743 | 52,968 |
| Special Accounts (Appropriation Bill No. 1) | 0 | 0 | 0 |
| Total expenses for Outcome 1 | 837,381 | 782,387 | 54,994 |
| 2009–10 | 2010–11 | Variation | |
|---|---|---|---|
| Average Staffing Level (number) | 2,017 | 2,134 | -117 |
| Australian-based staff | 1,294 | 1,340 | -46 |
| Locally engaged employees overseas | 723 | 794 | -71 |
* Full year budget, including any subsequent adjustment made to the 2010–11 Budget.
Table 25. Expenses and Resources for Outcome 2
| Outcome 2: The protection and welfare of Australians abroad and access to secure international travel documentation through timely and responsive travel advice and consular and passport services in Australia and overseas. | Budget* 2010–11 $’000 (a) |
Actual Expenses 2010–11 $’000 (b) |
Variation 2010–11 $’000 (a) – (b) |
|---|---|---|---|
| Program 2.1: Consular Services | |||
| Administered expenses | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 200 | 42 | 158 |
| Travellers’ Emergency Loans | 550 | 48 | 502 |
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 73,417 | 71,270 | 2,147 |
| Revenues from independent sources (Section 31) Special appropriations Special Accounts |
|||
| Expenses not requiring appropriation in the Budget year | 4,566 | 110 | 4,456 |
| Total for Program 2.1 | 78,733 | 71,470 | 7,263 |
| Program 2.2: Passport Services | |||
| Administered expenses | |||
| Ordinary annual services (Appropriation Bill No. 1)Other services (Appropriation Bill No. 2) Special appropriations | 860 | 754 | 106 |
| Special Accounts | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 184,830 | 174,554 | 10,276 |
| Expenses not requiring appropriation in the Budget year |
11,105 | 268 | 10,837 |
| Total for Program 2.2 | 196,795 | 175,576 | 21,219 |
| Outcome 2 Totals by appropriation type | |||
| Administered Expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 200 | 42 | 158 |
| Other Administered Appropriation Items Travellers’ Emergency Loans | 550 | 48 | 502 |
| Special appropriations | 860 | 754 | 106 |
| Departmental expenses Ordinary annual services (Appropriation Bill No. 1) |
258,247 | 245,824 | 12,423 |
| Expenses not requiring appropriation in the Budget year | 15,671 | 378 | 15,293 |
| Total expenses for Outcome 2 | 275,528 | 247,046 | 28,482 |
| 2009–10 | 2010–11 | Variation | |
|---|---|---|---|
| Average Staffing Level (number) | 970 | 1,059 | -89 |
| Australian-based staff | 532 | 577 | -45 |
| Locally engaged employees overseas | 438 | 482 | -44 |
* Full year budget, including any subsequent adjustment made to the 2010–11 Budget.
Table 26. Expenses and Resources for Outcome 3
| Outcome 3: A secure Australian Government presence overseas through the provision of security services and information and communications technology infrastructure, and the management of the Commonwealth’s overseas owned estate. | Budget* 2010–11 $’000 (a) |
Actual Expenses 2010–11 $’000 (b) |
Variation 2010–11 $’000 (a) – (b) |
|---|---|---|---|
| Program 3.1: Foreign Affairs and Trade Operations | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 173,350 | 163,410 | 9,940 |
| Expenses not requiring appropriation in the Budget year |
12,722 | 166 | 12,556 |
| Total for Program 3.1 | 186,072 | 163,576 | 22,496 |
| Program 3.2: Overseas Property | |||
| Departmental expenses | |||
| Special Accounts | 70,950 | 88,749 | -17,799 |
| Total for Program 3.2 | 70,950 | 88,749 | -17,799 |
| Outcome 3 Totals by appropriation type | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 173,350 | 163,410 | 9,940 |
| Special Accounts | 70,950 | 88,749 | -17,799 |
| Expenses not requiring appropriation in the Budget year |
12,722 | 166 | 12,556 |
| Total expenses for Outcome 3 | 257,022 | 252,325 | 4,697 |
| 2009–10 | 2010–11 | Variation | |
| Average Staffing Level (number) | 589 | 662 | -73 |
| Australian-based staff | 317 | 363 | -46 |
| Locally engaged employees overseas | 272 | 299 | -27 |
* Full year budget, including any subsequent adjustment made to the 2010–11 Budget.
