List of requirements
This list is prepared from the checklist of annual report requirements contained in attachment F to the Requirements for annual reports approved by the Joint Committee of Public Accounts and Audit on 23 June 2010.
Description |
Page |
Requirement |
|---|---|---|
| Letter of transmittal | iii | mandatory |
| Table of contents | iv–vii | mandatory |
| Index | 363–392 | mandatory |
| Glossary | 354–359 | mandatory |
| Contact officer | ii | mandatory |
| Internet home page address and internet address for report | ii | mandatory |
| Review by the Secretary | ||
| Secretary’s review | 3–10 | mandatory |
| Summary of significant issues and developments | 3–9 | suggested |
| Overview of department’s performance and financial results | 204 | suggested |
| Outlook for the following year | 9–10 | suggested |
| Significant issues and developments for the portfolio | 9 | suggested |
| Departmental overview | ||
| Overview description of the department | 11–16 | mandatory |
| Role and functions | 11 | mandatory |
| Organisational structure | 12–16 | mandatory |
| Outcome and program structure | 15–16 | mandatory |
| Where outcome and program structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills, details of variation and reasons for change | n.a. | mandatory |
| Portfolio structure | 14–16 | mandatory |
| Report on performance | ||
| Review of performance during the year in relation to programs and contribution to outcomes | 19–185 | mandatory |
| Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | 20–185 | mandatory |
| Performance of purchaser—provider arrangements | 245–247 | suggested |
| Where performance targets differ from the PBS/PAES, details of both former and new targets, and reasons for the change | n.a. | mandatory |
| Discussion and analysis of performance | 20–185 | mandatory |
| Trend information | 20–185 | mandatory |
| Significant changes in the nature of principal functions or services | n.a. | suggested |
| Factors, events or trends influencing departmental performance | 20–185 | suggested |
| Contribution of risk management in achieving objectives | 193 | suggested |
| Social justice and equity impacts | 151–154, 170, 199–201 |
suggested |
| Performance against service charter customer service standards, complaints data, and the department’s response to complaints | 151–160, 164–168 | mandatory |
| Discussion and analysis of the department’s financial performance | 204 | mandatory |
| Discussion of any significant changes from the prior year or from budget | 204 | suggested |
| Agency resource statement and summary resource tables by outcomes | 220–223 | mandatory |
| Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in future | 204 | mandatory |
| Management accountability | ||
| Corporate governance | ||
| Statement of the main corporate governance practices in place | 189–193 | mandatory |
| Names of the senior executive and their responsibilities | 13 | suggested |
| Senior management committees and their roles | 189–191 | suggested |
| Corporate and operational planning and associated performance reporting and review | 191–193 | suggested |
| Approach adopted to identifying areas of significant financial or operational risk | 193 | suggested |
| Certification of compliance with the Commonwealth Fraud Control Guidelines | 192 | mandatory |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | 191–192 | suggested |
| How the nature and amount of remuneration for senior executive service officers is determined | 202 | suggested |
| External scrutiny | ||
| Significant developments in external scrutiny | 194–198 | mandatory |
| Judicial decisions and decisions of administrative tribunals | 240–242 | mandatory |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | 194–198 | mandatory |
| Management of human resources | ||
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | 198–199 | mandatory |
| Workforce planning, staff turnover and retention | 198–199 | suggested |
| Impact and features of collective agreements, determinations, common law contracts and AWAs | 201–203 | suggested |
| Training and development undertaken and its impact | 200–201 | suggested |
| Occupational health and safety performance | 203, 224–225 |
suggested |
| Productivity gains | 198 | suggested |
| Statistics on staffing | 213–216 | mandatory |
| Enterprise or collective agreements, determinations, common law contracts and AWAs | 201–203, 217–219 | mandatory |
| Performance pay | 218–219 | mandatory |
| Assets management | ||
| Assessment of effectiveness of assets management | 204 | mandatory |
| Purchasing | ||
| Assessment of purchasing against core policies and principles | 205 | mandatory |
| Consultants | ||
| Number of new consultancy services contracts let; total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); number of ongoing consultancy contracts active in the reporting year; and the total actual expenditure in the reporting year on ongoing consultancy contracts. A statement must be included noting that information on contracts and consultancies is available through the AusTender website. Information as per attachment D to the Requirements, presented in accordance with the proforma provided, must be available on the internet or published as an appendix to the report. | 205, 252–254 |
mandatory |
| Australian National Audit Office access | ||
| Absence of provisions in contracts allowing access by the Auditor-General | 205 | mandatory |
| Exempt contracts | ||
| Contracts exempt from the AusTender process | 205 | mandatory |
| Commonwealth Disability Strategy | ||
| Report on performance in implementing the Commonwealth Disability Strategy | 200 | mandatory |
| Financial statements | ||
| Financial statements | 267–351 | mandatory |
| Other information | ||
| Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) | 224–225 | mandatory |
| Freedom of information (subsection 8(1) of the Freedom of Information Act 1982) | 226–236 | mandatory |
| Advertising and market research (section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns | 248 | mandatory |
| Ecologically sustainable development and environmental performance (section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | 243–244 | mandatory |
| Grant programs | 249 | mandatory |
| Correction of material errors in the previous annual report | n.a. | mandatory |
| List of requirements | 360–362 | mandatory |
n.a. not applicable
