Schedules of Asset Additions
for the period ended 30 June 2010
The following non-financial non-current assets were added in 2009-10:
Land $'000 |
Buildings $'000 |
Other property, plant &
equipment $'000 |
Intangibles $'000 |
Other $'000 |
Total $'000 |
|
|---|---|---|---|---|---|---|
| By purchase - appropriation equity | - | 4,533 | 2,823 | - | - | 7,356 |
| By purchase - appropriation ordinary annual services | - | 8,013 | 25,180 | 4,892 | - | 38,085 |
| By purchase - donated funds | - | - | - | - | - | - |
| By purchase - other | 3,060 | 24,023 | 152 | - | - | 27,235 |
| Assets received as gifts/donations | - | - | 5 | - | - | 5 |
| From acquisition of entities or operations (including restructuring) | - | - | - | - | - | - |
| Total additions | 3,060 | 36,569 | 28,160 | 4,892 | - | 72,681 |
| The following non-financial non-current assets were added in 2008-09: | ||||||
Land $'000 |
Buildings $'000 |
Other property, plant &
equipment $'000 |
Intangibles $'000 |
Other $'000 |
Total $'000 |
|
| By purchase - appropriation equity | - | 6,909 | 4,098 | - | - | 11,007 |
| By purchase - appropriation ordinary annual services | - | 4,753 | 32,491 | 2,466 | - | 39,710 |
| By purchase - donated funds | - | - | - | - | - | - |
| By purchase - other | 8,809 | 33,707 | 179 | - | - | 42,695 |
| By finance lease | - | - | - | - | - | - |
| Assets received as gifts/donations | - | - | 16 | - | - | 16 |
| From acquisition of entities or operations (including restructuring) | - | - | - | - | - | - |
| Total additions | 8,809 | 45,369 | 36,784 | 2,466 | - | 93,428 |
The above schedule should be read in conjunction with the accompanying notes.
