Note 17: Income Administered on Behalf of Government
2010 $'000 |
2009 $'000 |
|
|---|---|---|
| REVENUE | ||
| Non–Taxation Revenue | ||
| Note 17A: Sale of Goods and Rendering of Services | ||
| Rendering of services – related entities - passport fees | 83 | 53 |
| Rendering of services – external parties - passport fees | 324,248 | 283,817 |
| Rendering of services – consular services | 6,626 | 6,348 |
| Nuclear safeguard charges | 528 | 479 |
| Total sale of goods and rendering services | 331,485 | 290,697 |
| Note 17B. Interest | ||
| National Interest Account (NIA) | 5,946 | 7,385 |
| Other | 91 | 133 |
| Total interest | 6,037 | 7,518 |
| Note 17C. Dividends | ||
| Australian Government Entities - Export Finance and Insurance Corporation (EFIC) | 16,802 | 9,866 |
| Total dividends | 16,802 | 9,866 |
| Note 17D. Other Revenue | ||
| NIA - repayment of interest subsidy and recoveries | 2,787 | 3,098 |
| NIA - premiums | 6,755 | 2,898 |
| Payments by foreign governments - fuel excise | - | 2,725 |
| Defined Benefit Pension Schemes - contributions | 3,158 | 3,659 |
| Industry contributions/Sponsorship | 5,946 | 965 |
| Refund of prior year expenses | 6,433 | 13,830 |
| Other | 26 | 81 |
| Total other revenue | 25,105 | 27,256 |
| GAINS | ||
| Note 17E. Foreign Exchange | ||
| Non-speculative - NIA | 1,160 | - |
| Non-speculative - other | 2,611 | - |
| Total foreign exchange gains | 3,771 | - |
