Note 9: Payables
2010 $'000 |
2009 $'000 |
|
|---|---|---|
| Note 9A: Suppliers | ||
| Trade creditors and accruals | 83,120 | 85,973 |
| Total supplier payables | 83,120 | 85,973 |
| Supplier payables expected to be settled within 12 months: | ||
| Related entities | 9,382 | 21,411 |
| External parties | 73,738 | 64,562 |
| Total supplier payables | 83,120 | 85,973 |
| Settlement is usually made within 30 days. | ||
| Note 9B: Other Payables | ||
| Prepayment received | 11,870 | 6,019 |
| Salaries and wages | 7,169 | 12,659 |
| Superannuation | 700 | 556 |
| Separations and redundancies | 434 | - |
| Other | 7,009 | 5,545 |
| Total other payables | 27,182 | 24,779 |
| Total other payables are expected to be settled in: | ||
| No more than 12 months | 20,475 | 24,779 |
| More than 12 months | 6,707 | - |
| Total other payables | 27,182 | 24,779 |
