Note 4: Income
2010 $'000 |
2009 $'000 |
|
|---|---|---|
| REVENUE | ||
| Note 4A: Sale of Goods and Rendering of Services | ||
| Provision of goods - external parties | 30 | 34 |
| Rendering of services - related entities | 91,555 | 103,504 |
| Rendering of services - external parties | 9,480 | 11,291 |
| Total sale of goods and rendering of services | 101,065 | 114,829 |
| Note 4B: Other Revenue | ||
| Other revenue | 7,523 | 3,459 |
| Total other revenue | 7,523 | 3,459 |
| GAINS | ||
| Note 4C: Foreign Exchange | ||
| Non-speculative | 60 | 336 |
| Total foreign exchange gains | 60 | 336 |
| Note 4D: Other Gains | ||
| Resources received free of charge | 400 | 465 |
| Total other gains | 400 | 465 |
| REVENUE FROM GOVERNMENT | ||
| Note 4E: Revenue from Government | ||
| Appropriations: | ||
| Departmental outputs | 894,974 | 871,746 |
| Total revenue from Government | 894,974 | 871,746 |
