Cash flow statement
for the period ended 30 June 2010
| Notes | 2010 $’000 |
2009 $’000 |
|
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Goods and services | 125,849 | 124,214 | |
| Appropriations | 860,000 | 838,557 | |
| Net GST received | 26,602 | 25,782 | |
| Total cash received | 1,012,451 | 988,553 | |
| Cash used | |||
| Employees | 386,596 | 371,332 | |
| Suppliers | 463,163 | 436,041 | |
| Other | 5,243 | 3,041 | |
| Cash transferred to OPA | 100,159 | 51,935 | |
| Total cash used | 955,161 | 862,349 | |
| Net cash from (used by) operating activities | 12 | 57,290 | 126,204 |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of property, plant and equipment | 10,511 | 8,396 | |
| Total cash received | 10,511 | 8,396 | |
| Cash used | |||
| Purchase of property, plant and equipment | 99,242 | 126,763 | |
| Purchase of intangibles | 7,844 | 8,127 | |
| Total cash used | 107,086 | 134,890 | |
| Net cash from (used by) investing activities | (96,575) | (126,494) | |
| FINANCING ACTIVITIES | |||
| Cash received | |||
| Contributed equity | 59,006 | 44,263 | |
| Total cash received | 59,006 | 44,263 | |
| Cash used | |||
| Finance Lease | 1,109 | 1,507 | |
| Returns of Contributed Equity | 9,909 | 7,998 | |
| Interest paid | 4 | 4 | |
| Dividends paid | 986 | 24,731 | |
| Total cash used | 12,008 | 34,240 | |
| Net cash from (used by) financing activities | 46,998 | 10,023 | |
| Net increase (decrease) in cash held | 7,713 | 9,733 | |
| Cash and cash equivalents at the beginning of the reporting period | 40,782 | 30,712 | |
| Effect of exchange rate movements on cash and cash equivalents at the beginning of the reporting period | 60 | 337 | |
| Cash and cash equivalents at the end of the reporting period | 7A | 48,555 | 40,782 |
The above statement should be read in conjunction with the accompanying notes.
