Appendix 11
Grants and contributions
Table 27 provides a list of the grants programs administered or managed by the department in 2009-10. Information on grants awarded by the department since 1 July 2007 is available at www.dfat.gov.au/dept/grants/index.html.
In 2009–10, the department made payments totaling $259.9 million consisting of $97.4 million to 29 international organisations and international treaty secretariats, including the United Nations, and $162.5 million to 15 United Nations peacekeeping operations.
| Program | Brief description of the program | 2009–10 Actual ($’000) |
|---|---|---|
| International Relations Grants | Grants to advance Australia’s objectives in the areas of international security, trade and economic performance, global cooperation and public diplomacy. | 4 630 |
| Other Departmental | Grants to advance Australia’s objectives in the areas of international security, trade and economic performance, global cooperation and public diplomacy. | 3 770 |
| Other Administered | Grants to advance Australia’s objectives in the areas of development of long-term links between individuals and institutions in Australia and their counterparts in Japan. | 60 |
| Total | 8 460 |
Table 28. Contributions to international organisations and peacekeeping operations*
Total ($’000) |
|
|---|---|
| International Organisations | |
| Antarctic Treaty Secretariat | 44 |
| APEC Business Advisory Council | 38 |
| APEC Secretariat | 377 |
| APEC Policy Support Unit** | 3 074 |
| Biological Weapons Convention | 5 |
| Bureau of International Expositions | 19 |
| Commission for the Conservation of Antarctic Marine Living Resources | 712 |
| Commonwealth Secretariat | 2 841 |
| Comprehensive Nuclear-Test-Ban Treaty Organization | 2 280 |
| Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction (Ottawa Convention) | 7 |
| Conventional Weapons Convention | 38 |
| Energy Charter Secretariat | 248 |
| International Atomic Energy Agency | 8 049 |
| International Bureau of the Permanent Court of Arbitration | 31 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 93 |
| International Criminal Tribunal for the former Yugoslavia | 3 030 |
| International Criminal Tribunal for Rwanda | 2 430 |
| International Humanitarian Fact-Finding Commission | 8 |
| International Tribunal for the Law of the Sea | 294 |
| Non-Proliferation of Nuclear Weapons Treaty Organisation | 55 |
| Organisation for Economic Co-operation and Development | 8 928 |
| Organisation for the Prohibition of Chemical Weapons | 1 738 |
| Pacific Economic Cooperative Committee | 29 |
| United Nations 2nd Conference NWFZ and Mongolia | 30 |
| United Nations—Assessed Contribution | 45 554 |
| United Nations Capital Master Plan | 6 988 |
| United Nations Educational, Scientific and Cultural Organization | 8 093 |
| Wassenaar Arrangement | 49 |
| World Trade Organization | 2 307 |
| Subtotal International Organisations | 97 389 |
| International Peacekeeping Operations | |
| International Peacekeeping Operations | |
| United Nations Disengagement Observer Force | 1 042 |
| United Nations Hybrid Operation in Dafur | 34 404 |
| United Nations Integrated Mission in Timor-Leste | 4 425 |
| United Nations Interim Administration Mission in Kosovo | 977 |
| United Nations Interim Force in Lebanon | 9 633 |
| United Nations Mission for the Referendum in Western Sahara | 1 167 |
| United Nations Mission in the Central African Republic and Chad | 15 254 |
| United Nations Mission in Liberia | 12 231 |
| United Nations Mission in Sudan | 21 243 |
| United Nations Observer Mission in Georgia | 220 |
| United Nations Operation in Côte d’Ivoire | 10 581 |
| United Nations Organization Mission in the Democratic Republic of the Congo | 29 941 |
| United Nations Peacekeeping Force in Cyprus | 673 |
| United Nations Stabilization Mission in Haiti | 15 926 |
| United Nations Support for African Union Mission in Somalia | 4 797 |
| Subtotal Peacekeeping Operations | 162 514 |
| Total | 259 903 |
* Contributions to international organisations and United Nations peacekeeping operations are administered under Outcome 1. These figures are provided on an accrual basis consistent with the Financial Statements Note 18. Reporting of payments under the Outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2009–10 and the Portfolio Additional Estimates Statements 2009–10.
** The reported contributions for the APEC Policy Support Unit (PSU) include only contributions made directly to APEC in support of the Policy Support Unit. The overall cost of the measure includes salary and on-costs for the head of the APEC PSU, a DFAT officer on secondment to APEC as part of the measure. Salary costs for this officer are funded through the Administered measure and are reported as Employee Expenses in the DFAT Administered accounts.
