List of sponsors
The following table lists sponsors who supported projects or programs undertaken by the department during the year with sponsorship equivalent to $1500 and above (GST inclusive).
TABLE 28. LIST OF SPONSORS
| Sponsor | Project/Program | Output | Amount ($) |
| ANZ Banking Group | Arthur Boyd Lecture | 1.3 | 10 286 |
| SAE Institute | Australia Day 2009 (Amman) | 3.1 | 12 497 |
| Grand Hyatt Erawan Bangkok | Australia Day 2009 (Bangkok) | 3.1 | 3 266 |
| L-Tag Technologies Company Limited | Australia Day 2009 (Bangkok) | 3.1 | 3 119 |
| Akara Mining Limited | Australia Day 2009 (Bangkok) | 3.1 | 6 005 |
| Blackmores Limited | Australia Day 2009 (Bangkok) | 3.1 | 6 582 |
| Tourism Australia | Australia Day 2009 (Bangkok) | 3.1 | 6 558 |
| MGSA | Australia Day 2009 (Bucharest) | 3.1 | 3 386 |
| University of NSW—International and Global Networks | Australia Day 2009 (Hong Kong) | 3.1 | 3 840 |
| Amorim and Irmaos | Australia Day 2009 (Lisbon) | 3.1 | 2 623 |
| Brisa | Australia Day 2009 (Lisbon) | 3.1 | 2 952 |
| Macquarie Group | Australia Day 2009 (Lisbon) | 3.1 | 2 460 |
| Martinfer | Australia Day 2009 (Lisbon) | 3.1 | 2 434 |
| Thales | Australia Day 2009 (Lisbon) | 3.1 | 2 459 |
| Pernod Ricard UK | Australia Day 2009 (London) | 3.1 | 5 333 |
| Austal | Australia Day 2009 (Riyadh) | 3.1 | 10 444 |
| Modelcraft | Australia Day 2009 (Riyadh) | 3.1 | 4 087 |
| RB Stiles | Australia Day 2009 (Riyadh) | 3.1 | 4 087 |
| Fox Italia | Australia Day 2009 (Rome) | 3.1 | 4 701 |
| BHP Billiton Chile Inc | Australia Day 2009 (Santiago de Chile) | 3.1 | 8 906 |
| Orica Mining Services Latin America | Australia Day 2009 (Santiago de Chile) | 3.1 | 9 072 |
| Securency International | Australia Day 2009 (Santiago de Chile) | 3.1 | 4 851 |
| Sinclair, Knight, Merz Consultores Ltda Minmetal | Australia Day 2009 (Santiago de Chile) | 3.1 | 8 811 |
| University of Queensland | Australia Day 2009 (Santiago de Chile) | 3.1 | 2 829 |
| Xstrata Chile S.A. | Australia Day 2009 (Santiago de Chile) | 3.1 | 4 631 |
| Anca Incorporated | Australia Day Ball 2009 (Chicago) | 3.1 | 7 019 |
| Baker & McKenzie | Australia Day Ball 2009 (Chicago) | 3.1 | 4 535 |
| Caterpillar Incorporated | Australia Day Ball 2009 (Chicago) | 3.1 | 14 932 |
| Creata Incorporated | Australia Day Ball 2009 (Chicago) | 3.1 | 7 149 |
| Import Logistics | Australia Day Ball 2009 (Chicago) | 3.1 | 4 219 |
| John Hancock Observatory | Australia Day Ball 2009 (Chicago) | 3.1 | 15 191 |
| Macquarie Capital (USA) | Australia Day Ball 2009 (Chicago) | 3.1 | 12 274 |
| The Boeing Company | Australia Day Ball 2009 (Chicago) | 3.1 | 4 603 |
| Victorian Government | Australia Day Ball 2009 (Chicago) | 3.1 | 7 747 |
| Allied Pickfords Japan | Australia Day in Spring 2009 (Tokyo) | 3.1 | 6 798 |
| ANZ Banking Group | Australia Day in Spring 2009 (Tokyo) | 3.1 | 16 580 |
| BHP Billiton Japan Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 8 290 |
| Government of Victoria—Investment Victoria Japan | Australia Day in Spring 2009 (Tokyo) | 3.1 | 4 160 |
| Government of Western Australia—Tokyo | Australia Day in Spring 2009 (Tokyo) | 3.1 | 4 013 |
| Inpex Corporation | Australia Day in Spring 2009 (Tokyo) | 3.1 | 7 685 |
| K.K. Aristocrat Technologies | Australia Day in Spring 2009 (Tokyo) | 3.1 | 15 370 |
| Kob Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 1 960 |
| Macquarie Capital Securities Japan Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 15 720 |
| Mars Japan Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 16 480 |
| Meat and Livestock Australia | Australia Day in Spring 2009 (Tokyo) | 3.1 | 14 781 |
| National Australia Bank Limited Tokyo | Australia Day in Spring 2009 (Tokyo) | 3.1 | 15 680 |
| North West Shelf Liaison Company | Australia Day in Spring 2009 (Tokyo) | 3.1 | 16 320 |
| Rio Tinto Japan Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 3 843 |
| Qantas Airways Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 22 437 |
| Queensland Trade and Investment Office | Australia Day in Spring 2009 (Tokyo) | 3.1 | 4 158 |
| Seatonfire | Australia Day in Spring 2009 (Tokyo) | 3.1 | 1 910 |
| Sekol Japan Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 7 375 |
| Servcorp Japan | Australia Day in Spring 2009 (Tokyo) | 3.1 | 3 918 |
| Suntory Flowers Company Limited | Australia Day in Spring 2009 (Tokyo) | 3.1 | 3 688 |
| Tourism Australia | Australia Day in Spring 2009 (Tokyo) | 3.1 | 14 070 |
| Vacel Incorporated | Australia Day in Spring 2009 (Tokyo) | 3.1 | 7 589 |
| Centar Kaptol | Australia Week Promotion (Zagreb) | 3.1 | 4 848 |
| Movieplex Cinema | Australia Week Promotion (Zagreb) | 3.1 | 41 281 |
| Allen Arthur Robinson | Australia-Indonesia Bilateral Relations Conference | 1.1 | 2 000 |
| ANZ Banking Group | Australia-Indonesia Bilateral Relations Conference | 1.1 | 14 720 |
| McRae Investments | Australia-Indonesia Bilateral Relations Conference | 1.1 | 5 000 |
| HKSAR-Leisure and Cultural Services Department | Australian Film Festival (Hong Kong) | 3.1 | 2 028 |
| IPAC Financial Planning HK Limited | Australian Film Festival (Hong Kong) | 3.1 | 3 623 |
| Allen Arthur Robinson | Australian Film Festival (Phnom Penh) | 3.1 | 1 519 |
| ANZ Royal Bank | Australian Film Festival (Phnom Penh) | 3.1 | 2 145 |
| OZ Minerals | Australian Film Festival (Phnom Penh) | 3.1 | 1 543 |
| South Pacific Commercial Finance-Australia |
Australian Film Festival (Phnom Penh) | 3.1 | 1 538 |
| BHP Billiton Eurasia | Australian Film Festival 2009 (Moscow) | 3.1 | 43 092 |
| Macquarie Capital (Singapore) Pte Ltd | Australian Film Focus 2009 (Singapore) | 3.1 | 7 123 |
| Jeewanjee Currimjee | Australian Food and Wine Festival—Mauritius and The Seychelles | 3.1 | 7 319 |
| Dymocks | Australian Writers Week—(Beijing) | 3.1 | 4 750 |
| Australia Council | Australian Writers Week—(Beijing) | 3.1 | 10 000 |
| Fortescue Metals Group Ltd | Australian Writers Week—(Beijing) | 3.1 | 5 000 |
| Warner Bros Philippines | Celebrate Australia 2009 (Manila) | 3.1 | 6 540 |
| Chateau 1771 | Celebrate Australia 2009 (Manila) | 3.1 | 5 268 |
| ANZ Banking Group Korea | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 10 967 |
| Austrade | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 8 221 |
| Australian Education International | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 5 424 |
| Australian Wool Innovation Limited Korea | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 21 935 |
| BHP Billiton Korea Limited | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 10 967 |
| Chevron Oil Corporation Korea | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 3 338 |
| GM Daewoo Auto and Technology Company | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 3 290 |
| Le Meilleur Company Limited | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 10 967 |
| Macquarie Group Korea | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 5 527 |
| POSCO Limited | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 10 967 |
| Queensland Trade and Investment Office | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 3 290 |
| RioTinto Korea Limited | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 10 967 |
| Tourism Australia | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 10 967 |
| Tourism Queensland Korea | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 5 484 |
| Western Australia Trade and Investment Office | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 3 290 |
| Wilson Parking | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 3 290 |
| Woodside Energy Liaison Company Korea | Colours of Australia- Australia Day 2009 reception (Seoul) | 3.1 | 5 484 |
| Taipei City Government | Embassy Roadshow (Taipei) | 3.1 | 2 273 |
| Partner Center | Enjoy Australia Celebration (Warsaw) | 1.1 | 2 203 |
| Penelope Seidler | Harry Seidler Conference Room Opening (Vienna) | 3.1 | 1 765 |
| Attorney-General’s Department | International Physical Security Forum | 1.2 | 10 000 |
| Department of the Prime Minister and Cabinet | International Physical Security Forum | 1.2 | 20 000 |
| Australian Public Service Commission | NAIDOC 2009 celebrations | 3.1 | 10 000 |
| Akd—Agencija Za Komercijalnu Djelatsnost | Promotion of Australia (Calendars) (Zagreb) | 3.1 | 2 181 |
| Akar International | Piano Recital (Kuwait) | 3.1 | 2 207 |
| SMEC | Piano Recital (Kuwait) | 3.1 | 2 276 |
| ANZ Banking Group | Shanghai Library Australian Friendship Collection | 3.1 | 5 000 |
| ACT Chief Minister’s Department | Shanghai World Expo 2010 | 3.1 | 110 000 |
| ANZ Banking Group | Shanghai World Expo 2010 | 3.1 | 495 000 |
| Northern Territory Department of the Chief Minister | Shanghai World Expo 2010 | 3.1 | 110 000 |
| NSW Department of State and Regional Development | Shanghai World Expo 2010 | 3.1 | 550 000 |
| QLD Department of Employment, Economic Development and Innovation | Shanghai World Expo 2010 | 3.1 | 165 000 |
| Rio Tinto | Shanghai World Expo 2010 | 3.1 | 495 000 |
| South Australia Department of Premier and Cabinet | Shanghai World Expo 2010 | 3.1 | 110 000 |
| Telstra Corporation Limited | Shanghai World Expo 2010 | 3.1 | 550 000 |
| Western Australia Department of State Development | Shanghai World Expo 2010 | 3.1 | 110 000 |
| Australian Chamber of Commerce | The Sign Project by Trent Jansen (Singapore) | 3.1 | 5 399 |
| Pexim | Travel to Australia of a student to attend a short English Language course at Macquarie University (Belgrade) | 3.1 | 7 682 |
| Total | 3 496 411 |