Grants and contributions
The table below provides a list of the grants programs administered or managed by the department in 2008–09. Information on grants awarded by the department since 1 January 2009 is available at www.dfat.gov.au/dept/grants/index.
In 2008–09, the department made payments totalling $289.9 million consisting of $136.7 million to 29 international organisations and international treaty secretariats, including the United Nations, and $153.4 million to 16 United Nations peacekeeping operations.
TABLE 25. GRANTS PROGRAMS
| Program | Brief description of the Program | 2008–09 Actual ($’000) |
| International Relations Grants | Grants to advance Australia’s objectives in the areas of international security, trade and economic performance, global cooperation and public diplomacy | 4 557 |
| Other Departmental International Relations | Grants to advance Australia’s objectives in the areas of international security, trade and economic performance, global cooperation and public diplomacy | 3 455 |
| Australia–France Foundation | Grants aimed at fostering links between Australian and French institutions and individuals in a broad range of activities | 53 |
| Total | 8 065 |
The table below provides a list of contributions to international organisations and peacekeeping operations administered by the department during 2008–09.
TABLE 26. CONTRIBUTIONS TO INTERNATIONAL ORGANISATIONS AND PEACEKEEPING OPERATIONS1
| Total ($’000) |
|
| International Organisations | |
| Antarctic Treaty Secretariat | 56 |
| APEC Business Advisory Council | 55 |
| APEC Secretariat | 504 |
| APEC Policy Support Unit^ | 3 150 |
| Biological Weapons Convention | 18 |
| Bureau of International Expositions | 25 |
| Commission for the Conservation of Antarctic Marine Living Resources | 664 |
| Commonwealth Secretariat | 3 184 |
| Comprehensive Nuclear-Test-Ban Treaty Organization | 2 879 |
| Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction (Ottawa Convention) (figure is rounded) | 0 |
| Conventional Weapons Convention | 33 |
| Energy Charter Secretariat | 247 |
| International Atomic Energy Agency | 9 899 |
| International Bureau of the Permanent Court of Arbitration | 42 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 131 |
| International Criminal Tribunal for the former Yugoslavia | 5 033 |
| International Criminal Tribunal for Rwanda | 4 282 |
| International Humanitarian Fact-Finding Commission | 9 |
| International Seabed Authority | 197 |
| International Tribunal for the Law of the Sea | 316 |
| Non-Proliferation of Nuclear Weapons Treaty Organisation | 21 |
| Organisation for Economic Co-operation and Development | 11 127 |
| Organisation for the Prohibition of Chemical Weapons | 2 284 |
| Pacific Economic Cooperative Committee | 35 |
| United Nations—Assessed Contribution | 72 676 |
| United Nations Capital Master Plan | 8 620 |
| United Nations Educational, Scientific and Cultural Organization | 8 253 |
| Wassenaar Arrangement | 61 |
| World Trade Organization | 2 889 |
| Subtotal International Organisations | 136 690 |
| Total ($’000) |
|
| International Peacekeeping Operations | |
| United Nations Disengagement Observer Force | 1 055 |
| United Nations Hybrid Operation in Dafur | 31 525 |
| United Nations Integrated Mission in Timor-Leste | 3 456 |
| United Nations Interim Administration Mission in Kosovo | 3 859 |
| United Nations Interim Force in Lebanon | 16 746 |
| United Nations Mission for the Referendum in Western Sahara | 935 |
| United Nations Mission in the Central African Republic and Chad | 10 839 |
| United Nations Mission in Ethiopia and Eritrea | 863 |
| United Nations Mission in Liberia | 12 998 |
| United Nations Mission in the Sudan | 15 336 |
| United Nations Observer Mission in Georgia | 773 |
| United Nations Operation in Côte d’Ivoire | 10 130 |
| United Nations Organization Mission in the Democratic Republic of the Congo | 28 393 |
| United Nations Peacekeeping Force in Cyprus | 780 |
| United Nations Stabilization Mission in Haiti | 14 139 |
| United Nations Support for African Union Mission in Somalia | 1 613 |
| Subtotal Peacekeeping Operations | 153 440 |
| Total | 289 884 |
1 Contributions to international organisations and United Nations peacekeeping operations are administered under Outcome 1. These figures are provided on an accrual basis consistent with the Financial Statements Note 19. Reporting of payments under the Outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2008–09 and the Portfolio Additional Estimates Statements 2008–09.
^ The reported contributions for the APEC Policy Support Unit (PSU) include only contributions made directly to APEC in support of the Policy Support Unit. The overall cost of the measure includes salary and on-costs for the head of the APEC PSU, a DFAT officer on secondment to APEC as part of the measure. Salary costs for this officer are funded through the Administered measure and are reported as Employee Expenses in the DFAT Administered accounts.