Grants and contributions
Table 28 provides a list of the discretionary grants programs administered or managed by the department in 2007–08. A list of grant recipients is available on request.
Table 29 provides a list of contributions to international organisations and peacekeeping operations administered by the department during 2007–08.
| Program | Brief description of the Program | 2007–08 Actual ($’000) |
| Ad Hoc Departmental Grants | Grants in support of Australia’s objectives in international security, trade and economic performance, global cooperation and public diplomacy | 677 |
| Australia–France Foundation | Grants aimed at fostering links between Australian and French institutions and individuals in a broad range of activities | 56 |
| Australia International Cultural Council |
Grants in support of Australia’s objectives to promote understanding of Australia’s contemporary identity, values, interests and policies overseas | 396 |
| Australia–Malaysia Institute | Grants in support of Australia’s objectives to promote bilateral relations between Australia and Malaysia | 179 |
| Australia–Thailand Institute | Grants in support of Australia’s objectives to promote bilateral relations between Australia and Thailand | 342 |
| Council on Australia Latin America Relations | Grants in support of Australia’s objectives to promote relations between Australia and Latin America | 424 |
| Council for Australian–Arab Relations |
Grants in support of Australia’s objectives to promote relations between Australia and Arab nations | 346 |
| International Relations Grants Program |
Grants in support of Australia’s objectives in international security, trade and economic performance, global cooperation and public diplomacy. | 4 301 |
| Regional Communities Outreach | Grants in support of Australia’s objectives to promote relations between Australia and regional communities | 666 |
| Total | 7 387 |
Total ($’000) |
|
| International Organisations | |
| APEC Business Advisory Council | 37 |
| APEC Secretariat | 1 528 |
| Biological Weapons Convention | 14 |
| Bureau of International Expositions | 22 |
| Commission for the Conservation of Antarctic Marine Living Resources | 648 |
| Commonwealth Secretariat | 3 207 |
| Comprehensive Nuclear-Test-Ban Treaty Organization | 2 463 |
| Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction (Ottawa Convention) | 14 |
| Conventional Weapons Convention | 7 |
| Energy Charter Secretariat | 229 |
| International Atomic Energy Agency | 7 890 |
| International Bureau of the Permanent Court of Arbitration | 33 |
| International Centre for the Study of the Preservation and Restoration of Cultural Property | 110 |
| International Criminal Tribunal for the former Yugoslavia | 3 393 |
| International Criminal Tribunal for Rwanda | 2 448 |
| International Humanitarian Fact-Finding Commission | 8 |
| International Seabed Authority | 129 |
| International Tribunal for the Law of the Sea | 302 |
| Non-Proliferation of Nuclear Weapons Treaty Organization | 32 |
| Organisation for Economic Co-operation and Development | 10 655 |
| Organisation for the Prohibition of Chemical Weapons | 1 824 |
| Pacific Economic Cooperative | 27 |
| United Nations—assessed contribution | 36 507 |
| United Nations Capital Master Plan | 6 853 |
| United Nations Educational, Scientific and Cultural Organization | 7 289 |
| Wassenaar Arrangement | 49 |
| World Trade Organization | 2 056 |
| Subtotal International Organisations | 87 774 |
| International Peacekeeping Operations | |
| United Nations Disengagement Observer Force | 720 |
| United Nations Hybrid Operation in Darfur | 24 544 |
| United Nations Integrated Mission in Timor-Leste | 3 206 |
| United Nations Interim Administration Mission in Kosovo | 4 169 |
| United Nations Interim Force in Lebanon | 14 600 |
| United Nations Mission for the Referendum in Western Sahara | 834 |
| United Nations Mission in the Central African Republic and Chad | 3 514 |
| United Nations Mission in Ethiopia and Eritrea | 1 717 |
| United Nations Mission in Liberia | 13 422 |
| United Nations Mission in the Sudan | 14 229 |
| United Nations Observer Mission in Georgia | 606 |
| United Nations Operation in Côte d’Ivoire | 8 962 |
| United Nations Organization Mission in the Democratic Republic of the Congo | 16 245 |
| United Nations Peacekeeping Force in Cyprus | 484 |
| United Nations Stabilization Mission in Haiti | 10 389 |
| Subtotal Peacekeeping Operations | 117 641 |
| Total | 205 415 |
1 Contributions to international organisations and United Nations peacekeeping operations are administered under Outcome 1. These figures are provided on an accrual basis consistent with Financial Statements Note 19. Reporting of payments under the Outcome structure provides consistency with the reporting of these items in the Portfolio Budget Statements 2007–08 and the Portfolio Additional Estimates Statements 2007–08.